← Non-Dairy Milk
YFood Meal Drink Salted Caramel 500ML
Yfood
500 ml
€4.39
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€8.78 / l | €4.39 13/01/2026 |
Other products from Yfood
YFood Meal Drink Heavenly Hazelnut 500ML
|
Jumbo
|
€9.18 / l | €4.59 12/01/2026 |
YFood Balanced Meal Drink Smooth Vanilla
|
Jumbo
& more |
€8.78 / l | €4.39 05/01/2026 |
YFood Balanced Meal Drink Cold Brew Coffee with Natural Caffeine 500 ml
|
Jumbo
& more |
€8.78 / l | €4.39 12/01/2026 |
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 05/01/2026 |
YFood Balanced Meal Drink Crazy Coconut
|
Jumbo
|
€8.78 / l | €4.39 12/01/2026 |
Similar products
Melkunie drink protein chocolate caramel
|
Spar
|
€7.78 / l | €3.89 12/01/2026 |
FULFIL Salted Caramel Protein Bar 55 gr
|
Jumbo
& more |
€54.36 / kg | €2.99 12/01/2026 |
WeCare Flavour Chewy Caramel Meal Replacement Bars
|
Jumbo
|
€3.69 12/01/2026 | |
Oddlygood Barista Caramel Oat Drink 500ml
|
Jumbo
|
€3.38 / l | €1.69 05/01/2026 |
Zuivelhoeve mousse protein salted caramel
|
Spar
|
€13.95 / kg | €2.79 05/01/2026 |
Description
Lactose-free milk drink with caramel flavor and vegetable oils, with sweetener. UHT treated. 1.5% milk fat.
Nutritional Value
Per 100 ml| Energy | 418 kJ / 1 kcal |
| Fat | 4.8 g |
| Saturated fat | 1.1 g |
| Carbohydrates | 7.4 g |
| Sugars | 4.6 g |
| Protein | 6 g |
| Fiber | 1.6 g |
| Salt | 0.26 g |
| Vitamin D | 0.32 µg |
| Vitamin E | 4.6 mg |
| Vitamin K | 4.5 µg |
| Vitamin C | 5.5 mg |
| Calcium | 16 mg |
| Thiamin (B1) | 0.085 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.9 mg |
| Vitamin B12 | 0.13 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.44 mg |
| Potassium | 12 mg |
| Chloride | 7 mg |
| Phosphorus | 126 mg |
| Magnesium | 18.8 mg |
| Iron | 0.7 mg |
| Zinc | 0.99 mg |
| Copper | 0.05 mg |
| Manganese | 0.1 mg |
| Selenium | 5.5 µg |
| Chromium | 16.2 µg |
| Molybdenum | 6.5 µg |
| Iodine | 13.5 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Semi-skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Vegetable oils | 3,0% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Coconut milk powder | Fruits & Vegetables | |
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Rice powder | ||
| Rice flour | Grains, Legumes & Starches | |
| Rice starch | ||
| Rice syrup | Sweeteners | |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| D | ||
| E | ||
| K | ||
| C | ||
| Thiamine | ||
| Niacin | ||
| B6 | ||
| Folic acid | ||
| B12 | ||
| Biotin | ||
| Pantothenic acid | ||
| Minerals | ||
| Magnesium | Salt & Minerals | |
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aroma | Flavors & Concentrated Extracts | |
| Stabilizers | ||
| Gellangom | Thickeners, Gelling & Stabilizing Agents | |
| Processed eucheuma-seaweed | ||
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Salt | 0,1% | Salt & Minerals |
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Oats Gluten-free oat fiber |
|
|
Milk Milk protein |
Container
plastic
⌄
Jumbo





Spar



