← Nutrition Drinks & Shakes
⌄
YFood Balanced Meal Drink Classic Choco 6 x 500 ml
Yfood
6 pieces x 500 ml
€26.34
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€8.78 / l | €26.34 13/01/2026 |
Similar products from Yfood
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 13/01/2026 |
Other products from Yfood
YFood Balanced Meal Drink Smooth Vanilla
|
Jumbo
& more |
€8.78 / l | €4.39 26/01/2026 |
YFood Balanced Meal Drink Fresh Berry 6 x 500 ml
|
Jumbo
|
€8.78 / l | €26.34 26/01/2026 |
YFood Balanced Meal Drink Fresh Berry 500 ml
|
Jumbo
|
€8.78 / l | €4.39 26/01/2026 |
YFood Balanced Meal Drink Crazy Coconut
|
Jumbo
|
€8.78 / l | €4.39 12/01/2026 |
YFood Balanced Meal Drink Cold Brew Coffee with Natural Caffeine 500 ml
|
Jumbo
& more |
€8.78 / l | €4.39 26/01/2026 |
Similar products
WeCare Flavour Classic Vanilla Meal Replacement Drink 236 ml
|
Jumbo
|
€11.40 / l | €2.69 13/01/2026 |
Melkunie drink protein chocolate caramel
|
Spar
|
€7.78 / l | €3.89 26/01/2026 |
Local Cubitan Chocolate 4x200 ml
|
Spar
|
26/01/2026 | |
Chocomel Chocolate Milk Full
|
Spar
|
€4.39 26/01/2026 | |
Chocomel Vol can 6 x 250ML
|
Jumbo
& more |
€5.33 / l | €7.99 26/01/2026 |
Nutritional Value
Per 100 ml| Energy | 419 kJ / 100 kcal |
| Fat | 4.5 g |
| Saturated fat | 1 g |
| Carbohydrates | 7.2 g |
| Sugars | 4.4 g |
| Protein | 6.7 g |
| Fiber | 1.7 g |
| Salt | 0.16 g |
| Vitamin D | 0.25 µg |
| Vitamin E | 2.2 mg |
| Vitamin K | 4.5 µg |
| Vitamin C | 4 mg |
| Calcium | 160 mg |
| Thiamin (B1) | 0.055 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.8 mg |
| Vitamin B12 | 0.13 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.36 mg |
| Potassium | 200 mg |
| Chloride | 80 mg |
| Phosphorus | 126 mg |
| Magnesium | 26 mg |
| Iron | 2 mg |
| Zinc | 1.9 mg |
| Copper | 0.1 mg |
| Manganese | 0.16 mg |
| Selenium | 6 µg |
| Chromium | 7.2 µg |
| Molybdenum | 4 µg |
| Iodine | 10.5 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Semi-skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Vegetable oils | 2,6% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Coconut milk powder | Fruits & Vegetables | |
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Rice starch | ||
| Low-fat cocoa | 1,5% | Fruits & Vegetables |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| C | ||
| D | ||
| E | ||
| K | ||
| B1 | ||
| B3 | ||
| B5 | ||
| B6 | ||
| Biotin | ||
| Folic acid | ||
| B12 | ||
| Minerals | ||
| Magnesium | Salt & Minerals | |
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aromas | Flavors & Concentrated Extracts | |
| Stabilizers | ||
| Gellan gum | Thickeners, Gelling & Stabilizing Agents | |
| Processed eucheuma seaweed | ||
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Oat Gluten-free oat fiber |
|
|
Semi-skimmed milk Milk protein Milk |
Jumbo







Spar


