← Milk
Chat on WhatsApp
YFood Drinkmaaltijd Fruity Strawberry 500ML
Yfood
500 ml
€4.39
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€8.78 / l | €4.39 15/03/2026 |
Other products from Yfood
YFood Balanced Meal Drink Fresh Berry 500 ml
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
Yfood Drinkmaaltijd Fruity Peach 500ml
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Fresh Berry 6 x 500 ml
|
Jumbo
|
€8.78 / l | €26.34 15/03/2026 |
Yfood Drinkable Meal Fruity Mango 500ml
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
Similar products
Vifit Goedemorgen! Drink Aardbei/Sinaasappel 400 ml
|
Dirk
& more |
€2.48 / l | €0.99 15/03/2026 |
Optimel Langlekker Drinkyoghurt Aardbei Framboos 0% Vet 1 L
|
Jumbo
|
€2.29 / l | €2.29 15/03/2026 |
Müller müllermilk strawberry
|
Spar
|
€5.72 / l | €2.15 15/03/2026 |
Fristi Red Fruit 0% Sugar Added 1 L
|
Jumbo
& more |
€2.29 / l | €2.29 15/03/2026 |
Danoontje strawberry snack
|
Spar
|
€15.57 / kg | €1.09 15/03/2026 |
Description
Lactose-free milk drink with strawberry flavor and vegetable oils, with sweetener. Pasteurized. 1.2% milk fat.
Nutritional Value
Per 100 ml| Energy | 418 kJ / 100 kcal |
| Fat | 4.9 g |
| Saturated fat | 0.9 g |
| Carbohydrates | 7.7 g |
| Sugars | 4.4 g |
| Protein | 5.3 g |
| Fiber | 1.7 g |
| Salt | 0.1 g |
| Vitamin D | 0.25 µg |
| Vitamin E | 1.5 mg |
| Vitamin K | 3.8 µg |
| Vitamin C | 4 mg |
| Calcium | 94 mg |
| Thiamin (B1) | 0.055 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.8 mg |
| Vitamin B12 | 0.33 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.34 mg |
| Potassium | 125 mg |
| Chloride | 64 mg |
| Phosphorus | 84 mg |
| Magnesium | 19 mg |
| Iron | 0.8 mg |
| Zinc | 0.59 mg |
| Copper | 0.05 mg |
| Manganese | 0.1 mg |
| Selenium | 5.5 µg |
| Chromium | 6 µg |
| Molybdenum | 7 µg |
| Iodine | 13.6 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Milk (1.0% fat) | Dairy & Eggs | |
| Water | Water | |
| Vegetable oils | 3,5% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Milk protein | Proteins (Isolated/Concentrated) | |
| Strawberry puree | 3,0% | Fruits & Vegetables |
| Coconut milk powder | ||
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Root concentrate | Fruits & Vegetables | |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| D | ||
| E | ||
| K | ||
| C | ||
| Thiamine | ||
| Riboflavin | ||
| Niacin | ||
| B6 | ||
| Folic acid | ||
| Biotin | ||
| Pantothenic acid | ||
| Minerals | ||
| Potassium | Salt & Minerals | |
| Magnesium | ||
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Starch | Grains, Legumes & Starches | |
| Maltodextrin | ||
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aromas | Flavors & Concentrated Extracts | |
| Coloring agent | ||
| Carotenes | Colors | |
| Stabilizer | ||
| Pectins | Thickeners, Gelling & Stabilizing Agents | |
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Acidity regulators | ||
| Citric acid | Acids & Regulators | |
| Sodium citrates | ||
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Oats Gluten-free oat fiber |
|
|
Milk Milk protein |
Container
plastic
⌄
Jumbo





Dirk
& more 

Spar

