← Non-Dairy Milk
Chat on WhatsApp
⌄
YFood Meal Drink Heavenly Hazelnut 500ML
Yfood
500 ml
€4.59
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€9.18 / l | €4.59 15/03/2026 |
Other products from Yfood
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
YFood Meal Drink Salted Caramel 500ML
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Smooth Vanilla
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Crazy Coconut
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Happy Banana
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
Similar products
Melkunie drink protein vanilla hazelnut
|
Spar
|
€7.78 / l | €3.89 15/03/2026 |
Jumbo Hazelnut Drink Natural 1L
|
Jumbo
|
€1.79 / l | €1.79 15/03/2026 |
Melkunie Protein Coffee Hazelnut Caramel Flavoured 330 ml
|
Dirk
& more |
€6.64 / l | €2.19 24/04/2025 |
Melkunie drink protein chocolate caramel
|
Spar
|
€7.78 / l | €3.89 15/03/2026 |
Hipro protein pudding chocolate hazelnut
|
Spar
|
€11.25 / kg | €2.25 15/03/2026 |
Nutritional Value
Per 100 ml| Energy | 418 kJ / 100 kcal |
| Fat | 4.7 g |
| Saturated fat | 1 g |
| Carbohydrates | 7.5 g |
| Sugars | 4.6 g |
| Protein | 6 g |
| Fiber | 1.6 g |
| Salt | 0.15 g |
| Vitamin D | 0.32 µg |
| Vitamin E | 4.6 mg |
| Vitamin K | 4.5 µg |
| Vitamin C | 5.5 mg |
| Calcium | 160 mg |
| Thiamin (B1) | 0.085 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.9 mg |
| Vitamin B12 | 0.13 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.44 mg |
| Potassium | 120 mg |
| Chloride | 70 mg |
| Phosphorus | 126 mg |
| Magnesium | 18.8 mg |
| Iron | 0.7 mg |
| Zinc | 0.99 mg |
| Copper | 0.05 mg |
| Manganese | 0.1 mg |
| Selenium | 5.5 µg |
| Chromium | 16.2 µg |
| Molybdenum | 6.5 µg |
| Iodine | 13.5 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Semi-skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Vegetable oils | 3,0% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Coconut milk powder | Dairy & Eggs | |
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Rice powder | ||
| Rice flour | Grains, Legumes & Starches | |
| Rice starch | ||
| Rice syrup | Sweeteners | |
| Low-fat cocoa | Fruits & Vegetables | |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| D | ||
| E | ||
| K | ||
| C | ||
| Thiamine | ||
| Niacin | ||
| B6 | ||
| Folic acid | ||
| B12 | ||
| Biotin | ||
| Pantothenic acid | ||
| Minerals | ||
| Magnesium | Salt & Minerals | |
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aroma | Flavors & Concentrated Extracts | |
| Stabilizers | ||
| Gellan gum | Thickeners, Gelling & Stabilizing Agents | |
| Processed eucheuma seaweed | ||
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Oat Gluten-free oat fiber Oat |
|
|
Milk protein Milk Milk |
Jumbo





Spar


Dirk
& more 
