← Milk
⌄
YFood Balanced Meal Drink Smooth Vanilla
Yfood
500 ml
€4.39
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
2 stores
Jumbo |
€8.78 / l | €4.39 05/01/2026 |
Spar |
€9.78 / l | €4.89 05/01/2026 |
Other products from Yfood
YFood Balanced Meal Drink Fresh Berry 6 x 500 ml
|
Jumbo
|
€8.78 / l | €26.34 05/01/2026 |
YFood Balanced Meal Drink Crazy Coconut
|
Jumbo
|
€8.78 / l | €4.39 12/01/2026 |
YFood Balanced Meal Drink Happy Banana
|
Jumbo
|
€8.78 / l | €4.39 05/01/2026 |
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 05/01/2026 |
YFood Meal Drink Heavenly Hazelnut 500ML
|
Jumbo
|
€9.18 / l | €4.59 12/01/2026 |
Similar products
XXL Nutrition Diet shake Vanilla
|
Spar
|
€37.48 / kg | €17.99 12/01/2026 |
Melkunie drink protein vanilla hazelnut
|
Spar
|
€7.78 / l | €3.89 05/01/2026 |
NXT Level Protein Shake Vanilla Flavor 330 ml
|
Jumbo
|
€6.88 / l | €2.27 05/01/2026 |
XXL NUTRITION Njoy protion drink vanilla
|
Dirk
|
€6.84 / l | €2.19 12/01/2026 |
NXT Level Vanilla Flavor Protein Shake 500 ml
|
Jumbo
|
€6.38 / l | €3.19 12/01/2026 |
Nutritional Value
Per 100 ml| Energy | 418 kJ / 1 kcal |
| Fat | 4.7 g |
| Saturated fat | 1 g |
| Carbohydrates | 6.8 g |
| Sugars | 4.5 g |
| Protein | 6.8 g |
| Fiber | 1.6 g |
| Salt | 0.17 g |
| Vitamin D | 0.25 µg |
| Vitamin E | 2.2 mg |
| Vitamin K | 4.5 µg |
| Vitamin C | 4 mg |
| Calcium | 16 mg |
| Thiamin (B1) | 0.055 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.8 mg |
| Vitamin B12 | 0.13 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.36 mg |
| Potassium | 12 mg |
| Chloride | 8 mg |
| Phosphorus | 126 mg |
| Magnesium | 18.8 mg |
| Iron | 0.7 mg |
| Zinc | 0.99 mg |
| Copper | 0.05 mg |
| Manganese | 0.1 mg |
| Selenium | 5.5 µg |
| Chromium | 7.2 µg |
| Molybdenum | 7.5 µg |
| Iodine | 10.5 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Semi-skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Vegetable oils | 2,9% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Coconut milk powder | Fruits & Vegetables | |
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Rice powder | ||
| Rice flour | Grains, Legumes & Starches | |
| Rice starch | ||
| Rice syrup | Sweeteners | |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| C | ||
| D | ||
| E | ||
| K | ||
| B1 | ||
| B3 | ||
| B5 | ||
| Biotin | ||
| Folic acid | ||
| B12 | ||
| Minerals | ||
| Magnesium | Salt & Minerals | |
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aromas | Flavors & Concentrated Extracts | |
| Stabilizers | ||
| Gellangom | Thickeners, Gelling & Stabilizing Agents | |
| Processed eucheuma seaweed | ||
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Gluten-free oat fiber Oats |
|
|
Milk protein Milk Milk |
Jumbo
Spar








Dirk
