← Milk
Chat on WhatsApp
YFood Balanced Meal Drink Crazy Coconut
Yfood
500 ml
€4.39
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€8.78 / l | €4.39 15/03/2026 |
Other products from Yfood
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Happy Banana
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Smooth Vanilla
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Classic Choco 6 x 500 ml
|
Jumbo
|
€8.78 / l | €26.34 15/03/2026 |
YFood Balanced Meal Drink Cold Brew Coffee with Natural Caffeine 500 ml
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
Similar products
Alpro Coconut Drink Shelf Stable 1L
|
Jumbo
& more |
€3.19 / l | €3.19 15/03/2026 |
Alpro Mild & Creamy Coconut 750 g
|
Jumbo
|
€3.99 / kg | €2.99 15/03/2026 |
Jumbo Unsweetened Coconut Drink 1 L
|
Jumbo
|
€1.89 / l | €1.89 15/03/2026 |
WeCare Flavour Classic Vanilla Meal Replacement Drink 236 ml
|
Jumbo
|
€11.40 / l | €2.69 15/03/2026 |
Alpro Barista Coconut Long-life 750ml
|
Jumbo
|
€3.59 / l | €2.69 15/03/2026 |
Nutritional Value
Per 100 ml| Energy | 419 kJ / 100 kcal |
| Fat | 4.6 g |
| Saturated fat | 1 g |
| Carbohydrates | 7 g |
| Sugars | 4.6 g |
| Protein | 6.5 g |
| Fiber | 1.6 g |
| Salt | 0.17 g |
| Vitamin D | 0.25 µg |
| Vitamin E | 2.2 mg |
| Vitamin K | 4.5 µg |
| Vitamin C | 4 mg |
| Calcium | 160 mg |
| Thiamin (B1) | 0.055 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.6 mg |
| Vitamin B12 | 0.13 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.36 mg |
| Potassium | 120 mg |
| Chloride | 80 mg |
| Phosphorus | 126 mg |
| Magnesium | 18.8 mg |
| Iron | 0.7 mg |
| Zinc | 0.99 mg |
| Copper | 0.05 mg |
| Manganese | 0.1 mg |
| Selenium | 5.5 µg |
| Chromium | 7.2 µg |
| Molybdenum | 7.5 µg |
| Iodine | 10.5 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Semi-skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Vegetable oils | 2,8% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Rice powder | ||
| Rice flour | Grains, Legumes & Starches | |
| Rice starch | ||
| Rice syrup | Sweeteners | |
| Coconut milk powder | 0,1% | Fruits & Vegetables |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| D | ||
| E | ||
| K | ||
| C | ||
| Thiamine | ||
| Niacin | ||
| B6 | ||
| Folic acid | ||
| B12 | ||
| Biotin | ||
| Pantothenic acid | ||
| Minerals | ||
| Magnesium | Salt & Minerals | |
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aromas | Flavors & Concentrated Extracts | |
| Stabilizers | ||
| Gellan gum | Thickeners, Gelling & Stabilizing Agents | |
| Processed eucheuma seaweed | ||
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Gluten-free oat fiber Oats |
|
|
Semi-skimmed milk Milk protein Milk Lactase |
Storage
No need to refrigerate before opening. Once opened, keep refrigerated and consume within 24 hours.
Container
plastic
⌄
Jumbo








