← Milk
Chat on WhatsApp
YFood Balanced Meal Drink Happy Banana
Yfood
500 ml
€4.39
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€8.78 / l | €4.39 15/03/2026 |
Other products from Yfood
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Crazy Coconut
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Smooth Vanilla
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Cold Brew Coffee with Natural Caffeine 500 ml
|
Jumbo
& more |
€8.78 / l | €4.39 15/03/2026 |
YFood Balanced Meal Drink Fresh Berry 500 ml
|
Jumbo
|
€8.78 / l | €4.39 15/03/2026 |
Similar products
HIPRO Protein Drink Banana 300 ml
|
Dirk
& more |
€7.63 / l | €2.29 15/03/2026 |
Alpro Soy Drink Banana Shelf Stable 3 x 250 ml
|
Jumbo
|
€3.59 / l | €2.69 15/03/2026 |
Müller müllermilk banana
|
Albert Heijn
& more |
€5.03 / l | €1.89 28/10/2025 |
Alpro Soy Drink Banana Shelf Stable 1L
|
Dirk
& more |
€1.39 / l | €1.39 15/03/2026 |
Alpro Soy Drink Banana Shelf Stable 4 x 1L
|
Jumbo
|
€2.79 / l | €11.16 15/03/2026 |
Description
Lactose-free milk drink with banana flavor and vegetable oils, with sweetener. UHT treated. 1.5% milk fat.
This product contains naturally occurring sugars
yfood is a complete and balanced meal drink.
-26 vitamins & minerals
-High protein content
-Fibers
-Without added sugars.
Nutritional Value
Per 100 ml| Energy | 418 kJ / 100 kcal |
| Fat | 4.6 g |
| Saturated fat | 1 g |
| Carbohydrates | 6.9 g |
| Sugars | 4.6 g |
| Protein | 6.8 g |
| Fiber | 1.6 g |
| Salt | 0.17 g |
| Vitamin D | 0.25 µg |
| Vitamin E | 2.2 mg |
| Vitamin K | 4.5 µg |
| Vitamin C | 4 mg |
| Calcium | 160 mg |
| Thiamin (B1) | 0.055 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.8 mg |
| Vitamin B12 | 0.13 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.36 mg |
| Potassium | 120 mg |
| Chloride | 80 mg |
| Phosphorus | 126 mg |
| Magnesium | 18.8 mg |
| Iron | 0.7 mg |
| Zinc | 0.99 mg |
| Copper | 0.05 mg |
| Manganese | 0.1 mg |
| Selenium | 5.5 µg |
| Chromium | 7.2 µg |
| Molybdenum | 7.5 µg |
| Iodine | 10.5 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Semi-skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Vegetable oils | 2.8% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Coconut milk powder | Fruits & Vegetables | |
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Rice powder | ||
| Rice flour | Grains, Legumes & Starches | |
| Rice starch | ||
| Rice syrup | Sweeteners | |
| Banana powder | 0.1% | Fruits & Vegetables |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| C | ||
| D | ||
| E | ||
| K | ||
| B1 | ||
| B3 | ||
| B5 | ||
| B6 | ||
| Biotin | ||
| Folic acid | ||
| B12 | ||
| Minerals | ||
| Magnesium | Salt & Minerals | |
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aromas | Flavors & Concentrated Extracts | |
| Stabilizers | ||
| Gellan gum | Thickeners, Gelling & Stabilizing Agents | |
| Processed eucheuma seaweed | ||
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Oat fiber Oats |
|
|
Milk protein Milk Milk |
Container
plastic
⌄
Jumbo





Dirk
& more 

Albert Heijn
& more 
