← Milk
⌄
YFood Balanced Meal Drink Fresh Berry 6 x 500 ml
Yfood
6 pieces x 500 ml
€26.34
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€8.78 / l | €26.34 05/01/2026 |
Other products from Yfood
YFood Balanced Meal Drink Smooth Vanilla
|
Jumbo
& more |
€8.78 / l | €4.39 05/01/2026 |
Yfood Drinkable Meal Fruity Mango 500ml
|
Jumbo
|
€8.78 / l | €4.39 12/01/2026 |
YFood Balanced Meal Drink Crazy Coconut
|
Jumbo
|
€8.78 / l | €4.39 12/01/2026 |
YFood Balanced Meal Drink Classic Choco
|
Jumbo
& more |
€8.78 / l | €4.39 05/01/2026 |
Yfood Drinkmaaltijd Fruity Peach 500ml
|
Jumbo
|
€8.78 / l | €4.39 05/01/2026 |
Similar products
Müller müllermilk strawberry
|
Spar
|
€5.72 / l | €2.15 12/01/2026 |
WeCare Flavour Strawberry Meal Replacement Shake 436 g
|
Jumbo
|
€36.67 / kg | €15.99 13/01/2026 |
CoolBest Protein Drink Strawberry 330ml
|
Jumbo
|
€6.03 / l | €1.99 12/01/2026 |
Vifit Goedemorgen! Drink with Raspberry/Blueberries
|
Jumbo
& more |
€4.23 / l | €1.69 05/01/2026 |
Alpro Plant-Based Variation On Drink Yogurt Strawberry-Cherry Chilled 750ml
|
Jumbo
& more |
€3.72 / l | €2.79 12/01/2026 |
Nutritional Value
Per 100 ml| Energy | 418 kJ / 1 kcal |
| Fat | 4.6 g |
| Saturated fat | 3 g |
| Carbohydrates | 7 g |
| Sugars | 4.6 g |
| Protein | 6.8 g |
| Fiber | 1.6 g |
| Salt | 0.15 g |
| Vitamin D | 0.25 µg |
| Vitamin E | 2.2 mg |
| Vitamin K | 4.5 µg |
| Vitamin C | 4 mg |
| Calcium | 16 mg |
| Thiamin (B1) | 0.055 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 0.8 mg |
| Vitamin B12 | 0.13 µg |
| Biotin (B8) | 2.5 µg |
| Pantothenic acid (B5) | 0.36 mg |
| Potassium | 12 mg |
| Chloride | 8 mg |
| Phosphorus | 126 mg |
| Magnesium | 18.8 mg |
| Iron | 0.7 mg |
| Zinc | 0.99 mg |
| Copper | 0.05 mg |
| Manganese | 0.1 mg |
| Selenium | 5.5 µg |
| Chromium | 7.2 µg |
| Molybdenum | 7.5 µg |
| Iodine | 10.5 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Semi-skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Vegetable oils | 3,0% | |
| Rapeseed | Fats & Oils | |
| Sunflower | ||
| Coconut milk powder | Fruits & Vegetables | |
| Gluten-free oat fiber | Grains, Legumes & Starches | |
| Soluble corn fiber | ||
| Rice powder | ||
| Rice flour | Grains, Legumes & Starches | |
| Rice starch | ||
| Rice syrup | Sweeteners | |
| Raspberry powder | 0,1% | Fruits & Vegetables |
| Dried strawberries | 0,1% | |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| C | ||
| D | ||
| E | ||
| K | ||
| B1 | ||
| B3 | ||
| B5 | ||
| B6 | ||
| Biotin | ||
| Folic acid | ||
| B12 | ||
| Minerals | ||
| Magnesium | Salt & Minerals | |
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Chromium | ||
| Molybdenum | ||
| Iodine | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Sweetener | ||
| Sucralose | Sweeteners | |
| Aromas | Flavors & Concentrated Extracts | |
| Coloring agent | ||
| Lycopene | Colors | |
| Stabilizers | ||
| Gellan gum | Thickeners, Gelling & Stabilizing Agents | |
| Processed eucheuma-wier | ||
| Emulsifier | ||
| Lecithins | Thickeners, Gelling & Stabilizing Agents | |
| Lactase | Cultures & Enzymes |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Gluten-free oat fiber Oats |
|
|
Semi-skimmed milk Milk protein Milk Coconut milk powder |
Jumbo





Spar



