← Grains, Rice & Cereal
Chat on WhatsApp
PLUS Korenlanders Brunch mix
Plus
9 pieces
€2.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€2.49 23/03/2026 |
Other products from Plus
PLUS Allinson sunflower seed half
|
Plus
|
€1.55 20/03/2026 | |
PLUS Allinson sunflower seed whole
|
Plus
|
€2.89 20/03/2026 | |
PLUS Coffee Bun
|
Plus
|
€0.69 21/03/2026 | |
PLUS Fruitbiscuit naturel
|
Plus
|
€5.28 / kg | €1.15 20/03/2026 |
PLUS Milk Butter Rolls
|
Plus
|
€2.89 20/03/2026 |
Similar products
Bolletje oerknäck waldkorn
|
Spar
|
€9.44 / kg | €2.69 23/04/2025 |
Bolletje multigrain crispbread oerknäck
|
Spar
|
€9.44 / kg | €2.69 23/04/2025 |
Schär Multigrain Bread Rolls Gluten-Free 210 g
|
Jumbo
& more |
€15.00 / kg | €3.15 19/04/2026 |
Bolletje Oerknäck waldkorn 4 x 4 pieces
|
Dirk
|
€2.29 24/04/2025 | |
Koopmans Broodmix Waldkorn Multigrain 450 g
|
Jumbo
|
€4.87 / kg | €2.19 19/04/2026 |
Nutritional Value
Per 100 g| Energy | 1065 kJ / 252 kcal |
| Fat | 3.496 g |
| Saturated fat | 0.446 g |
| Monounsaturated fat | 0.647 g |
| Polyunsaturated fat | 1.991 g |
| Carbohydrates | 43.802 g |
| Sugars | 0.648 g |
| Starch | 43.154 g |
| Protein | 9.123 g |
| Fiber | 4.51 g |
| Salt | 0.992 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| White wheat roll | 33% | |
| Wheat flour | 60% | Grains, Legumes & Starches |
| Water | Water | |
| Aroma | Flavors & Concentrated Extracts | |
| Baker's salt | Salt & Minerals | |
| Baker's yeast | Leavening Agents | |
| Rice flour | Grains, Legumes & Starches | |
| Wheat malt flour | 0,1% | |
| Antioxidant | ||
| E300 | Preservatives & Antioxidants | |
| White spelled roll with sunflower seeds | 33% | |
| Spelled flour (wheat) | 51% | Grains, Legumes & Starches |
| Water | Water | |
| Sunflower seeds | 9% | Nuts & Seeds |
| Dried spelled sourdough | 2,8% | |
| Water | Water | |
| Whole spelled flour (wheat) | Grains, Legumes & Starches | |
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Linseed | Nuts & Seeds | |
| Spelled groats (wheat) | 2,3% | Grains, Legumes & Starches |
| Aroma | Flavors & Concentrated Extracts | |
| Baker's yeast | Leavening Agents | |
| Baker's salt | Salt & Minerals | |
| Rice flour | Grains, Legumes & Starches | |
| Acerola powder | Fruits & Vegetables | |
| Rapeseed oil | Fats & Oils | |
| Modified potato starch | Grains, Legumes & Starches | |
| Tapioca starch | ||
| Whole wheat roll | 33% | |
| Whole wheat flour | 47% | Grains, Legumes & Starches |
| Water | Water | |
| Wheat sourdough | 9% | |
| Water | Water | |
| Wheat flour | Grains, Legumes & Starches | |
| Sourdough culture | Cultures & Enzymes | |
| Oat flakes | 3,8% | Grains, Legumes & Starches |
| Wheat gluten | Proteins (Isolated/Concentrated) | |
| Aroma | Flavors & Concentrated Extracts | |
| Baker's yeast | Leavening Agents | |
| Baker's salt | Salt & Minerals | |
| Wheat bran | 0,7% | Grains, Legumes & Starches |
| Rice flour | ||
| Wheat malt flour | 0,1% | |
| Pregelatinized whole wheat flour | 0,1% | |
| Wheat germ | 0,1% | |
| Potato starch | ||
| Flour improver | ||
| E300 | Preservatives & Antioxidants | |
| Wheat flour | 0,02% | Grains, Legumes & Starches |
Storage
Store in a cool, dry and dark place.
⌄
Plus





Spar


Jumbo
& more 
Dirk
