← Bakery
Chat on WhatsApp
⌄
PLUS Milk Butter Rolls
Plus
10 pieces
€2.89
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€2.89 20/03/2026 |
Other products from Plus
PLUS Korenlanders Brunch mix
|
Plus
|
€2.49 23/03/2026 | |
PLUS White Petit Pain
|
Plus
|
€0.39 21/03/2026 | |
PLUS whole wheat flour
|
Plus
|
€0.89 / kg | €0.89 20/03/2026 |
PLUS Whole Wheat Breadsticks
|
Plus
|
€6.00 / kg | €0.75 21/03/2026 |
PLUS Allinson sunflower seed whole
|
Plus
|
€2.89 20/03/2026 |
Similar products
Artisanal Baker soft buns white
|
Spar
|
€4.09 19/04/2026 | |
Artisanal Bakery soft white buns
|
Spar
|
€2.69 19/04/2026 | |
Bonne Brioche Milk Bread
|
Spar
|
€7.97 / kg | €2.79 19/04/2026 |
Jumbo - White Kaiser Rolls - 10 Pieces
|
Jumbo
|
€1.99 19/04/2026 | |
Artisanal Baker soft whole wheat buns
|
Spar
|
€2.99 19/04/2026 |
Nutritional Value
Per 100 g| Energy | 1199 kJ / 283 kcal |
| Fat | 3.6 g |
| Saturated fat | 2 g |
| Monounsaturated fat | 0.9 g |
| Polyunsaturated fat | 0.7 g |
| Carbohydrates | 52.7 g |
| Sugars | 9.9 g |
| Starch | 42.8 g |
| Protein | 9 g |
| Fiber | 2.2 g |
| Salt | 1.21 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| 61% wheat flour | 61% | Grains, Legumes & Starches |
| Water | Water | |
| Baker's yeast | Leavening Agents | |
| 4.9% whey powder (milk) | 4.9% | Dairy & Eggs |
| Dextrose | Sweeteners | |
| 2.4% whey protein concentrate (milk) | 2.4% | Proteins (Isolated/Concentrated) |
| 1.6% whole milk powder | 1.6% | Dairy & Eggs |
| Wheat gluten | Proteins (Isolated/Concentrated) | |
| 1.3% butterfat (milk) | 1.3% | Fats & Oils |
| Baker's salt | Salt & Minerals | |
| Emulsifier | ||
| E482 | Thickeners, Gelling & Stabilizing Agents | |
| E481 | ||
| Glucose syrup | Sweeteners | |
| Lupine flour | Grains, Legumes & Starches | |
| 0.1% milk proteins | 0.1% | Proteins (Isolated/Concentrated) |
| Aroma | Flavors & Concentrated Extracts | |
| Rapeseed oil | Fats & Oils | |
| Enzyme (wheat) | Cultures & Enzymes | |
| Wheat malt flour | Grains, Legumes & Starches | |
| Pea protein | Proteins (Isolated/Concentrated) | |
| Flour improver | ||
| E300 | Preservatives & Antioxidants | |
| E920 (vegetable) | Proteins (Isolated/Concentrated) |
Plus





Spar



Jumbo
