← Vegetable Mixes
Chat on WhatsApp
⌄
PLUS Huzarensalade
Plus
1,000 gr
€2.69
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€2.69 / kg | €2.69 22/03/2026 |
Other products from Plus
PLUS Huzarenslaatje
|
Plus
|
€4.60 / kg | €0.69 22/03/2026 |
PLUS Beef Salad
|
Plus
|
€2.99 / kg | €2.99 22/03/2026 |
Festive PLUS Beef Salad
|
Plus
|
€12.23 / kg | €2.69 22/03/2026 |
PLUS Meat Salad
|
Plus
|
€11.93 / kg | €1.79 20/03/2026 |
Festive PLUS Egg Salad
|
Plus
|
€12.23 / kg | €2.69 22/03/2026 |
Similar products
Johma huzaren Schotel
|
Spar
|
€7.48 / kg | €2.99 19/04/2026 |
Johma huzaren salad
|
Vomar
& more |
€4.58 / kg | €2.29 15/03/2026 |
g'woon huzarensalade
|
Spar
|
€2.69 / kg | €2.69 19/04/2026 |
g'woon salad hussar
|
Spar
|
€5.27 / kg | €0.79 19/04/2026 |
Johma beef salad
|
Spar
|
€9.98 / kg | €3.99 19/04/2026 |
Nutritional Value
Per 100 g| Energy | 527 kJ / 126 kcal |
| Fat | 5.8 g |
| Saturated fat | 0.6 g |
| Monounsaturated fat | 3.5 g |
| Polyunsaturated fat | 1.4 g |
| Carbohydrates | 15.9 g |
| Sugars | 3.8 g |
| Starch | 11.7 g |
| Protein | 1.8 g |
| Fiber | 1.4 g |
| Salt | 1.06 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 58% | Fruits & Vegetables |
| Water | Water | |
| Rapeseed oil | Fats & Oils | |
| Carrot | 4% | Fruits & Vegetables |
| Peas | 4% | Grains, Legumes & Starches |
| Sugar | Sweeteners | |
| Beef product | 2% | |
| Cooked beef | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Potato starch | Grains, Legumes & Starches | |
| Corn starch | ||
| Salt | Salt & Minerals | |
| Dried onion | Fruits & Vegetables | |
| Dried glucose syrup | Sweeteners | |
| Potassium chloride | Salt & Minerals | |
| Preservative | ||
| E451 | Preservatives & Antioxidants | |
| E250 | ||
| Beef protein | Proteins (Isolated/Concentrated) | |
| Antioxidant | ||
| E407 | Preservatives & Antioxidants | |
| E301 | ||
| E300 | ||
| Sugar | Sweeteners | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Dextrose | Sweeteners | |
| Cucumber | 2% | Fruits & Vegetables |
| Vinegar | Acids & Regulators | |
| Silver onion | 1,2% | Fruits & Vegetables |
| Salt | Salt & Minerals | |
| Corn starch | Grains, Legumes & Starches | |
| Free-range egg yolk | Dairy & Eggs | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| E211 | ||
| E223 | ||
| Mustard seed | Nuts & Seeds | |
| Acid | ||
| E270 | Acids & Regulators | |
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| Wheat starch | Grains, Legumes & Starches | |
| Lactose (milk) | Sweeteners | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Dextrose | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Sunflower oil | Fats & Oils | |
| Natural aroma | Flavors & Concentrated Extracts | |
| Beef extract | ||
| Coriander seed | Herbs & Spices | |
| Black pepper extract | Flavors & Concentrated Extracts | |
| Onion | Fruits & Vegetables | |
| Turmeric extract | Flavors & Concentrated Extracts | |
| Celery seed | Herbs & Spices | |
| Caramelized sugar | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Parsley | Herbs & Spices | |
| Nutmeg | ||
| Celery leaf | ||
| Turmeric | ||
| White pepper | ||
| Onion extract | Flavors & Concentrated Extracts | |
| Carrot extract | ||
| Savoy cabbage extract | ||
| Parsnip extract |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
Eggs |
|
|
Lactose (milk) Lactose (milk) |
|
|
Mustard |
|
|
Peanut (traces) |
Plus





Spar

Vomar
& more 

