← Relish & Chutney
Chat on WhatsApp
⌄
g'woon huzarensalade
G'Woon
1 kg
€2.69
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€2.69 / kg | €2.69 15/03/2026 |
Other products from G'Woon
g'woon salad hussar
|
Spar
|
€5.27 / kg | €0.79 15/03/2026 |
g'woon beef salad
|
Spar
|
€2.99 / kg | €2.99 15/03/2026 |
g'woon beef salad
|
Spar
|
€4.60 / kg | €0.69 15/03/2026 |
g'woon oven croquettes
|
Spar
|
€3.19 15/03/2026 | |
g'woon bitterballen oven
|
Spar
|
€2.99 15/03/2026 |
Similar products
Johma huzaren Schotel
|
Spar
|
€7.48 / kg | €2.99 15/03/2026 |
Johma huzaren salad
|
Vomar
& more |
€4.58 / kg | €2.29 15/03/2026 |
Johma beef salad
|
Spar
|
€9.98 / kg | €3.99 15/03/2026 |
Johma Rundvleessalade 500 g
|
Vomar
& more |
€5.70 / kg | €2.85 15/03/2026 |
Keulen salad cold dish
|
Spar
|
€15.98 / kg | €7.99 15/03/2026 |
Description
huzarensalade
Nutritional Value
Per 100 g| Energy | |
| Fat | 5.8 g |
| Saturated fat | 0.6 g |
| Carbohydrates | 15.9 g |
| Sugars | 3.8 g |
| Protein | 1.8 g |
| Salt | 1.058 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 58% | Fruits & Vegetables |
| Water | Water | |
| Rapeseed oil | Fats & Oils | |
| Carrot | 4% | Fruits & Vegetables |
| Peas | 4% | Grains, Legumes & Starches |
| Sugar | Sweeteners | |
| Beef product | 2% | |
| Cooked beef | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Potato starch | Grains, Legumes & Starches | |
| Cornstarch | ||
| Salt | Salt & Minerals | |
| Dried onion | Fruits & Vegetables | |
| Dried glucose syrup | Sweeteners | |
| Potassium chloride | Salt & Minerals | |
| Preservative | ||
| E451 | Preservatives & Antioxidants | |
| E250 | ||
| Beef protein | Proteins (Isolated/Concentrated) | |
| Antioxidant | ||
| E407 | Preservatives & Antioxidants | |
| E301 | ||
| E300 | ||
| Sugar | Sweeteners | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Dextrose | Sweeteners | |
| Gherkin | 2% | Fruits & Vegetables |
| Vinegar | Acids & Regulators | |
| Silver onion | 1% | Fruits & Vegetables |
| Salt | Salt & Minerals | |
| Cornstarch | Grains, Legumes & Starches | |
| Free-range egg yolk | Dairy & Eggs | |
| Modified cornstarch | Grains, Legumes & Starches | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| E211 | ||
| E223 | ||
| Mustard seed | Nuts & Seeds | |
| Food acid | ||
| E270 | Acids & Regulators | |
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| Wheat starch | Grains, Legumes & Starches | |
| Lactose (milk) | Dairy & Eggs | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Dextrose | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Sunflower oil | Fats & Oils | |
| Natural flavouring | Flavors & Concentrated Extracts | |
| Beef extract | ||
| Coriander seed | Herbs & Spices | |
| Black pepper extract | Flavors & Concentrated Extracts | |
| Onion | Fruits & Vegetables | |
| Turmeric extract | Flavors & Concentrated Extracts | |
| Celery seed | Herbs & Spices | |
| Caramelised sugar | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Parsley | Herbs & Spices | |
| Nutmeg | ||
| Celery leaf | ||
| Turmeric | ||
| White pepper | ||
| Onion extract | Flavors & Concentrated Extracts | |
| Carrot extract | ||
| Savoy cabbage | Fruits & Vegetables | |
| Dried parsnip |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery seed Celery leaf Celery |
|
|
Wheat starch Wheat |
|
|
Egg |
|
|
Milk Lactose (milk) |
|
|
Mustard Mustard seed |
|
|
Peanuts |
Spar






Vomar
& more 

