← Relish & Chutney
⌄
g'woon huzarensalade
G'Woon
1 kg
€2.49
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€2.49 / kg | €2.49 05/01/2026 |
Other products from G'Woon
g'woon salad hussar
|
Spar
|
€4.60 / kg | €0.69 12/01/2026 |
g'woon beef salad
|
Spar
|
€2.99 / kg | €2.99 12/01/2026 |
g'woon oven croquettes
|
Spar
|
€3.09 05/01/2026 | |
g'woon bitterballen oven
|
Spar
|
€2.95 12/01/2026 | |
g'woon fritessaus
|
Spar
|
€1.65 / l | €1.65 12/01/2026 |
Similar products
Johma huzaren Schotel
|
Spar
|
€6.98 / kg | €2.79 05/01/2026 |
Johma Rundvleessalade 500 g
|
Vomar
& more |
€5.70 / kg | €2.85 22/12/2025 |
Keulen salad cold dish
|
Spar
|
€15.98 / kg | €7.99 05/01/2026 |
Bleijlevens goulash hungarian
|
Spar
|
€21.98 / kg | €10.99 05/01/2026 |
Westland salad huzaar-piccalilly
|
Spar
|
€10.36 / kg | €1.45 13/01/2026 |
Description
huzarensalade
Nutritional Value
Per 100 g| Energy | |
| Fat | 5.8 g |
| Saturated fat | 0.6 g |
| Carbohydrates | 15.9 g |
| Sugars | 3.8 g |
| Protein | 1.8 g |
| Salt | 1.058 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 58% | Fruits & Vegetables |
| Water | Water | |
| Rapeseed oil | Fats & Oils | |
| Carrot | 4% | Fruits & Vegetables |
| Peas | 4% | Grains, Legumes & Starches |
| Sugar | Sweeteners | |
| Beef product | 2% | |
| Cooked beef | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Potato starch | Grains, Legumes & Starches | |
| Cornstarch | ||
| Salt | Salt & Minerals | |
| Dried onion | Fruits & Vegetables | |
| Dried glucose syrup | Sweeteners | |
| Potassium chloride | Salt & Minerals | |
| Preservative | ||
| E451 | Preservatives & Antioxidants | |
| E250 | ||
| Beef protein | Proteins (Isolated/Concentrated) | |
| Antioxidant | ||
| E407 | Preservatives & Antioxidants | |
| E301 | ||
| E300 | ||
| Sugar | Sweeteners | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Dextrose | Sweeteners | |
| Gherkin | 2% | Fruits & Vegetables |
| Vinegar | Acids & Regulators | |
| Silver onion | 1% | Fruits & Vegetables |
| Salt | Salt & Minerals | |
| Cornstarch | Grains, Legumes & Starches | |
| Free-range egg yolk | Dairy & Eggs | |
| Modified cornstarch | Grains, Legumes & Starches | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| E211 | ||
| E223 | ||
| Mustard seed | Nuts & Seeds | |
| Food acid | ||
| E270 | Acids & Regulators | |
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| Wheat starch | Grains, Legumes & Starches | |
| Lactose (milk) | Dairy & Eggs | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Dextrose | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Sunflower oil | Fats & Oils | |
| Natural flavouring | Flavors & Concentrated Extracts | |
| Beef extract | ||
| Coriander seed | Herbs & Spices | |
| Black pepper extract | Flavors & Concentrated Extracts | |
| Onion | Fruits & Vegetables | |
| Turmeric extract | Flavors & Concentrated Extracts | |
| Celery seed | Herbs & Spices | |
| Caramelised sugar | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Parsley | Herbs & Spices | |
| Nutmeg | ||
| Celery leaf | ||
| Turmeric | ||
| White pepper | ||
| Onion extract | Flavors & Concentrated Extracts | |
| Carrot extract | ||
| Savoy cabbage | Fruits & Vegetables | |
| Dried parsnip |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery seed Celery leaf Celery |
|
|
Wheat starch Wheat |
|
|
Egg |
|
|
Milk Lactose (milk) |
|
|
Mustard Mustard seed |
|
|
Peanuts |
Spar






Vomar
& more 

