← Mayonnaise
Chat on WhatsApp
⌄
Festive PLUS Egg Salad
Plus
220 gr
€2.69
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€12.23 / kg | €2.69 22/03/2026 |
Other products from Plus
Festive PLUS Beef Salad
|
Plus
|
€12.23 / kg | €2.69 22/03/2026 |
PLUS Huzarenslaatje
|
Plus
|
€4.60 / kg | €0.69 22/03/2026 |
PLUS Beef Salad
|
Plus
|
€2.99 / kg | €2.99 22/03/2026 |
PLUS Huzarensalade
|
Plus
|
€2.69 / kg | €2.69 22/03/2026 |
PLUS Fritessaus halfvol
|
Plus
|
€2.29 / l | €2.29 22/03/2026 |
Similar products
Westland egg salad
|
Spar
|
€10.36 / kg | €1.45 19/04/2026 |
Johma Egg Salad Value Pack XL 300 g
|
Albert Heijn
& more |
€16.30 / kg | €4.89 28/10/2025 |
Jumbo Filled Egg Salad 200 g
|
Jumbo
|
€15.25 / kg | €3.05 19/04/2026 |
Artisanal salad free-range egg-chives
|
Spar
|
€17.93 / kg | €2.69 19/04/2026 |
Artisanal egg salad filled egg
|
Spar
|
€17.27 / kg | €2.59 19/04/2026 |
Nutritional Value
Per 100 g| Energy | 763 kJ / 184 kcal |
| Fat | 13.3 g |
| Saturated fat | 1.1 g |
| Monounsaturated fat | 8.2 g |
| Polyunsaturated fat | 4 g |
| Carbohydrates | 13.44 g |
| Sugars | 4.51 g |
| Starch | 8.93 g |
| Protein | 1.83 g |
| Fiber | 1.06 g |
| Salt | 1.05 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 50% | Fruits & Vegetables |
| Water | Water | |
| Vegetable oils | ||
| Rapeseed | Fats & Oils | |
| Rapeseed | ||
| Sunflower | ||
| Free-range egg | 7% | Dairy & Eggs |
| Gherkin | 4,9% | Fruits & Vegetables |
| Vinegar | Acids & Regulators | |
| Sugar | Sweeteners | |
| Corn starch | Grains, Legumes & Starches | |
| Onion | 1,3% | Fruits & Vegetables |
| Salt | Salt & Minerals | |
| Free-range chicken egg yolk | Dairy & Eggs | |
| Free-range egg | ||
| Spices | ||
| White pepper | Herbs & Spices | |
| Onion powder | ||
| Onion granulate | ||
| Garlic powder | ||
| Coriander seed | ||
| Fenugreek seed | ||
| Clove | ||
| Chili pepper | ||
| Caraway seed | ||
| Turmeric | ||
| Black pepper | ||
| Mustard seed | ||
| Preservative | ||
| E211/e202 | Preservatives & Antioxidants | |
| Modified starch | ||
| Potato | Grains, Legumes & Starches | |
| Corn | ||
| Dextrose | Sweeteners | |
| Herbs | ||
| Chives | Herbs & Spices | |
| Laurel | ||
| Parsley | ||
| Thyme | ||
| Lovage leaf | ||
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Aroma | Flavors & Concentrated Extracts | |
| Hydrolyzed vegetable protein | ||
| Corn | Proteins (Isolated/Concentrated) | |
| Soy | ||
| Rapeseed | ||
| Glucose syrup | Sweeteners | |
| Food acid | ||
| E330/e270 | Acids & Regulators | |
| Garlic extract | Flavors & Concentrated Extracts | |
| Dill extract | ||
| Acidity regulator | ||
| E325 | Acids & Regulators | |
| Dried glucose syrup | Sweeteners | |
| Soy flour | Grains, Legumes & Starches | |
| Broken wheat | ||
| Maltodextrin | ||
| Natural aroma | Flavors & Concentrated Extracts | |
| Dried onion | Fruits & Vegetables | |
| Coloring agent | ||
| E101 | Colors | |
| Antioxidant | ||
| E223 | Preservatives & Antioxidants |
Plus





Spar

Albert Heijn
& more 
Jumbo

