← Condiments & Sauces
Chat on WhatsApp
PLUS Huzarenslaatje
Plus
150 gr
€0.69
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€4.60 / kg | €0.69 22/03/2026 |
Other products from Plus
PLUS Huzarensalade
|
Plus
|
€2.69 / kg | €2.69 22/03/2026 |
PLUS Beef Salad
|
Plus
|
€2.99 / kg | €2.99 22/03/2026 |
Festive PLUS Beef Salad
|
Plus
|
€12.23 / kg | €2.69 22/03/2026 |
Festive PLUS Egg Salad
|
Plus
|
€12.23 / kg | €2.69 22/03/2026 |
PLUS Meat Salad
|
Plus
|
€11.93 / kg | €1.79 20/03/2026 |
Similar products
Johma huzaren Schotel
|
Spar
|
€7.48 / kg | €2.99 19/04/2026 |
Johma huzaren salad
|
Vomar
& more |
€4.58 / kg | €2.29 15/03/2026 |
Bleijlevens Traditional Beef Salad 400 g
|
Jumbo
|
€11.73 / kg | €4.69 19/04/2026 |
Johma Rundvleessalade 500 g
|
Vomar
& more |
€5.70 / kg | €2.85 15/03/2026 |
Jumbo Beef Salad 400 g
|
Jumbo
|
€7.48 / kg | €2.99 19/04/2026 |
Nutritional Value
Per 100 g| Energy | 710 kJ / 171 kcal |
| Fat | 12 g |
| Saturated fat | 1.2 g |
| Monounsaturated fat | 7.3 g |
| Polyunsaturated fat | 3 g |
| Carbohydrates | 13.3 g |
| Sugars | 3.1 g |
| Starch | 9.9 g |
| Protein | 1.7 g |
| Fiber | 1.4 g |
| Salt | 1.07 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 47% | Fruits & Vegetables |
| Water | Water | |
| Rapeseed oil | Fats & Oils | |
| Carrot | 6% | Fruits & Vegetables |
| Gherkin | 4% | |
| Beef product | 3% | |
| Cooked beef | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Dextrose | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Corn starch | ||
| Salt | Salt & Minerals | |
| Dried onion | Fruits & Vegetables | |
| Dried glucose syrup | Sweeteners | |
| Preservative | ||
| E451 | Preservatives & Antioxidants | |
| E250 | ||
| Potassium chloride | Salt & Minerals | |
| Potato fiber | Grains, Legumes & Starches | |
| Beef protein | Proteins (Isolated/Concentrated) | |
| Antioxidant | ||
| E407 | Preservatives & Antioxidants | |
| E301 | ||
| Food acid | ||
| E300 | Acids & Regulators | |
| Acidity regulator | ||
| E500 | Acids & Regulators | |
| Sugar | Sweeteners | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Peas | 3% | Fruits & Vegetables |
| Sugar | Sweeteners | |
| Silver onion | 1.5% | Fruits & Vegetables |
| Vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Free-range chicken egg yolk | Dairy & Eggs | |
| Corn starch | Grains, Legumes & Starches | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| E211 | ||
| E330 | ||
| E223 | ||
| Mustard seed | Nuts & Seeds | |
| Parsley | Herbs & Spices | |
| Paprika | ||
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| E412 | ||
| Food acid | ||
| E270 | Acids & Regulators | |
| Onion | Fruits & Vegetables | |
| Leek | ||
| Concentrated lemon juice | ||
| Wheat starch | Grains, Legumes & Starches | |
| Lactose (milk) | Dairy & Eggs | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Coloring agent | ||
| E160a | Colors | |
| Beef extract | Flavors & Concentrated Extracts | |
| Natural flavor | ||
| Dextrose | Sweeteners | |
| Coriander seed | Herbs & Spices | |
| Maltodextrin | Grains, Legumes & Starches | |
| Sunflower oil | Fats & Oils | |
| Turmeric extract | Herbs & Spices | |
| Celery seed | ||
| Caramelized sugar | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Nutmeg | Herbs & Spices | |
| Celery leaf | ||
| Turmeric | ||
| White pepper extract | ||
| Onion extract | Flavors & Concentrated Extracts | |
| Parsnip extract |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery seed Celery leaf |
|
|
Wheat starch |
|
|
Milk Lactose (milk) |
|
|
Mustard seed |
Storage
Keep refrigerated (max. 7 °C).
⌄
Plus





Spar

Vomar
& more 
Jumbo

