← Cabbage
g'woon salad hussar
G'Woon
150 gr
€0.69
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€4.60 / kg | €0.69 12/01/2026 |
Other products from G'Woon
g'woon beef salad
|
Spar
|
€2.99 / kg | €2.99 12/01/2026 |
g'woon huzarensalade
|
Spar
|
€2.49 / kg | €2.49 05/01/2026 |
g'woon fritessaus
|
Spar
|
€1.65 / l | €1.65 12/01/2026 |
g'woon oven croquettes
|
Spar
|
€3.09 05/01/2026 | |
g'woon chicken curry salad
|
Spar
|
€18.80 / kg | €3.29 12/01/2026 |
Similar products
Johma huzaren Schotel
|
Spar
|
€6.98 / kg | €2.79 05/01/2026 |
Keulen salad cold dish
|
Spar
|
€15.98 / kg | €7.99 05/01/2026 |
Westland beef salad
|
Spar
|
€8.95 / kg | €1.79 05/01/2026 |
Westland beef salad
|
Spar
|
€10.36 / kg | €1.45 05/01/2026 |
Westland salad huzaar-piccalilly
|
Spar
|
€10.36 / kg | €1.45 13/01/2026 |
Description
Hussar salad
Nutritional Value
Per 100 g| Energy | 493 kJ / 118 kcal |
| Fat | 12 g |
| Saturated fat | 1.2 g |
| Carbohydrates | 13.3 g |
| Sugars | 3.1 g |
| Protein | 1.7 g |
| Salt | 1.073 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 47% | Fruits & Vegetables |
| Water | Water | |
| Rapeseed oil | Fats & Oils | |
| Carrot | 6% | Fruits & Vegetables |
| Gherkin | 4% | |
| Beef product | 3% | |
| Cooked beef | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Dextrose | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Corn starch | ||
| Salt | Salt & Minerals | |
| Dried onion | Fruits & Vegetables | |
| Dried glucose syrup | Sweeteners | |
| Preservative | ||
| E451 | Preservatives & Antioxidants | |
| E250 | ||
| Potassium chloride | Salt & Minerals | |
| Potato fiber | Grains, Legumes & Starches | |
| Beef protein | Proteins (Isolated/Concentrated) | |
| Antioxidant | ||
| E407 | Preservatives & Antioxidants | |
| E301 | ||
| Food acid | ||
| E300 | Acids & Regulators | |
| Acidity regulator | ||
| E500 | Acids & Regulators | |
| Sugar | Sweeteners | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Peas | 3% | Fruits & Vegetables |
| Sugar | Sweeteners | |
| Silver onion | 2% | Fruits & Vegetables |
| Vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Free-range egg yolk | Dairy & Eggs | |
| Corn starch | Grains, Legumes & Starches | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| E211 | ||
| E330 | ||
| E223 | ||
| Mustard seed | Herbs & Spices | |
| Parsley | ||
| Paprika | ||
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| E412 | ||
| Food acid | ||
| E270 | Acids & Regulators | |
| Onion | Fruits & Vegetables | |
| Leek | ||
| Concentrated lemon juice | ||
| Wheat starch | Grains, Legumes & Starches | |
| Lactose (milk) | Dairy & Eggs | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Carrot extract | ||
| Beef extract | ||
| Natural aroma | ||
| Dextrose | Sweeteners | |
| Coriander seed | Herbs & Spices | |
| Maltodextrin | Grains, Legumes & Starches | |
| Sunflower oil | Fats & Oils | |
| Turmeric extract | Flavors & Concentrated Extracts | |
| Celery seed | Herbs & Spices | |
| Caramelized sugar | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Nutmeg | Herbs & Spices | |
| Celery leaf | ||
| Turmeric | ||
| White pepper extract | Flavors & Concentrated Extracts | |
| Onion extract | ||
| Dried parsnip | Fruits & Vegetables |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery seed Celery Celery leaf |
|
|
Wheat starch Wheat |
|
|
Egg |
|
|
Milk Lactose (milk) |
|
|
Mustard Mustard seed |
|
|
Peanuts |
Storage
Keep refrigerated (max. 7°C).
⌄
Spar








