← Cabbage
Chat on WhatsApp
g'woon salad hussar
G'Woon
150 gr
€0.79
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€5.27 / kg | €0.79 15/03/2026 |
Other products from G'Woon
g'woon beef salad
|
Spar
|
€2.99 / kg | €2.99 15/03/2026 |
g'woon beef salad
|
Spar
|
€4.60 / kg | €0.69 15/03/2026 |
g'woon huzarensalade
|
Spar
|
€2.69 / kg | €2.69 15/03/2026 |
g'woon fritessaus
|
Spar
|
€1.49 / l | €1.49 15/03/2026 |
g'woon oven croquettes
|
Spar
|
€3.19 15/03/2026 |
Similar products
Johma huzaren salad
|
Vomar
& more |
€4.58 / kg | €2.29 15/03/2026 |
Johma huzaren Schotel
|
Spar
|
€7.48 / kg | €2.99 15/03/2026 |
Johma beef salad
|
Spar
|
€9.98 / kg | €3.99 15/03/2026 |
Artisanal Kitchen beef salad
|
Spar
|
€8.42 / kg | €3.79 15/03/2026 |
Keulen salad cold dish
|
Spar
|
€15.98 / kg | €7.99 15/03/2026 |
Description
Hussar salad
Nutritional Value
Per 100 g| Energy | 493 kJ / 118 kcal |
| Fat | 12 g |
| Saturated fat | 1.2 g |
| Carbohydrates | 13.3 g |
| Sugars | 3.1 g |
| Protein | 1.7 g |
| Salt | 1.073 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 47% | Fruits & Vegetables |
| Water | Water | |
| Rapeseed oil | Fats & Oils | |
| Carrot | 6% | Fruits & Vegetables |
| Gherkin | 4% | |
| Beef product | 3% | |
| Cooked beef | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Dextrose | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Corn starch | ||
| Salt | Salt & Minerals | |
| Dried onion | Fruits & Vegetables | |
| Dried glucose syrup | Sweeteners | |
| Preservative | ||
| E451 | Preservatives & Antioxidants | |
| E250 | ||
| Potassium chloride | Salt & Minerals | |
| Potato fiber | Grains, Legumes & Starches | |
| Beef protein | Proteins (Isolated/Concentrated) | |
| Antioxidant | ||
| E407 | Preservatives & Antioxidants | |
| E301 | ||
| Food acid | ||
| E300 | Acids & Regulators | |
| Acidity regulator | ||
| E500 | Acids & Regulators | |
| Sugar | Sweeteners | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Peas | 3% | Fruits & Vegetables |
| Sugar | Sweeteners | |
| Silver onion | 2% | Fruits & Vegetables |
| Vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Free-range egg yolk | Dairy & Eggs | |
| Corn starch | Grains, Legumes & Starches | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| E211 | ||
| E330 | ||
| E223 | ||
| Mustard seed | Herbs & Spices | |
| Parsley | ||
| Paprika | ||
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| E412 | ||
| Food acid | ||
| E270 | Acids & Regulators | |
| Onion | Fruits & Vegetables | |
| Leek | ||
| Concentrated lemon juice | ||
| Wheat starch | Grains, Legumes & Starches | |
| Lactose (milk) | Dairy & Eggs | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Carrot extract | ||
| Beef extract | ||
| Natural aroma | ||
| Dextrose | Sweeteners | |
| Coriander seed | Herbs & Spices | |
| Maltodextrin | Grains, Legumes & Starches | |
| Sunflower oil | Fats & Oils | |
| Turmeric extract | Flavors & Concentrated Extracts | |
| Celery seed | Herbs & Spices | |
| Caramelized sugar | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Nutmeg | Herbs & Spices | |
| Celery leaf | ||
| Turmeric | ||
| White pepper extract | Flavors & Concentrated Extracts | |
| Onion extract | ||
| Dried parsnip | Fruits & Vegetables |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery seed Celery Celery leaf |
|
|
Wheat starch Wheat |
|
|
Egg |
|
|
Milk Lactose (milk) |
|
|
Mustard Mustard seed |
|
|
Peanuts |
Storage
Keep refrigerated (max. 7°C).
⌄
Spar





Vomar
& more 


