← Toddler Nutrition Drinks & Shakes
Nutrilon | Toddler Milk 1+ year
Nutrilon
600 gr
€11.49
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€19.15 / kg | €11.49 12/01/2026 |
Other products from Nutrilon
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 12/01/2026 |
Nutrilon 1 Infant Formula 0-6 Months
|
Dirk
|
€21.74 / kg | €17.39 05/01/2026 |
Nutrilon 4 Dreumesmelk 1+ Jaar 800g
|
Dirk
& more |
€21.24 / kg | €16.99 14/12/2025 |
Nutrilon Omneo 1 0-6 Months
|
Dirk
& more |
€27.81 / kg | €22.25 12/01/2026 |
Nutrilon Nutriton
|
Dirk
& more |
€57.70 / kg | €7.79 13/01/2026 |
Similar products
Nestlé LITTLE STEPS® Toddler Milk 2+ year 1 L
|
Jumbo
|
€2.27 / l | €2.27 05/01/2026 |
Nestlé LITTLE STEPS® Toddler Milk 3+ year 1 L
|
Dirk
& more |
€2.19 / l | €2.19 05/01/2026 |
Bonbébé Follow-on milk standard 3 10+ months
|
Dirk
|
€6.49 05/01/2026 | |
Bonbébé Follow-on milk standard 4 12+ months
|
Dirk
|
€6.99 05/01/2026 | |
Nestlé LITTLE STEPS® Toddler Milk 3+ year 4 x 1 L
|
Jumbo
|
€2.27 / l | €9.08 12/01/2026 |
Description
Toddler Milk
Nutritional Value
Per 100 g| Energy | 19 kJ / 453 kcal |
| Fat | 19 g |
| Saturated fat | 5.2 g |
| Carbohydrates | 59.6 g |
| Sugars | 44.4 g |
| Protein | 9.1 g |
| Fiber | 4 g |
| Salt | 0.44 g |
| Vitamin D | 23 µg |
| Vitamin E | 1 mg |
| Vitamin K | 46 µg |
| Vitamin C | 99 mg |
| Calcium | 837 mg |
| Thiamin (B1) | 0.29 mg |
| Riboflavin (B2) | 1.6 mg |
| Vitamin B12 | 2.2 µg |
| Biotin (B8) | 11 µg |
| Pantothenic acid (B5) | 4.22 mg |
| Potassium | 696 mg |
| Chloride | 355 mg |
| Phosphorus | 459 mg |
| Magnesium | 68 mg |
| Iron | 9.1 mg |
| Zinc | 2.7 mg |
| Iodine | 109 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Lactose (milk) | Sweeteners | |
| Skimmed milk | Dairy & Eggs | |
| Vegetable oils | ||
| Sunflower | Fats & Oils | |
| Soy | ||
| Coconut | ||
| Rapeseed | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Galacto-oligosaccharides (milk) | Sweeteners | |
| Whey product (milk) | ||
| Demineralized whey | Dairy & Eggs | |
| Whey protein concentrate | Proteins (Isolated/Concentrated) | |
| Tricalcium phosphate | Salt & Minerals | |
| Fructo-oligosaccharides | Sweeteners | |
| Calcium carbonate | Salt & Minerals | |
| Fish oil | Fats & Oils | |
| Potassium citrate | Acids & Regulators | |
| Magnesium hydrogen phosphate | Salt & Minerals | |
| Sodium citrate | Acids & Regulators | |
| Potassium chloride | Salt & Minerals | |
| L-ascorbic acid | Preservatives & Antioxidants | |
| Choline chloride | Vitamins & Fortificants | |
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Ferrous sulfate | Salt & Minerals | |
| Inositol | Vitamins & Fortificants | |
| Magnesium chloride | Salt & Minerals | |
| Sodium l-ascorbate | Preservatives & Antioxidants | |
| Zinc sulfate | Salt & Minerals | |
| Antioxidant | ||
| Ascorbyl palmitate | Preservatives & Antioxidants | |
| Calcium d-pantothenate | Vitamins & Fortificants | |
| Dl-α-tocopheryl acetate | ||
| Aroma | ||
| Milk | Flavors & Concentrated Extracts | |
| Nicotinamide | Vitamins & Fortificants | |
| Riboflavin | ||
| Retinyl palmitate | ||
| Pyridoxine hydrochloride | ||
| Thiamine hydrochloride | ||
| Potassium iodide | Salt & Minerals | |
| Pteroylmonoglutamic acid | Vitamins & Fortificants | |
| Phytomenadione | ||
| Cholecalciferol | ||
| D-biotin | ||
| Cyanocobalamin |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish oil Fish |
|
|
Milk Galacto-oligosaccharides (milk) Lactose (milk) Skimmed milk Whey product (milk) Demineralized whey Whey protein concentrate Milk |
|
|
Soy Soy lecithin |
Container
cardboard, foil, plastic
⌄
Jumbo

Dirk







