← Baby & Toddler Food
Chat on WhatsApp
Nestlé LITTLE STEPS® Toddler Milk 2+ year 1 L
Nestlé Little Steps
1 l
€2.35
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€2.35 / l | €2.35 15/03/2026 |
Other products from Nestlé Little Steps
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 800 g
|
Jumbo
|
€17.36 / kg | €13.89 15/03/2026 |
Similar products
Nestlé LITTLE STEPS® Toddler Milk 3+ year 1 L
|
Dirk
& more |
€2.25 / l | €2.25 16/02/2026 |
Nestlé LITTLE STEPS® Follow-on Milk 2+ year 4 x 1 L
|
Jumbo
|
€1.88 / l | €7.52 15/03/2026 |
Nestlé LITTLE STEPS® Toddler Milk 3+ year 4 x 1 L
|
Jumbo
|
€1.88 / l | €7.52 15/03/2026 |
Nestlé LITTLE STEPS 3 Dreumesmelk Standaard 12+ maanden 2 x 800 g
|
Jumbo
|
€22.22 15/03/2026 | |
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 2 x 800 g
|
Jumbo
|
€22.22 15/03/2026 |
Nutritional Value
Per 100 ml| Energy | 254 kJ / 61 kcal |
| Fat | 2.9 g |
| Saturated fat | 0.7 g |
| Carbohydrates | 6.8 g |
| Sugars | 6.5 g |
| Protein | 1.9 g |
| Salt | 0.07 g |
| Vitamin A | 72.2 µg |
| Vitamin D | 2 µg |
| Vitamin E | 0.93 mg |
| Vitamin K | 3.7 µg |
| Vitamin C | 8.2 mg |
| Calcium | 87.6 mg |
| Thiamin (B1) | 0.12 mg |
| Riboflavin (B2) | 0.21 mg |
| Niacin (B3) | 1.9 mg |
| Vitamin B12 | 0.22 µg |
| Biotin (B8) | 4.1 µg |
| Pantothenic acid (B5) | 0.65 mg |
| Potassium | 91.8 mg |
| Chloride | 56.7 mg |
| Phosphorus | 53.6 mg |
| Magnesium | 6.81 mg |
| Zinc | 0.8 mg |
| Selenium | 2.4 µg |
| Iodine | 14.6 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Whey permeate (milk) | Dairy & Eggs | |
| Vegetable oils | ||
| Rapeseed oil (low erucic acid content) | Fats & Oils | |
| Sunflower (high oleic acid content) | ||
| Sunflower | ||
| Cream | Dairy & Eggs | |
| Mineral salts | ||
| Calcium citrate | Salt & Minerals | |
| Ferrous sulfate | ||
| Potassium hydroxide | Acids & Regulators | |
| Zinc sulfate | Salt & Minerals | |
| Potassium iodide | ||
| Sodium selenate | ||
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Vitamins | ||
| C | Vitamins & Fortificants | |
| Niacin | ||
| E | ||
| Pantothenic acid | ||
| 86 | ||
| 81 | ||
| A | ||
| B2 | ||
| Folic acid | ||
| Biotin | ||
| K | ||
| D | ||
| B12 | ||
| Aroma | Flavors & Concentrated Extracts |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Whey permeate (milk) Milk Skimmed milk Cream |
|
|
Soy lecithin Soy |
Storage
storage: after opening, store the pack in the refrigerator and use within 48 hours.
⌄
Jumbo

Dirk
& more 


