← Baby Formula
Chat on WhatsApp
⌄
Bonbébé Follow-on milk standard 3 10+ months
Bonbébé
2 pieces x 400 gr
€6.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Dirk |
€6.99 19/04/2026 |
Other products from Bonbébé
Bonbébé Follow-on milk standard 4 12+ months
|
Dirk
|
€7.49 19/04/2026 | |
Bonbébé standard follow-on milk 3
|
Spar
|
€13.24 / kg | €10.59 19/04/2026 |
Bonbebe 2 standard follow-up milk 6-10 months
|
Plus
|
€11.24 / kg | €8.99 20/03/2026 |
Bonbébé follow-on milk standard 2
|
Dirk
& more |
€8.74 / kg | €6.99 19/04/2026 |
Bonbébé Standard 1 0-6 months
|
Dirk
|
€6.99 19/04/2026 |
Similar products
Nutrilon 3 Follow-on Milk 10-12 Months 800g
|
Dirk
& more |
€21.74 / kg | €17.39 19/04/2026 |
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 19/04/2026 |
Biobim Ekobaby 3 follow-on milk formula 10+ months organic 600 gram
|
Da
|
€28.32 / kg | €16.99 28/04/2025 |
Nutrilon 2 Follow-on Milk Value Pack 6+ Months 1.2 kg
|
Jumbo
|
€17.23 / kg | €20.67 14/04/2025 |
Nutrilon Content 2 Follow-on Milk 6+ Months 800g
|
Dirk
& more |
€21.74 / kg | €17.39 19/04/2026 |
Description
Follow-on milk
Nutritional Value
Per 100 ml| Energy | 289 kJ / 69 kcal |
| Fat | 3.2 g |
| Saturated fat | 1.3 g |
| Carbohydrates | 8.2 g |
| Sugars | 6.6 g |
| Protein | 1.6 g |
| Fiber | 0.54 g |
| Salt | 0.06 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Demineralized whey (milk) | Dairy & Eggs | |
| Oils | ||
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Palm kernel | ||
| Rapeseed | ||
| Sunflower | ||
| Fish oil (dha) | ||
| Mortierella alpina oil (aa) | ||
| Skimmed milk | Dairy & Eggs | |
| Lactose (milk) | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Fibers | ||
| Galacto-oligosaccharide (milk) | Sweeteners | |
| Fructo-oligosaccharide | ||
| Corn starch | Grains, Legumes & Starches | |
| Minerals | ||
| Potassium citrate | Salt & Minerals | |
| Calcium salts of orthophosphoric acid | ||
| Calcium carbonate | ||
| Sodium chloride | ||
| Magnesium salts of citric acid | ||
| Potassium chloride | ||
| Calcium hydroxide | ||
| Iron(ii) sulphate | ||
| Zinc sulphate | ||
| Copper(ii) sulphate | ||
| Manganese sulphate | ||
| Potassium iodide | ||
| Sodium selenite | ||
| Vitamins | ||
| L-ascorbic acid | Vitamins & Fortificants | |
| Sodium l-ascorbate | ||
| Dl-alpha-tocopheryl acetate | ||
| Nicotinamide | ||
| Calcium d-pantothenate | ||
| Retinyl acetate | ||
| Riboflavin | ||
| Thiamine hydrochloride | ||
| Cholecalciferol | ||
| Pyridoxine hydrochloride | ||
| Folic acid | ||
| D-biotin | ||
| Phytomenadione | ||
| Cyanocobalamine | ||
| Choline chloride | ||
| Taurine | Proteins (Isolated/Concentrated) | |
| Nucleotides | ||
| Cytidine 5'-monophosphate | Proteins (Isolated/Concentrated) | |
| Sodium salts of uridine 5'-monophosphate | ||
| Adenosine 5'-monophosphate | ||
| Guanosine 5'-monophosphate | ||
| Sodium salts of inosine 5'-monophosphate | ||
| Inositol | Vitamins & Fortificants | |
| Antioxidant | ||
| L-ascorbyl palmitate/delta-tocopherol | ||
| L-ascorbyl palmitate | Preservatives & Antioxidants | |
| Delta-tocopherol | ||
| Emulsifier | ||
| Mono- and diglycerides of fatty acids/soy lecithin | ||
| Mono- and diglycerides of fatty acids | Thickeners, Gelling & Stabilizing Agents | |
| Soy lecithin |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish Fish oil |
|
|
Demineralized whey (milk) Galacto-oligosaccharide (milk) Milk(protein) Lactose Skimmed milk Lactose (milk) |
|
|
L-ascorbyl palmitate/delta-tocopherol (soy) Soy Soy lecithin |
Dirk

Spar

Plus




Jumbo

Da

