← Baby Formula
Chat on WhatsApp
⌄
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
Nutrilon
600 gr
€11.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€19.15 / kg | €11.49 19/04/2026 |
Similar products from Nutrilon
Nutrilon 2 Follow-on Milk Value Pack 6+ Months 1.2 kg
|
Jumbo
|
€17.23 / kg | €20.67 14/04/2025 |
Other products from Nutrilon
Nutrilon 3 Follow-on Milk 10-12 Months 800g
|
Dirk
& more |
€21.74 / kg | €17.39 19/04/2026 |
Nutrilon Content 2 Follow-on Milk 6+ Months 800g
|
Dirk
& more |
€21.74 / kg | €17.39 19/04/2026 |
Nutrilon Bio 2 Follow-on milk 6-12 months 800 g baby
|
Jumbo
|
€24.49 / kg | €19.59 08/05/2025 |
Nutrilon 1 Infant Formula 0-6 Months
|
Dirk
|
€21.74 / kg | €17.39 19/04/2026 |
Nutrilon DuoBalans 2 with Milk Fat Follow-on Milk
|
Dirk
& more |
€26.86 / kg | €21.49 25/04/2025 |
Similar products
Hero Nutrasense 2 6-12 Months Follow-on Milk 2 x 350 g
|
Jumbo
|
€11.49 19/04/2026 | |
Hero Nutrasense follow-on milk 2 (6-12 months) 700 grams
|
Da
|
€18.97 / kg | €13.28 28/04/2025 |
Bonbébé Follow-on milk standard 3 10+ months
|
Dirk
|
€6.99 19/04/2026 | |
Bonbebe 2 standard follow-up milk 6-10 months
|
Plus
|
€11.24 / kg | €8.99 20/03/2026 |
Bonbébé Follow-on milk standard 4 12+ months
|
Dirk
|
€7.49 19/04/2026 |
Nutritional Value
Per 100 ml| Energy | 285 kJ / 68 kcal |
| Fat | 3.2 g |
| Saturated fat | 1 g |
| Monounsaturated fat | 1.6 g |
| Polyunsaturated fat | 0.5 g |
| Carbohydrates | 8.2 g |
| Sugars | 8.1 g |
| Protein | 1.4 g |
| Fiber | 0.6 g |
| Salt | 0.08 g |
| Vitamin A | 59 µg |
| Vitamin D | 1.7 µg |
| Vitamin E | 1.5 mg |
| Vitamin K | 5.8 µg |
| Vitamin C | 9.3 mg |
| Calcium | 75 mg |
| Thiamin (B1) | 0.1 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 0.46 mg |
| Vitamin B12 | 0.16 µg |
| Biotin (B8) | 1.5 µg |
| Pantothenic acid (B5) | 0.456 mg |
| Potassium | 84 mg |
| Chloride | 54 mg |
| Phosphorus | 50 mg |
| Magnesium | 6.8 mg |
| Iron | 1 mg |
| Zinc | 0.5 mg |
| Copper | 0.054 mg |
| Manganese | 0.005 mg |
| Selenium | 3.1 µg |
| Iodine | 0.013 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Lactose (milk) | Dairy & Eggs | |
| Vegetable oils | ||
| High oleic sunflower oil | Fats & Oils | |
| Coconut oil | ||
| Rapeseed oil | ||
| Sunflower oil | ||
| Skimmed milk | Dairy & Eggs | |
| Demineralized whey (milk) | ||
| Galacto-oligosaccharides (milk) | Sweeteners | |
| Whey concentrate (milk) | Dairy & Eggs | |
| Fructo-oligosaccharides | Sweeteners | |
| Tricalcium phosphate | Salt & Minerals | |
| Fish oil | Fats & Oils | |
| Protein (cow's milk) | Dairy & Eggs | |
| Potassium chloride | Salt & Minerals | |
| Calcium carbonate | ||
| Magnesium hydrogen phosphate | ||
| Choline chloride | Vitamins & Fortificants | |
| Oil from mortierella alpina | Fats & Oils | |
| Sodium citrate | Acids & Regulators | |
| Calcium carbonate | Salt & Minerals | |
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Sodium chloride | Salt & Minerals | |
| L-ascorbic acid | Vitamins & Fortificants | |
| Sodium l-ascorbate | ||
| Inositol | ||
| L-tryptophan | Proteins (Isolated/Concentrated) | |
| Magnesium chloride | Salt & Minerals | |
| Ferrous sulfate | ||
| Zinc sulfate | ||
| L-carnitine | Proteins (Isolated/Concentrated) | |
| Dl-a-tocopheryl acetate | Vitamins & Fortificants | |
| Antioxidant | ||
| Ascorbyl palmitate | Preservatives & Antioxidants | |
| Calcium d pantothenate | Vitamins & Fortificants | |
| Nicotinamide | ||
| Copper sulfate | Salt & Minerals | |
| Thiamine hydrochloride | Vitamins & Fortificants | |
| Retinyl palmitate | ||
| Riboflavin | ||
| Pyridoxine hydrochloride | ||
| Pteroylmonoglutamic acid | ||
| Potassium iodide | Salt & Minerals | |
| Manganese sulfate | ||
| Sodium selenite | ||
| Phytomenadione | Vitamins & Fortificants | |
| Cholecalciferol | ||
| D-biotin | ||
| Cyanocobalamine |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish oil Fish |
|
|
Protein (cow's milk) Milk Galacto-oligosaccharides (milk) Lactose (milk) Whey concentrate (milk) Skimmed milk Demineralized whey (milk) |
|
|
Soy lecithin Soy |
Jumbo

Dirk
& more 





Da


Plus
