← Baby Formula
⌄
Bonbébé Follow-on milk standard 4 12+ months
Bonbébé
2 pieces x 400 gr
€6.99
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Dirk |
€6.99 05/01/2026 |
Other products from Bonbébé
Bonbébé Follow-on milk standard 3 10+ months
|
Dirk
|
€6.49 05/01/2026 | |
Bonbébé standard follow-on milk 3
|
Spar
|
€11.99 / kg | €9.59 13/01/2026 |
Bonbébé Standard 1 0-6 months
|
Dirk
|
€6.49 05/01/2026 | |
Bonbébé follow-on milk standard 2
|
Dirk
& more |
€8.11 / kg | €6.49 22/12/2025 |
Bonbébé infant formula standard 1
|
Spar
|
€11.24 / kg | €8.99 12/01/2026 |
Similar products
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 12/01/2026 |
Nutrilon | Toddler Milk 1+ year
|
Jumbo
|
€19.15 / kg | €11.49 12/01/2026 |
Nestlé LITTLE STEPS® Follow-on Milk 2+ year 4 x 1 L
|
Jumbo
|
€2.27 / l | €9.08 12/01/2026 |
Nutrilon 1 Infant Formula 0-6 Months
|
Dirk
|
€21.74 / kg | €17.39 05/01/2026 |
Hero Nutrasense Comfort+ AR Follow-on milk 2 (6+m)
|
Jumbo
& more |
€31.41 / kg | €21.99 12/01/2026 |
Nutritional Value
Per 100 ml| Energy | 284 kJ / 68 kcal |
| Fat | 2.7 g |
| Saturated fat | 1.1 g |
| Carbohydrates | 8.9 g |
| Sugars | 6.6 g |
| Protein | 1.5 g |
| Fiber | 0.6 g |
| Salt | 0.052 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Demineralized whey (milk) | ||
| Oils | ||
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Palm kernel | ||
| Rapeseed | ||
| Sunflower | ||
| Fish oil (dha) | ||
| Mortierella alpina oil (aa) | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Lactose (milk) | Sweeteners | |
| Fibers | ||
| Galacto-oligosaccharide (milk) | Sweeteners | |
| Fructo-oligosaccharide | ||
| Minerals | ||
| Calcium salts of orthophosphoric acid | Salt & Minerals | |
| Potassium citrate | ||
| Calcium carbonate | ||
| Sodium chloride | ||
| Magnesium salts of citric acid | ||
| Potassium chloride | ||
| Magnesium chloride | ||
| Sodium citrate | ||
| Calcium hydroxide | ||
| Iron(ii) sulfate | ||
| Zinc sulfate | ||
| Copper(ii) sulfate | ||
| Manganese sulfate | ||
| Potassium iodide | ||
| Sodium selenite | ||
| Vitamins | ||
| L-ascorbic acid | Vitamins & Fortificants | |
| Sodium l-ascorbate | ||
| Dl-alpha-tocopheryl acetate | ||
| Nicotinamide | ||
| Calcium d-pantothenate | ||
| Retinyl acetate | ||
| Riboflavin | ||
| Thiamine hydrochloride | ||
| Cholecalciferol | ||
| Pyridoxine hydrochloride | ||
| Folic acid | ||
| D-biotin | ||
| Phytomenadione | ||
| Cyanocobalamine | ||
| Choline chloride | ||
| Taurine | Proteins (Isolated/Concentrated) | |
| Inositol | Vitamins & Fortificants | |
| L-carnitine | Proteins (Isolated/Concentrated) | |
| Antioxidant | ||
| L-ascorbyl palmitate | Preservatives & Antioxidants | |
| Delta-tocopherol (soy) | ||
| Beta-carotene | Colors | |
| Emulsifier | ||
| Mono-diglycerides of fatty acids | Thickeners, Gelling & Stabilizing Agents | |
| Soy lecithin |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish |
|
|
Galacto-oligosaccharide (milk) Lactose Lactose (milk) Skimmed milk Whey (milk) Milk (protein) |
|
|
Soy Soy lecithin |
Dirk

Spar




Jumbo



