← Baby Formula
Chat on WhatsApp
⌄
Hero Nutrasense 2 6-12 Months Follow-on Milk 2 x 350 g
Hero
2 pieces x 350 gr
€11.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€11.49 15/03/2026 |
Other products from Hero
Hero Nutrasense Sensisoft 2 6-12 Months Follow-on Milk 800 g
|
Jumbo
& more |
€24.99 / kg | €19.99 15/03/2026 |
Hero Nutrasense 1 0-6 Months Complete Infant Formula 2 x 350 g
|
Jumbo
|
€9.89 14/04/2025 | |
Hero Nutrasense Comfort+ AR Follow-on milk 2 (6+m)
|
Jumbo
& more |
€31.41 / kg | €21.99 15/03/2026 |
Hero Nutrasense Sensisoft 1 0-6 Months Complete Infant Formula 800 g
|
Jumbo
& more |
€24.99 / kg | €19.99 15/03/2026 |
Hero Nutrasense 3 1+ Year Toddler Milk 2 x 350 g
|
Jumbo
|
€9.89 14/04/2025 |
Similar products
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 15/03/2026 |
Bonbébé Follow-on milk standard 4 12+ months
|
Dirk
|
€6.99 15/03/2026 | |
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 2 x 800 g
|
Jumbo
|
€22.22 15/03/2026 | |
Bonbébé Follow-on milk standard 3 10+ months
|
Dirk
|
€6.49 15/03/2026 | |
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 800 g
|
Jumbo
|
€17.36 / kg | €13.89 15/03/2026 |
Description
Follow-on milk
Nutritional Value
Per 100 ml| Energy | 293 kJ / 69 kcal |
| Fat | 3.4 g |
| Saturated fat | 1.2 g |
| Monounsaturated fat | 1.3 g |
| Polyunsaturated fat | 0.6 g |
| Carbohydrates | 8.1 g |
| Sugars | 5.6 g |
| Protein | 1.4 g |
| Salt | 0.024 g |
| Vitamin A | 63 µg |
| Vitamin D | 1.5 µg |
| Vitamin E | 0.85 mg |
| Vitamin K | 5.2 µg |
| Vitamin C | 13 mg |
| Calcium | 60.1 mg |
| Thiamin (B1) | 69 mg |
| Riboflavin (B2) | 130 mg |
| Niacin (B3) | 0.41 mg |
| Vitamin B12 | 0.23 µg |
| Biotin (B8) | 2.2 µg |
| Pantothenic acid (B5) | 0.41 mg |
| Potassium | 84 mg |
| Chloride | 49 mg |
| Phosphorus | 36 mg |
| Magnesium | 7.7 mg |
| Iron | 1 mg |
| Zinc | 0.43 mg |
| Copper | 51 mg |
| Manganese | 15 mg |
| Fluoride | 6.9 mg |
| Selenium | 2.5 µg |
| Iodine | 16.9 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Lactose | Sweeteners | |
| Cream | ||
| Milk fat | 8.4% | Fats & Oils |
| Maltodextrin | Grains, Legumes & Starches | |
| Vegetable oils | ||
| Sunflower | Fats & Oils | |
| Rapeseed | ||
| Coconut | ||
| Whey protein concentrate | ||
| Milk | Dairy & Eggs | |
| Galacto-oligosaccharides | ||
| Gos | Sweeteners | |
| Lactose | ||
| Minerals | ||
| Sodium | Salt & Minerals | |
| Potassium | ||
| Chloride | ||
| Calcium | ||
| Phosphorus | ||
| Magnesium | ||
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Iodine | ||
| Fish oil | Fats & Oils | |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| D | ||
| E | ||
| K | ||
| C | ||
| Thiamine | ||
| B1 | Vitamins & Fortificants | |
| Riboflavin | ||
| B2 | Vitamins & Fortificants | |
| Niacin | ||
| B3 | Vitamins & Fortificants | |
| B6 | ||
| Folic acid | ||
| B11 | Vitamins & Fortificants | |
| B12 | ||
| Biotin | ||
| B8 | Vitamins & Fortificants | |
| Pantothenic acid | ||
| B5 | Vitamins & Fortificants | |
| Choline | ||
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Oil from mortierella alpina | Fats & Oils | |
| Taurine | Proteins (Isolated/Concentrated) | |
| Inositol | Vitamins & Fortificants | |
| L-carnitine | Proteins (Isolated/Concentrated) |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish |
|
|
Whey protein concentrate Skimmed milk Lactose Cream Milk fat Milk |
|
|
Soy Soy lecithin |
Jumbo






Dirk


