← Baby & Toddler Food
Chat on WhatsApp
⌄
Nutrilon Bio 2 Follow-on milk 6-12 months 800 g baby
Nutrilon
800 gr
€19.59
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€24.49 / kg | €19.59 08/05/2025 |
Other products from Nutrilon
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 15/03/2026 |
Nutrilon 2 Follow-on Milk Value Pack 6+ Months 1.2 kg
|
Jumbo
|
€17.23 / kg | €20.67 14/04/2025 |
Nutrilon Content 2 Follow-on Milk 6+ Months 800g
|
Jumbo
& more |
€22.26 / kg | €17.81 06/05/2025 |
Nutrilon 3 Follow-on Milk 10-12 Months 800g
|
Dirk
& more |
€21.74 / kg | €17.39 15/03/2026 |
Nutrilon 5 Toddler Milk 2+ Year 800g
|
Dirk
& more |
€21.99 / kg | €17.59 15/03/2026 |
Similar products
Hero Nutrasense Sensisoft 2 6-12 Months Follow-on Milk 800 g
|
Jumbo
& more |
€24.99 / kg | €19.99 15/03/2026 |
Hero Nutrasense follow-on milk 2 (6-12 months) 700 grams
|
Da
|
€18.97 / kg | €13.28 28/04/2025 |
Bonbébé follow-on milk standard 2
|
Dirk
& more |
€8.11 / kg | €6.49 15/03/2026 |
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 2 x 800 g
|
Jumbo
|
€22.22 15/03/2026 | |
Bonbébé Follow-on milk standard 4 12+ months
|
Dirk
|
€6.99 15/03/2026 |
Nutritional Value
Per 100 ml| Energy | 285 kJ / 68 kcal |
| Fat | 3.2 g |
| Saturated fat | 1.4 g |
| Monounsaturated fat | 1.5 g |
| Polyunsaturated fat | 0.58 g |
| Carbohydrates | 8.2 g |
| Sugars | 7.3 g |
| Protein | 1.4 g |
| Salt | 0 g |
| Vitamin A | 60 µg |
| Vitamin D | 1.7 µg |
| Vitamin E | 1.7 mg |
| Vitamin K | 4.3 µg |
| Vitamin C | 8.4 mg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.11 mg |
| Niacin (B3) | 0.46 mg |
| Vitamin B12 | 0.18 µg |
| Biotin (B8) | 1.7 µg |
| Pantothenic acid (B5) | 0.49 mg |
| Potassium | 74 mg |
| Chloride | 53 mg |
| Phosphorus | 46 mg |
| Magnesium | 7.1 mg |
| Iron | 1 mg |
| Zinc | 0.5 mg |
| Copper | 0.034 mg |
| Manganese | 0.005 mg |
| Selenium | 3.1 µg |
| Iodine | 13 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Lactose (milk) | Sweeteners | |
| Skimmed milk | Dairy & Eggs | |
| Vegetable oils | ||
| High oleic sunflower oil | Fats & Oils | |
| Coconut oil | ||
| Rapeseed oil | ||
| Sunflower oil | ||
| Demineralized whey (milk) | Dairy & Eggs | |
| Galacto-oligosaccharides (milk) | Sweeteners | |
| Protein (cow's milk) | Proteins (Isolated/Concentrated) | |
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Fructo-oligosaccharides | Sweeteners | |
| Fish oil | Fats & Oils | |
| Potassium citrate | Acids & Regulators | |
| Magnesium chloride | Salt & Minerals | |
| Sodium chloride | ||
| Oil from mortierella alpina | Fats & Oils | |
| L-ascorbic acid | Vitamins & Fortificants | |
| Potassium hydroxide | Acids & Regulators | |
| Ferrous sulfate | Salt & Minerals | |
| Zinc sulfate | ||
| Dl-α-tocopheryl acetate | Vitamins & Fortificants | |
| Nicotinamide | ||
| Calcium d-pantothenate | ||
| Copper sulfate | Salt & Minerals | |
| Retinyl palmitate | Vitamins & Fortificants | |
| Thiamine hydrochloride | ||
| Pyridoxine hydrochloride | ||
| Pteroylmonoglutamic acid | ||
| Potassium iodide | Salt & Minerals | |
| Retinyl acetate | Vitamins & Fortificants | |
| Manganese sulfate | Salt & Minerals | |
| Sodium selenite | ||
| Phytomenadione | Vitamins & Fortificants | |
| Cholecalciferol | ||
| D-biotin | ||
| Cyanocobalamine |
Jumbo



Dirk
& more 


Da


