← Baby & Toddler Food
Chat on WhatsApp
⌄
Hero Nutrasense Sensisoft 2 6-12 Months Follow-on Milk 800 g
Hero
800 gr
€19.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
2 stores
Jumbo |
€24.99 / kg | €19.99 19/04/2026 |
Da |
€25.99 / kg | €20.79 28/04/2025 |
Other products from Hero
Hero Nutrasense 2 6-12 Months Follow-on Milk 2 x 350 g
|
Jumbo
|
€11.49 19/04/2026 | |
Hero Nutrasense follow-on milk 2 (6-12 months) 700 grams
|
Da
|
€18.97 / kg | €13.28 28/04/2025 |
Hero Nutrasense follow-on milk 4 (2+yr) 700 gram
|
Da
|
€18.97 / kg | €13.28 28/04/2025 |
Hero nutrasense classic infant formula 2 6-12 months
|
Dirk
|
€13.27 / kg | €9.29 25/04/2025 |
Hero SensiSoft follow-on milk 3 (1+yr) 700 gram
|
Da
|
€28.79 / kg | €20.15 28/04/2025 |
Similar products
Hero Nutrasense 2 Follow-on Milk 6-12 Months 2 x 350 g
|
Jumbo
|
€9.89 14/04/2025 | |
Nutrilon Bio 2 Follow-on milk 6-12 months 800 g baby
|
Jumbo
|
€24.49 / kg | €19.59 08/05/2025 |
Nutrilon 2 Follow-on Milk Value Pack 6+ Months 1.2 kg
|
Jumbo
|
€17.23 / kg | €20.67 14/04/2025 |
Nutrilon Content 2 Follow-on Milk 6+ Months 800g
|
Dirk
& more |
€21.74 / kg | €17.39 19/04/2026 |
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 19/04/2026 |
Nutritional Value
Per 100 ml| Energy | 285 kJ / 69 kcal |
| Fat | 3.4 g |
| Saturated fat | 1.7 g |
| Monounsaturated fat | 1.3 g |
| Polyunsaturated fat | 0.6 g |
| Carbohydrates | 8 g |
| Sugars | 7.9 g |
| Protein | 1.4 g |
| Fiber | 0.2 g |
| Salt | 0 g |
| Vitamin A | 65 µg |
| Vitamin D | 1.5 µg |
| Vitamin E | 0.85 mg |
| Vitamin K | 5.2 µg |
| Vitamin C | 13 mg |
| Calcium | 60.3 mg |
| Thiamin (B1) | 69 mg |
| Riboflavin (B2) | 130 mg |
| Niacin (B3) | 0.41 mg |
| Vitamin B12 | 0.23 µg |
| Biotin (B8) | 2.2 µg |
| Pantothenic acid (B5) | 0.43 mg |
| Potassium | 84 mg |
| Chloride | 49 mg |
| Phosphorus | 36 mg |
| Magnesium | 7.7 mg |
| Iron | 1 mg |
| Zinc | 0.41 mg |
| Copper | 51 mg |
| Manganese | 15 mg |
| Fluoride | 69 mg |
| Selenium | 2.5 µg |
| Iodine | 17 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Lactose | Sweeteners | |
| Cream (milk fat 8.4%) | Dairy & Eggs | |
| Sunflower oil | Fats & Oils | |
| Whey protein concentrate (milk) | Proteins (Isolated/Concentrated) | |
| Rapeseed oil | Fats & Oils | |
| Galacto-oligosaccharides (lactose) | Sweeteners | |
| Coconut oil | Fats & Oils | |
| Minerals | ||
| Sodium | Salt & Minerals | |
| Potassium | ||
| Chloride | ||
| Calcium | ||
| Phosphorus | ||
| Magnesium | ||
| Iron | ||
| Zinc | ||
| Copper | ||
| Manganese | ||
| Selenium | ||
| Iodine | ||
| Fish oil | Fats & Oils | |
| Vitamins | ||
| A | Vitamins & Fortificants | |
| D | ||
| E | ||
| K | ||
| C | ||
| Thiamine (b1) | ||
| Riboflavin (b2) | ||
| Niacin (b3) | ||
| B6 | ||
| Folic acid (b11) | ||
| B12 | ||
| Biotin (b8) | ||
| Pantothenic acid (b5) | ||
| Choline | ||
| Emulsifier (soy lecithin) | Thickeners, Gelling & Stabilizing Agents | |
| Oil from mortierella alpina | Fats & Oils | |
| Taurine | Proteins (Isolated/Concentrated) | |
| Inositol | Vitamins & Fortificants | |
| L-carnitine | Proteins (Isolated/Concentrated) |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish |
|
|
Skimmed milk Whey protein concentrate (milk) Lactose Cream (milk fat 8.4%) Milk |
|
|
Soy lecithin Soy |
Jumbo
Da



Dirk





