← Baby & Toddler Food
Chat on WhatsApp
⌄
Hero Nutrasense follow-on milk 4 (2+yr) 700 gram
Hero
700 gr
€13.28
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Da |
€18.97 / kg | €13.28 28/04/2025 |
Other products from Hero
Hero Nutrasense follow-on milk 2 (6-12 months) 700 grams
|
Da
|
€18.97 / kg | €13.28 28/04/2025 |
Hero SensiSoft follow-on milk 3 (1+yr) 700 gram
|
Da
|
€28.79 / kg | €20.15 28/04/2025 |
Hero Nutrasense toddler milk 3 (1+yr) 700 gram
|
Da
|
€18.97 / kg | €13.28 28/04/2025 |
Hero Nutrasense 3 1+ Year Toddler Milk 2 x 350 g
|
Jumbo
|
€9.89 14/04/2025 | |
Hero Nutrasense Sensisoft 2 6-12 Months Follow-on Milk 800 g
|
Jumbo
& more |
€24.99 / kg | €19.99 15/03/2026 |
Similar products
Hero Nutrasense 2 Follow-on Milk 6-12 Months 2 x 350 g
|
Jumbo
|
€9.89 14/04/2025 | |
Jumbo Follow-on Milk From 2 Years 2 x 400 g
|
Jumbo
|
€8.90 07/07/2025 | |
Nestlé LITTLE STEPS® Follow-on Milk 2+ year 4 x 1 L
|
Jumbo
|
€1.88 / l | €7.52 15/03/2026 |
Nutrilon 5 Toddler Milk 2+ Year 800g
|
Dirk
& more |
€21.99 / kg | €17.59 15/03/2026 |
Nutrilon 4 Dreumesmelk 1+ Jaar 800g
|
Dirk
& more |
€21.24 / kg | €16.99 15/03/2026 |
Description
Nutrasense Follow-on milk 4 (2+yr)
Hero Nutrasense Follow-on milk 4 (2+jr) with milk fat
Hero Baby Classic 4 is a Follow-on milk suitable for children from 2 years.
Hero Baby Follow-on milk contains, among other things, the nutrients;
- Iron
- Vitamins A, C & D. These vitamins support the immune system of your child.
Hero Baby Classic 4 contains a fat composition with milk fat, without palm oil.
Suitable for children from 2 years.
Nutritional Value
Per 100 g| Energy | 262 kJ / 62 kcal |
| Fat | 2.6 g |
| Saturated fat | 0.9 g |
| Carbohydrates | 8.3 g |
| Sugars | 5.4 g |
| Protein | 1.4 g |
| Salt | 0.06 g |
| Vitamin A | 61 µg |
| Vitamin D | 1.7 µg |
| Vitamin E | 0.74 mg |
| Vitamin K | 4.4 µg |
| Vitamin C | 15 mg |
| Calcium | 108 mg |
| Thiamin (B1) | 0.065 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin (B3) | 0.43 mg |
| Vitamin B12 | 0.19 µg |
| Biotin (B8) | 1.9 µg |
| Pantothenic acid (B5) | 0.39 mg |
| Chloride | 50.5 mg |
| Phosphorus | 60 mg |
| Magnesium | 6.65 mg |
| Iron | 1.5 mg |
| Zinc | 0.67 mg |
| Copper | 0.056 mg |
| Manganese | 0.013 mg |
| Selenium | 2.7 µg |
| Iodine | 13.3 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Lactose | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Vegetable oils | ||
| Sunflower | Fats & Oils | |
| Coconut | ||
| Rapeseed | ||
| Cream | ||
| Milk fat | Fats & Oils | |
| Whey protein concentrate | ||
| Milk | Dairy & Eggs | |
| Calcium phosphate | Salt & Minerals | |
| Potassium citrate | ||
| Calcium carbonate | ||
| Sodium chloride | ||
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Magnesium chloride | Salt & Minerals | |
| Sodium l-ascorbate | Vitamins & Fortificants | |
| Fish oil | Fats & Oils | |
| Ferrous sulfate | Salt & Minerals | |
| Choline chloride | Vitamins & Fortificants | |
| Ascorbic acid | ||
| L-ascorbyl palmitate | ||
| Inositol | ||
| Zinc sulfate | Salt & Minerals | |
| L-carnitine | Proteins (Isolated/Concentrated) | |
| Tocopherols | Preservatives & Antioxidants | |
| Nicotinamide | Vitamins & Fortificants | |
| Calcium d-pantothenate | ||
| Cupric sulfate | Salt & Minerals | |
| Retinyl palmitate | Vitamins & Fortificants | |
| Thiamine hydrochloride | ||
| Riboflavin | ||
| Pyridoxine hydrochloride | ||
| Potassium iodide | Salt & Minerals | |
| Manganese sulfate | ||
| Folic acid | Vitamins & Fortificants | |
| Sodium selenite | Salt & Minerals | |
| Phytomenadione | Vitamins & Fortificants | |
| Cholecalciferol | ||
| D-biotin | ||
| Cyanocobalamin |
Da



Jumbo





Dirk
& more 