← Baby Formula
⌄
Bonbébé Standard 1 0-6 months
Bonbébé
2 pieces x 400 gr
€6.49
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Dirk |
€6.49 05/01/2026 |
Other products from Bonbébé
Bonbébé infant formula standard 1
|
Spar
|
€11.24 / kg | €8.99 12/01/2026 |
Bonbébé Follow-on milk standard 3 10+ months
|
Dirk
|
€6.49 05/01/2026 | |
Bonbébé Follow-on milk standard 4 12+ months
|
Dirk
|
€6.99 05/01/2026 | |
Bonbébé follow-on milk standard 2
|
Dirk
& more |
€8.11 / kg | €6.49 22/12/2025 |
Bonbébé standard follow-on milk 3
|
Spar
|
€11.99 / kg | €9.59 13/01/2026 |
Similar products
Nutrilon 1 Infant Formula 0-6 Months
|
Dirk
|
€21.74 / kg | €17.39 05/01/2026 |
Jumbo 1 Complete Infant Formula 0-6 Months
|
Jumbo
|
€8.41 05/01/2026 | |
Nestlé LITTLE STEPS 1 Infant Milk Standard 0-6 months 800 g
|
Jumbo
|
€16.70 / kg | €13.36 05/01/2026 |
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 12/01/2026 |
Nutrilon | Toddler Milk 1+ year
|
Jumbo
|
€19.15 / kg | €11.49 12/01/2026 |
Description
Complete infant formula based on milk
Nutritional Value
Per 100 ml| Energy | 279 kJ / 67 kcal |
| Fat | 3.3 g |
| Saturated fat | 1.3 g |
| Carbohydrates | 7.7 g |
| Sugars | 7.1 g |
| Protein | 1.4 g |
| Fiber | 0.6 g |
| Salt | 0.05 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Demineralized whey | Dairy & Eggs | |
| Oils | ||
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Palm kernel | ||
| Rapeseed | ||
| Sunflower | ||
| Fish oil (dha) | ||
| Mortierella alpina oil (aa) | ||
| Skimmed milk | Dairy & Eggs | |
| Lactose | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Fibers | ||
| Galacto-oligosaccharide | Grains, Legumes & Starches | |
| Fructo-oligosaccharide | ||
| Minerals | ||
| Potassium citrate | Salt & Minerals | |
| Calcium salts of orthophosphoric acid | ||
| Calcium carbonate | ||
| Sodium chloride | ||
| Magnesium salts of citric acid | ||
| Potassium chloride | ||
| Calcium hydroxide | ||
| Iron(ll) sulphate | ||
| Zinc sulphate | ||
| Copper(ii) sulphate | ||
| Manganese sulphate | ||
| Potassium iodide | ||
| Sodium selenite | ||
| Vitamins | ||
| L-ascorbic acid | Vitamins & Fortificants | |
| Sodium l-ascorbate | ||
| Dl-alpha-tocopheryl acetate | ||
| Nicotinamide | ||
| Calcium d-pantothenate | ||
| Retinyl acetate | ||
| Riboflavin | ||
| Thiamine hydrochloride | ||
| Cholecalciferol | ||
| Pyridoxine hydrochloride | ||
| Folic acid | ||
| D-biotin | ||
| Phytomenadione | ||
| Cyanocobalamine | ||
| Choline chloride | ||
| Taurine | Proteins (Isolated/Concentrated) | |
| Nucleotides | ||
| Cytidine 5'-monophosphate | Proteins (Isolated/Concentrated) | |
| Sodium salts of uridine 5'-monophosphate | ||
| Adenosine 5'-monophosphate | ||
| Guanosine 5'-monophosphate | ||
| Sodium salts of inosine 5'-monophosphate | ||
| Inositol | Vitamins & Fortificants | |
| Antioxidant | ||
| L-ascorbyl palmitate/delta-tocopherol (soy) | Preservatives & Antioxidants | |
| Emulsifier | ||
| Mono- and diglycerides of fatty acids/soy lecithin | Thickeners, Gelling & Stabilizing Agents |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish Fish oil |
|
|
Demineralized whey (milk) Galacto-oligosaccharide (milk) Milk(protein) Lactose Skimmed milk |
|
|
L-ascorbyl palmitate/delta-tocopherol (soy) Soy Soy lecithin |
Dirk
Spar






Jumbo


