← Baby Formula
Chat on WhatsApp
⌄
Biobim Ekobaby 3 follow-on milk formula 10+ months organic 600 gram
Biobim Ekobaby
600 gr
€16.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Da |
€28.32 / kg | €16.99 28/04/2025 |
Other products from Biobim Ekobaby
Similar products
Biobim Ekobaby 2 follow-on infant formula 6+ months organic 600 gram
|
Da
|
€28.32 / kg | €16.99 28/04/2025 |
Biobim Ekobaby 1 complete infant formula 0+ months bio 600 gram
|
Da
|
€28.32 / kg | €16.99 28/04/2025 |
Bonbébé standard follow-on milk 3
|
Spar
|
€11.99 / kg | €9.59 15/03/2026 |
Bonbébé Follow-on milk standard 3 10+ months
|
Dirk
|
€6.49 15/03/2026 | |
Nutrilon 3 Follow-on Milk 10-12 Months 800g
|
Dirk
& more |
€21.74 / kg | €17.39 15/03/2026 |
Description
Biobim Ekobaby 3 follow-on milk formula 10+ months organic
For optimal development, give your baby love, attention and sufficient rest, but good nutrition is also very important. Biobim Ekobaby 3 is an organic follow-on milk adapted to the needs of a baby from 10 months.
Contains DHA (as prescribed by the legislation regarding all complete infant formula)
Nutritional Value
Per 100 g| Energy | 276 kJ / 66 kcal |
| Fat | 3.2 g |
| Saturated fat | 1.1 g |
| Monounsaturated fat | 1.4 g |
| Polyunsaturated fat | 0.7 g |
| Carbohydrates | 8 g |
| Sugars | 6.1 g |
| Protein | 1.3 g |
| Salt | 0 g |
| Vitamin A | 59.2 µg |
| Vitamin D | 1.7 µg |
| Vitamin E | 1.6 mg |
| Vitamin K | 6.3 µg |
| Vitamin C | 14 mg |
| Calcium | 62.9 mg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.15 mg |
| Niacin (B3) | 0.45 mg |
| Vitamin B12 | 0.19 µg |
| Biotin (B8) | 1.8 µg |
| Pantothenic acid (B5) | 0.42 mg |
| Potassium | 79.9 mg |
| Chloride | 53.5 mg |
| Phosphorus | 34.9 mg |
| Magnesium | 6.66 mg |
| Iron | 0.81 mg |
| Zinc | 0.46 mg |
| Copper | 0.049 mg |
| Manganese | 0.015 mg |
| Fluoride | 0.01 mg |
| Selenium | 2.8 µg |
| Iodine | 16.3 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Whey powder (milk) partly demineralized | ||
| Vegetable oils | ||
| Palm oil | Fats & Oils | |
| Sunflower oil | ||
| Rapeseed oil | ||
| Lactose | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Skimmed milk powder | Dairy & Eggs | |
| Docosahexaenoic acid from fish oil | Fats & Oils | |
| Calcium citrate | Salt & Minerals | |
| Potassium chloride | ||
| Calcium carbonate | ||
| Sodium citrate | Acids & Regulators | |
| Magnesium hydrogen phosphate | Salt & Minerals | |
| Sodium chloride | ||
| Vitamin c | Vitamins & Fortificants | |
| L-tryptophan | Proteins (Isolated/Concentrated) | |
| L-tyrosine | ||
| Ferrous lactate | Salt & Minerals | |
| Vitamin e | Vitamins & Fortificants | |
| Zinc sulphate | Salt & Minerals | |
| Vitamin a | Vitamins & Fortificants | |
| Vitamin d | ||
| Niacin | ||
| Pantothenic acid | ||
| Copper sulphate | Salt & Minerals | |
| Vitamin k | Vitamins & Fortificants | |
| Folic acid | ||
| Vitamin b1 | ||
| Vitamin b12 | ||
| Vitamin b6 | ||
| Manganese sulphate | Salt & Minerals | |
| Potassium iodate | ||
| Sodium selenate | ||
| Biotin | Vitamins & Fortificants |
Da


Spar

Dirk
