← Baby Formula
Chat on WhatsApp
⌄
Biobim Ekobaby 2 follow-on infant formula 6+ months organic 600 gram
Biobim
600 gr
€16.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Da |
€28.32 / kg | €16.99 28/04/2025 |
Other products from Biobim
Biobim Ekobaby 1 complete infant formula 0+ months bio 600 gram
|
Da
|
€28.32 / kg | €16.99 28/04/2025 |
Biobim Vegetable millet 6+ months demeter organic 190 gram
|
Da
|
€11.00 / kg | €2.09 26/04/2025 |
Biobim Baby rice & buckwheat 4 months organic 200 gram
|
Da
|
€19.95 / kg | €3.99 27/04/2025 |
Biobim Vegetable Parsnip 10 months demeter organic 250 gram
|
Da
|
€9.16 / kg | €2.29 27/04/2025 |
Biobim Strawberry hearts 8+ months organic 20 gram
|
Da
|
€49.50 / kg | €0.99 27/04/2025 |
Similar products
Biobim Ekobaby 3 follow-on milk formula 10+ months organic 600 gram
|
Da
|
€28.32 / kg | €16.99 28/04/2025 |
Nutrilon Bio 2 Follow-on milk 6-12 months 800 g baby
|
Jumbo
|
€24.49 / kg | €19.59 08/05/2025 |
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 15/03/2026 |
Bonbébé Standard 1 0-6 months
|
Dirk
|
€6.49 15/03/2026 | |
Bonbébé follow-on milk standard 2
|
Dirk
& more |
€8.11 / kg | €6.49 15/03/2026 |
Nutritional Value
Per 100 g| Energy | 277 kJ / 66 kcal |
| Fat | 3.2 g |
| Saturated fat | 1.1 g |
| Carbohydrates | 8.1 g |
| Sugars | 4.7 g |
| Starch | 0.9 g |
| Protein | 1.4 g |
| Salt | 0 g |
| Vitamin A | 60 µg |
| Vitamin D | 1.7 µg |
| Vitamin E | 1.5 mg |
| Vitamin K | 7.4 µg |
| Vitamin C | 14 mg |
| Calcium | 65.3 mg |
| Thiamin (B1) | 0.059 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 0.44 mg |
| Vitamin B12 | 0.18 µg |
| Biotin (B8) | 1.7 µg |
| Pantothenic acid (B5) | 0.41 mg |
| Potassium | 71.7 mg |
| Chloride | 50.4 mg |
| Phosphorus | 41 mg |
| Magnesium | 4.8 mg |
| Iron | 0.81 mg |
| Zinc | 0.47 mg |
| Copper | 0.05 mg |
| Manganese | 0.015 mg |
| Fluoride | 0.01 mg |
| Selenium | 2.8 µg |
| Iodine | 15.3 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Vegetable oils | ||
| Palm oil | Fats & Oils | |
| Sunflower oil | ||
| Rapeseed oil | ||
| Whey powder (milk) partly demineralized | Dairy & Eggs | |
| Maltodextrin | Grains, Legumes & Starches | |
| Starch | ||
| Skimmed milk powder | Dairy & Eggs | |
| Lactose (milk) | Sweeteners | |
| Docosahexaenoic acid from vis oil (without allergen risk) | Fats & Oils | |
| Calcium phosphate | Salt & Minerals | |
| Calcium carbonate | ||
| Potassium chloride | ||
| Sodium chloride | ||
| Vitamin c | Vitamins & Fortificants | |
| L-tryptophan | Proteins (Isolated/Concentrated) | |
| L-tyrosine | ||
| Iron lactate | Salt & Minerals | |
| Vitamin e | Vitamins & Fortificants | |
| Zinc sulfate | Salt & Minerals | |
| Vitamin a | Vitamins & Fortificants | |
| Vitamin d | ||
| Niacin | ||
| Pantothenic acid | ||
| Copper sulfate | Salt & Minerals | |
| Vitamin k | Vitamins & Fortificants | |
| Folic acid | ||
| Vitamin b1 | ||
| Vitamin b12 | ||
| Vitamin b6 | ||
| Manganese sulfate | Salt & Minerals | |
| Potassium iodate | ||
| Sodium selenate | ||
| Biotin | Vitamins & Fortificants |
Da






Jumbo


Dirk
