← Baby Formula
Nestlé LITTLE STEPS 1 Infant Milk Standard 0-6 months 800 g
Nestlé
800 gr
€13.36
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€16.70 / kg | €13.36 05/01/2026 |
Other products from Nestlé
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 2 x 800 g
|
Jumbo
|
€26.72 12/01/2026 | |
Nestlé LITTLE STEPS 3 Dreumesmelk Standard 12+ months
|
Jumbo
|
€16.70 / kg | €13.36 05/01/2026 |
Nestlé LITTLE STEPS® Toddler Milk 3+ year 1 L
|
Dirk
& more |
€2.19 / l | €2.19 05/01/2026 |
Nestlé LITTLE STEPS® Toddler Milk 3+ year 4 x 1 L
|
Jumbo
|
€2.27 / l | €9.08 12/01/2026 |
Nestlé LITTLE STEPS® Follow-on Milk 2+ year 4 x 1 L
|
Jumbo
|
€2.27 / l | €9.08 12/01/2026 |
Similar products
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 800 g
|
Jumbo
|
€16.70 / kg | €13.36 12/01/2026 |
Nutrilon 1 Infant Formula 0-6 Months
|
Dirk
|
€21.74 / kg | €17.39 05/01/2026 |
Bonbébé Standard 1 0-6 months
|
Dirk
|
€6.49 05/01/2026 | |
Nestlé LITTLE STEPS® Toddler Milk 2+ year 1 L
|
Jumbo
|
€2.27 / l | €2.27 05/01/2026 |
Bonbébé infant formula standard 1
|
Spar
|
€11.24 / kg | €8.99 12/01/2026 |
Description
Infant milk standard 0-6 months
Nestlé LITTLE STEPS 1 infant formula is suitable for babies from 0 to 6 months who do not receive any or partial breastfeeding. The baby milk powder is packed in a handy recyclable can.
Nutritional Value
Per 100 g| Energy | 2073 kJ / 496 kcal |
| Fat | 24 g |
| Saturated fat | 2.1 g |
| Carbohydrates | 62 g |
| Sugars | 62 g |
| Protein | 9.5 g |
| Salt | 0 g |
| Vitamin A | 45 µg |
| Vitamin D | 11 µg |
| Vitamin E | 12 mg |
| Vitamin K | 35 µg |
| Vitamin C | 85 mg |
| Calcium | 309 mg |
| Thiamin (B1) | 0.56 mg |
| Riboflavin (B2) | 1.5 mg |
| Niacin (B3) | 3.8 mg |
| Vitamin B12 | 1.5 µg |
| Biotin (B8) | 13 µg |
| Pantothenic acid (B5) | 4 mg |
| Potassium | 573 mg |
| Chloride | 357 mg |
| Phosphorus | 186 mg |
| Magnesium | 34 mg |
| Iron | 2.3 mg |
| Zinc | 4 mg |
| Copper | 0.4 mg |
| Manganese | 0.12 mg |
| Selenium | 25 µg |
| Iodine | 105 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Demineralized whey | Dairy & Eggs | |
| Skimmed milk | ||
| Lactose | Sweeteners | |
| Vegetable oils | ||
| Sunflower | Fats & Oils | |
| Rapeseed | ||
| Sunflower | ||
| Minerals | ||
| Calcium citrate | Salt & Minerals | |
| Potassium citrate | ||
| Potassium hydroxide | ||
| Sodium chloride | ||
| Magnesium chloride | ||
| Sodium phosphate | ||
| Ferrous sulfate | ||
| Zinc sulfate | ||
| Copper sulfate | ||
| Manganese sulfate | ||
| Potassium iodide | ||
| Sodium selenate | ||
| Oil from mortierella alpina | Fats & Oils | |
| Oil from the microalgae schizochytrium sp. | ||
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Choline bitartrate | Vitamins & Fortificants | |
| L-phenylalanine | Proteins (Isolated/Concentrated) | |
| Vitamins | ||
| C | Vitamins & Fortificants | |
| E | ||
| Niacin | ||
| Pantothenic acid | ||
| B1 | ||
| A | ||
| B2 | ||
| B6 | ||
| Folic acid | ||
| K | ||
| D | ||
| Biotin | ||
| B12 | ||
| L. reuteri culture | Cultures & Enzymes | |
| Taurine | Proteins (Isolated/Concentrated) | |
| L histidine | ||
| Inositol | Vitamins & Fortificants | |
| Acidity regulator | ||
| Citric acid | Acids & Regulators | |
| L-tryptophan | Proteins (Isolated/Concentrated) | |
| L-carnitine | ||
| Whey protein isolate |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Demineralized whey Whey Skimmed milk Milk Lactose |
|
|
Soy Soy lecithin |
Container
recyclable can
⌄
Jumbo


Dirk
& more 






Spar