← Baby Formula
Chat on WhatsApp
⌄
Bonbebe standard complete infant formula
Bonbebe
800 gr
€8.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€10.61 / kg | €8.49 20/03/2026 |
Other products from Bonbebe
Bonbébé Standard 1 0-6 months
|
Dirk
|
€6.99 19/04/2026 | |
Bonbébé infant formula standard 1
|
Spar
|
€12.49 / kg | €9.99 19/04/2026 |
Bonbebe 2 standard follow-up milk 6-10 months
|
Plus
|
€11.24 / kg | €8.99 20/03/2026 |
Bonbébé Follow-on milk standard 3 10+ months
|
Dirk
|
€6.99 19/04/2026 | |
Bonbébé Follow-on milk standard 4 12+ months
|
Dirk
|
€7.49 19/04/2026 |
Similar products
Nutrilon DuoBalans 1 Complete Infant Formula 0-6 Months
|
Dirk
& more |
€26.86 / kg | €21.49 25/04/2025 |
Nutrilon 1 Infant Formula 0-6 Months
|
Dirk
|
€21.74 / kg | €17.39 19/04/2026 |
Biobim Ekobaby 1 complete infant formula 0+ months bio 600 gram
|
Da
|
€28.32 / kg | €16.99 28/04/2025 |
Nutrilon Content 1 0+ Months 800 g
|
Jumbo
|
€28.31 / kg | €22.65 06/05/2025 |
Nutrilon Duobalans 1 minipack
|
Plus
|
€2.99 22/03/2026 |
Nutritional Value
Per 100 ml| Energy | 279 kJ / 67 kcal |
| Fat | 3.3 g |
| Saturated fat | 1.3 g |
| Monounsaturated fat | 1.3 g |
| Polyunsaturated fat | 0.66 g |
| Carbohydrates | 7.7 g |
| Sugars | 7.1 g |
| Protein | 1.4 g |
| Fiber | 0.6 g |
| Salt | 0.05 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Demineralized whey (milk) | Dairy & Eggs | |
| Oils | ||
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Palm kernel | ||
| Rapeseed | ||
| Sunflower | ||
| Fish oil (dha) | ||
| Mortierella alpina oil (aa) | ||
| Skimmed milk | Dairy & Eggs | |
| Lactose (milk) | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Fibers | ||
| Galacto-oligosaccharide (milk) | Sweeteners | |
| Fructo-oligosaccharide | ||
| Minerals | ||
| Potassium citrate | Salt & Minerals | |
| Calcium salts of orthophosphoric acid | ||
| Calcium carbonate | ||
| Sodium chloride | ||
| Magnesium salts of citric acid | ||
| Potassium chloride | ||
| Calcium hydroxide | ||
| Iron(ii) sulfate | ||
| Zinc sulfate | ||
| Copper(ii) sulfate | ||
| Manganese sulfate | ||
| Potassium iodide | ||
| Sodium selenite | ||
| Vitamins | ||
| L-ascorbic acid | Vitamins & Fortificants | |
| Sodium l-ascorbate | ||
| Dl-alpha-tocopheryl acetate | ||
| Nicotinamide | ||
| Calcium d-pantothenate | ||
| Retinyl acetate | ||
| Riboflavin | ||
| Thiamine hydrochloride | ||
| Cholecalciferol | ||
| Pyridoxine hydrochloride | ||
| Folic acid | ||
| D-biotin | ||
| Phytomenadione | ||
| Cyanocobalamine | ||
| Choline chloride | ||
| Taurine | Proteins (Isolated/Concentrated) | |
| Nucleotides | ||
| Cytidine 5'-monophosphate | Proteins (Isolated/Concentrated) | |
| Sodium salts of uridine 5'-monophosphate | ||
| Adenosine 5'-monophosphate | ||
| Guanosine 5'-monophosphate | ||
| Sodium salts of inosine 5'-monophosphate | ||
| Inositol | Vitamins & Fortificants | |
| Antioxidant | ||
| L-ascorbyl palmitate/delta-tocopherol (soy) | Preservatives & Antioxidants | |
| Emulsifier | ||
| Mono-diglycerides of fatty acids/soy lecithin | Thickeners, Gelling & Stabilizing Agents |
Plus
Dirk

Spar






Da

Jumbo
