← Baby Formula
Chat on WhatsApp
Little Steps 6+ follow-on milk 2 standard
Little Steps
800 gr
€13.89
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€17.36 / kg | €13.89 20/03/2026 |
Other products from Little Steps
Little Steps Toddler Milk 3+
|
Plus
|
€2.35 / l | €2.35 20/03/2026 |
Similar products
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 800 g
|
Jumbo
|
€16.86 / kg | €13.49 19/04/2026 |
Nestlé LITTLE STEPS 2 Follow-on Milk Standard 6+ months 2 x 800 g
|
Jumbo
|
€26.98 19/04/2026 | |
Nestlé LITTLE STEPS 1 Infant Milk Standard 0-6 months 800 g
|
Jumbo
& more |
€16.86 / kg | €13.49 19/04/2026 |
Nestlé LITTLE STEPS 3 Dreumesmelk Standaard 12+ maanden 2 x 800 g
|
Jumbo
|
€26.98 19/04/2026 | |
Nestlé LITTLE STEPS 3 Dreumesmelk Standard 12+ months
|
Jumbo
|
€16.86 / kg | €13.49 19/04/2026 |
Description
Our experts have developed LITTLE STEPS follow-on milk especially for babies from 6+ months.
With our patented L- Reuteri
Contains good nutrients for this phase. "LITTLE STEPS* follow-on milk contains, like all follow-on milk. vitamin A.C.D. calcium and iron.
Without palm oil
The can protects well against air and moisture and is 100% recyclable. The can can therefore be disposed of with PMD waste.
The contents of the can are good for an average of 29 bottles of 200 ml
Nestle has been the number 1 in baby food worldwide for more than 155 years
Nutritional Value
Per 100 ml| Energy | 280 kJ / 67 kcal |
| Fat | 3.22 g |
| Saturated fat | 0.3 g |
| Carbohydrates | 8.3 g |
| Sugars | 5.3 g |
| Protein | 1.3 g |
| Salt | 0 g |
| Vitamin A | 54.3 µg |
| Vitamin D | 1.7 µg |
| Vitamin E | 1.7 mg |
| Vitamin K | 4.7 µg |
| Vitamin C | 12 mg |
| Calcium | 631 mg |
| Thiamin (B1) | 0.075 mg |
| Riboflavin (B2) | 0.16 mg |
| Niacin (B3) | 0.58 mg |
| Vitamin B12 | 0.18 µg |
| Biotin (B8) | 1.9 µg |
| Pantothenic acid (B5) | 0.53 mg |
| Potassium | 86.1 mg |
| Chloride | 48.4 mg |
| Phosphorus | 37.8 mg |
| Magnesium | 6.1 mg |
| Iron | 0.77 mg |
| Zinc | 0.52 mg |
| Copper | 0.045 mg |
| Fluoride | 0.02 mg |
| Selenium | 2.8 µg |
| Iodine | 13.6 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Maltodextrin | Grains, Legumes & Starches | |
| Vegetable oils | ||
| Sunflower (high oleic acid) | Fats & Oils | |
| Rapeseed (low erucic acid) | ||
| Sunflower | ||
| Skimmed milk powder | Dairy & Eggs | |
| Lactose | Sweeteners | |
| Whey permeate (milk) | Dairy & Eggs | |
| Erals | ||
| Calcium citrate | Salt & Minerals | |
| Potassium citrate | ||
| Potassium chloride | ||
| Magnesium citrate | ||
| Ferrous sulfate | ||
| Zinc sulfate | ||
| Copper sulfate | ||
| Mannesium sulfate | ||
| Potassium iodide | ||
| Sodium selenate | ||
| Oil from the microalgae schizochytrium sp. | Fats & Oils | |
| Emulsifier | ||
| Soyalecithin | Thickeners, Gelling & Stabilizing Agents | |
| Vitamins | ||
| C | Vitamins & Fortificants | |
| E | ||
| Niacin | ||
| Pantothenic acid | ||
| B1 | ||
| B2 | ||
| A | ||
| B6 | ||
| Folic acid | ||
| K | ||
| D | ||
| Biotin | ||
| B12 | ||
| I-cysteine | Proteins (Isolated/Concentrated) | |
| L. reuteri culture | Cultures & Enzymes | |
| I-tryptophan | Proteins (Isolated/Concentrated) |
Container
metal
⌄
Plus

Jumbo



