← Baby & Toddler Food
Chat on WhatsApp
⌄
Jumbo Follow-on Milk From 2 Years 2 x 400 g
Jumbo
2 pieces x 400 gr
€8.90
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€8.90 07/07/2025 |
Other products from Jumbo
Jumbo 3 Dreumesmelk 12 Months 2 x 400 g
|
Jumbo
|
€8.90 15/12/2025 | |
Jumbo 1 Complete Infant Formula 0-6 Months
|
Jumbo
|
€8.41 05/01/2026 | |
Jumbo Milk Biscuits 6 Pieces
|
Jumbo
|
€1.29 15/03/2026 | |
Jumbo Milk Biscuits Strawberry Flavor 6 Pieces
|
Jumbo
|
€1.28 15/03/2026 | |
Jumbo Unsweetened Almond Drink 1L
|
Jumbo
|
€1.49 / l | €1.49 15/03/2026 |
Similar products
Hero Nutrasense follow-on milk 4 (2+yr) 700 gram
|
Da
|
€18.97 / kg | €13.28 28/04/2025 |
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 15/03/2026 |
Nutrilon DuoBalans 2 with Milk Fat Follow-on Milk
|
Dirk
& more |
€26.86 / kg | €21.49 25/04/2025 |
Nestlé LITTLE STEPS® Follow-on Milk 2+ year 4 x 1 L
|
Jumbo
|
€1.88 / l | €7.52 15/03/2026 |
Nutrilon 2 Follow-on Milk Value Pack 6+ Months 1.2 kg
|
Jumbo
|
€17.23 / kg | €20.67 14/04/2025 |
Nutritional Value
Per 100 ml| Energy | 278 kJ / 66 kcal |
| Fat | 2.6 g |
| Saturated fat | 0.7 g |
| Monounsaturated fat | 1.3 g |
| Polyunsaturated fat | 0.4 g |
| Carbohydrates | 9 g |
| Sugars | 5 g |
| Protein | 1.5 g |
| Fiber | 0.4 g |
| Salt | 0.05 g |
| Vitamin A | 65 µg |
| Vitamin D | 1.2 µg |
| Vitamin E | 1.21 mg |
| Vitamin K | 5 µg |
| Vitamin C | 11 mg |
| Calcium | 85 mg |
| Thiamin (B1) | 63 mg |
| Riboflavin (B2) | 115 mg |
| Niacin (B3) | 0.65 mg |
| Vitamin B12 | 0.2 µg |
| Biotin (B8) | 2.3 µg |
| Pantothenic acid (B5) | 0.44 mg |
| Chloride | 57 mg |
| Phosphorus | 45 mg |
| Magnesium | 6.5 mg |
| Iron | 1 mg |
| Zinc | 0.58 mg |
| Copper | 40 mg |
| Manganese | 10 mg |
| Selenium | 1.5 µg |
| Iodine | 14 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Maltodextrin | Grains, Legumes & Starches | |
| Demineralized whey powder (milk) (animal) | Dairy & Eggs | |
| Vegetable oils | ||
| Sunflower | Fats & Oils | |
| Partially hardened rapeseed | ||
| Coconut | ||
| Skimmed milk powder | Dairy & Eggs | |
| Whole milk powder | ||
| Galacto-oligosaccharides | Sweeteners | |
| Lactose (milk) | ||
| Minerals | ||
| Calcium carbonate | Salt & Minerals | |
| Calcium phosphate | ||
| Potassium chloride | ||
| Sodium chloride | ||
| Magnesium citrate | ||
| Ferrous sulfate | ||
| Potassium hydroxide | ||
| Potassium hydrogen carbonate | ||
| Zinc sulfate | ||
| Copper(ii) sulfate | ||
| Manganese sulfate | ||
| Potassium iodide | ||
| Sodium selenate | ||
| Fish oil | Fats & Oils | |
| Glucose syrup | Sweeteners | |
| Vitamins | ||
| Sodium l-ascorbate (c) | Vitamins & Fortificants | |
| Dl-alpha-tocopheryl acetate (e) | ||
| Nicotinamide (niacin) | ||
| Calcium-d-pantothenate (pantothenic acid) | ||
| Retinyl acetate (a) | ||
| Thiamine hydrochloride | ||
| Pyridoxine hydrochloride (b6) | ||
| Pteroylmonoglutamic acid (folic acid) | ||
| Riboflavin | ||
| D-biotin | ||
| Phylloquinone (k) | ||
| Cholecalciferol (d) | ||
| Cyanocobalamin (b12) | ||
| Choline chloride | ||
| Taurine | Proteins (Isolated/Concentrated) | |
| Emulsifier | ||
| Sunflower lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Inositol | Vitamins & Fortificants | |
| Antioxidants | ||
| E304(i) (animal) | Preservatives & Antioxidants | |
| E306 | ||
| L-carnitine-l-tartrate | Proteins (Isolated/Concentrated) |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish oil |
|
|
Milk Lactose (milk) Whole milk powder Demineralized whey powder (milk) Skimmed milk powder |
Jumbo





Da


Dirk
& more 
