← Baby Formula
⌄
Jumbo 1 Complete Infant Formula 0-6 Months
Jumbo
2 pieces x 400 gr
€8.41
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€8.41 05/01/2026 |
Other products from Jumbo
Jumbo Baking & Frying Liquid 750ML
|
Jumbo
|
€3.45 / l | €2.59 12/01/2026 |
Jumbo Organic Baby Food Milk, Vegetables & Sweet Potato 6+ Months
|
Jumbo
|
€5.74 / kg | €1.09 13/01/2026 |
Jumbo Milk Biscuits 6 Pieces
|
Jumbo
|
€1.79 05/01/2026 | |
Jumbo Margarine 500 g
|
Jumbo
|
€2.58 / kg | €1.29 05/01/2026 |
Jumbo Milk Biscuits Chocolate Flavor 6 Pieces
|
Jumbo
|
€1.79 05/01/2026 |
Similar products
Nutrilon 1 Infant Formula 0-6 Months
|
Dirk
|
€21.74 / kg | €17.39 05/01/2026 |
Bonbébé Standard 1 0-6 months
|
Dirk
|
€6.49 05/01/2026 | |
Nutrilon 2 Economy Packaging Follow-on Milk 6+ months 600g
|
Jumbo
|
€19.15 / kg | €11.49 12/01/2026 |
Nutrilon | Toddler Milk 1+ year
|
Jumbo
|
€19.15 / kg | €11.49 12/01/2026 |
Bonbébé infant formula standard 1
|
Spar
|
€11.24 / kg | €8.99 12/01/2026 |
Nutritional Value
Per 100 ml| Energy | 272 kJ / 65 kcal |
| Fat | 3.1 g |
| Saturated fat | 0.7 g |
| Monounsaturated fat | 1.8 g |
| Polyunsaturated fat | 0.6 g |
| Carbohydrates | 7.2 g |
| Sugars | 6.3 g |
| Protein | 1.4 g |
| Fiber | 0.4 g |
| Salt | 0.05 g |
| Vitamin A | 55.5 µg |
| Vitamin D | 1.45 µg |
| Vitamin E | 1 mg |
| Vitamin K | 5 µg |
| Vitamin C | 1 mg |
| Calcium | 54 mg |
| Thiamin (B1) | 58 mg |
| Riboflavin (B2) | 115 mg |
| Niacin (B3) | 0.45 mg |
| Vitamin B12 | 0.16 µg |
| Biotin (B8) | 1.8 µg |
| Pantothenic acid (B5) | 0.4 mg |
| Potassium | 67 mg |
| Chloride | 56 mg |
| Phosphorus | 3 mg |
| Magnesium | 6.6 mg |
| Iron | 0.52 mg |
| Zinc | 0.5 mg |
| Copper | 48 mg |
| Selenium | 2.5 µg |
| Iodine | 12 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Demineralized whey powder (milk) (animal) | Dairy & Eggs | |
| Vegetable oils | ||
| Sunflower | Fats & Oils | |
| Partially hardened rapeseed | ||
| Coconut | ||
| Skimmed milk powder | Dairy & Eggs | |
| Galacto-oligosaccharides | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Lactose (milk) | Dairy & Eggs | |
| Minerals | ||
| Calcium phosphate | Salt & Minerals | |
| Potassium carbonate | ||
| Potassium chloride | ||
| Sodium chloride | ||
| Magnesium citrate | ||
| Potassium citrate | ||
| Calcium hydroxide | ||
| Iron(ii) sulphate | ||
| Potassium hydrogen carbonate | ||
| Zinc sulphate | ||
| Copper(ii) sulphate | ||
| Manganese sulphate | ||
| Potassium iodide | ||
| Sodium selenite | ||
| Fish oil | Fats & Oils | |
| Whole milk powder | Dairy & Eggs | |
| Glucose syrup | Grains, Legumes & Starches | |
| Vitamins | ||
| Sodium-l-ascorbate (c) | Vitamins & Fortificants | |
| Nicotinamide (niacin) | ||
| Calcium-d-pantothenate (pantothenic acid) | ||
| Dl-alpha-tocopheryl acetate (e) | ||
| Thiamine hydrochloride | ||
| Retinyl acetate (a) | ||
| Pyridoxine hydrochloride (b6) | ||
| Pteroylmonoglutamic acid (folic acid) | ||
| Riboflavin | ||
| Phylloquinone (k) | ||
| Cholecalciferol (d) | ||
| D-biotin | ||
| Cyanocobalamin (b12) | ||
| Choline chloride | ||
| Taurine | Proteins (Isolated/Concentrated) | |
| Nucleotides | ||
| Cytidine-5'-monophosphate (cmp) | Proteins (Isolated/Concentrated) | |
| Uridine-5'-monophosphate (ump) | ||
| Inosine-5'-monophosphate (imp) | ||
| Adenosine-5'-monophosphate (amp) | ||
| Guanosine-5'-monophosphate (gmp) | ||
| Emulsifier | ||
| Sunflower lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Antioxidants | ||
| E304 (animal) | Preservatives & Antioxidants | |
| E306 | ||
| L-carnitine l-tartrate | Proteins (Isolated/Concentrated) |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Fish |
|
|
Demineralized whey powder (milk) Lactose (milk) Skimmed milk powder Whole milk powder Milk |
Jumbo





Dirk




Spar