← Pie & Pastry Fillings
g'woon reuze mergpijpjes
G'Woon
350 gr
€1.55
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€4.43 / kg | €1.55 12/01/2026 |
Other products from G'Woon
g'woon crème mergpijpjes
|
Vomar
& more |
€7.48 / kg | €1.57 03/11/2025 |
G'woon pink timbola's 225 gram
|
Vomar
|
€8.84 / kg | €1.99 05/01/2026 |
g'woon gangmakers
|
Spar
|
€2.49 05/01/2026 | |
g'woon cakerol aardbeien
|
Vomar
& more |
€4.47 / kg | €1.34 14/12/2025 |
g'woon deugnietjes
|
Vomar
& more |
€9.25 / kg | €1.85 05/01/2026 |
Similar products
Van Dijk Bakery Leeuwen Pootjes 180 g
|
Jumbo
|
€9.39 / kg | €1.69 05/01/2026 |
Jumbo Mergpijpjes 200 g
|
Jumbo
|
€9.25 / kg | €1.85 12/01/2026 |
Jumbo Gang Makers with Raspberry Filling 225 g
|
Jumbo
|
€8.84 / kg | €1.99 05/01/2026 |
Jumbo Ruiten Chocosmaak 175 g
|
Jumbo
|
€14.23 / kg | €2.49 12/01/2026 |
Mellow marshmello pie chocolate
|
Spar
|
€18.53 / kg | €3.15 12/01/2026 |
Description
Pastry with vanilla filling and raspberry preparation, decorated with imitation marzipan and cocoa fantasy
Nutritional Value
Per 100 g| Energy | 205 kJ / 49 kcal |
| Fat | 19.8 g |
| Saturated fat | 10.5 g |
| Carbohydrates | 62.2 g |
| Sugars | 52.3 g |
| Protein | 3.7 g |
| Salt | 0.3 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Imitation marzipan | 30% | |
| Sugar | Sweeteners | |
| Soybeans | Grains, Legumes & Starches | |
| Apricot kernels | Nuts & Seeds | |
| Glucose syrup | Sweeteners | |
| Rapeseed oil | Fats & Oils | |
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Stabilizer | ||
| E1103 | Thickeners, Gelling & Stabilizing Agents | |
| Biscuit | 28% | |
| Free-range chicken egg | Dairy & Eggs | |
| Sugar | Sweeteners | |
| Wheat flour | Grains, Legumes & Starches | |
| Wheat starch | ||
| Glucose syrup | Sweeteners | |
| Stabilizer | ||
| E420 | Thickeners, Gelling & Stabilizing Agents | |
| E422 | ||
| Soy flour | Grains, Legumes & Starches | |
| Skimmed milk powder | Dairy & Eggs | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Salt | Salt & Minerals | |
| Raising agent | ||
| E450 | Leavening Agents | |
| E500 | ||
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Water | Water | |
| Natural flavor | Flavors & Concentrated Extracts | |
| Filling | 18% | |
| Vegetable fats | ||
| Palm | Fats & Oils | |
| Coconut | ||
| Sugar | Sweeteners | |
| Rapeseed oil | Fats & Oils | |
| Wheat starch | Grains, Legumes & Starches | |
| Skimmed milk powder | Dairy & Eggs | |
| Stabilizer | ||
| E420 | Thickeners, Gelling & Stabilizing Agents | |
| Natural flavor | Flavors & Concentrated Extracts | |
| Raspberry preparation | 13% | |
| Sugar | Sweeteners | |
| Water | Water | |
| Glucose-fructose syrup | Sweeteners | |
| Raspberry puree | 6% | Fruits & Vegetables |
| Raspberry puree concentrate | 4% | |
| Gelling agent | ||
| E440 | Thickeners, Gelling & Stabilizing Agents | |
| E401 | ||
| Acidity regulator | ||
| E330 | Acids & Regulators | |
| E331 | ||
| Carrot concentrate | Fruits & Vegetables | |
| Black currant concentrate | ||
| Aroma | Flavors & Concentrated Extracts | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Cocoa fantasy | 11% | |
| Sugar | Sweeteners | |
| Palm kernel fat | Fats & Oils | |
| Skimmed cocoa powder | 7% | Fruits & Vegetables |
| Emulsifier | ||
| E492 | Thickeners, Gelling & Stabilizing Agents | |
| E322 (soy) |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat starch Wheat flour Wheat |
|
|
Egg |
|
|
Milk Skimmed milk powder |
|
|
Apricot kernels Nuts |
|
|
E322 (soy) Soy flour Soy Soybeans |
Storage
After opening, seal well and store in a dark place.
⌄
Spar
Vomar
& more 




Jumbo



