← Marshmallows
⌄
G'woon pink timbola's 225 gram
G'Woon
225 gr
€1.99
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Vomar |
€8.84 / kg | €1.99 05/01/2026 |
Other products from G'Woon
g'woon reuze mergpijpjes
|
Spar
|
€4.43 / kg | €1.55 12/01/2026 |
G'woon rmb marmercake 450gr
|
Vomar
|
€4.78 / kg | €2.15 13/01/2026 |
g'woon cakerol aardbeien
|
Vomar
& more |
€4.47 / kg | €1.34 14/12/2025 |
g'woon gangmakers
|
Spar
|
€2.49 05/01/2026 | |
g'woon crème mergpijpjes
|
Vomar
& more |
€7.48 / kg | €1.57 03/11/2025 |
Similar products
Jumbo Gang Makers with Raspberry Filling 225 g
|
Jumbo
|
€8.84 / kg | €1.99 05/01/2026 |
Van Dijk Bakery Leeuwen Pootjes 180 g
|
Jumbo
|
€9.39 / kg | €1.69 05/01/2026 |
Jumbo Mergpijpjes 200 g
|
Jumbo
|
€9.25 / kg | €1.85 12/01/2026 |
Jumbo Marmer Muffins 300 g
|
Jumbo
|
€7.63 / kg | €2.29 13/01/2026 |
Jumbo Pink Cake 6 Pieces
|
Jumbo
|
€1.51 12/01/2026 |
Nutritional Value
Per 100 g| Energy | 1761 kJ / 42 kcal |
| Fat | 17.4 g |
| Saturated fat | 8.5 g |
| Monounsaturated fat | 6.3 g |
| Polyunsaturated fat | 2.3 g |
| Carbohydrates | 61.5 g |
| Sugars | 51.8 g |
| Protein | 4.2 g |
| Fiber | 1.1 g |
| Salt | 0.25 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Imitation marzipan | 32% | |
| Sugar | Sweeteners | |
| Soybeans | Grains, Legumes & Starches | |
| Apricot kernels | Nuts & Seeds | |
| Glucose syrup | Sweeteners | |
| Rapeseed oil | Fats & Oils | |
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Color | ||
| E120 | Colors | |
| Stabilizer | ||
| E1103 | Thickeners, Gelling & Stabilizing Agents | |
| Biscuit | 32% | |
| Barnyard chicken egg | Dairy & Eggs | |
| Sugar | Sweeteners | |
| Wheat flour | Grains, Legumes & Starches | |
| Wheat starch | ||
| Glucose syrup | Sweeteners | |
| Stabilizer | ||
| E420 | Thickeners, Gelling & Stabilizing Agents | |
| E422 | ||
| Soy flour | Grains, Legumes & Starches | |
| Skimmed milk powder | Dairy & Eggs | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Salt | Salt & Minerals | |
| Raising agent | ||
| E450 | Leavening Agents | |
| E500 | ||
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Water | Water | |
| Natural flavouring | Flavors & Concentrated Extracts | |
| Filling | 18% | |
| Vegetable fats | ||
| Palm | Fats & Oils | |
| Coconut | Nuts & Seeds | |
| Sugar | Sweeteners | |
| Rapeseed oil | Fats & Oils | |
| Skimmed milk powder | Dairy & Eggs | |
| Stabilizer | ||
| E420 | Thickeners, Gelling & Stabilizing Agents | |
| Natural flavouring | Flavors & Concentrated Extracts | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Raspberry preparation | 13% | |
| Sugar | Sweeteners | |
| Raspberry puree | 5% | Fruits & Vegetables |
| Glucose-fructose syrup | Sweeteners | |
| Gelling agent | ||
| E440 | Thickeners, Gelling & Stabilizing Agents | |
| E401 | ||
| Acidity regulator | ||
| E330 | Acids & Regulators | |
| E331 | ||
| Carrot concentrate | Fruits & Vegetables | |
| Blackcurrant concentrate | ||
| Flavouring | Flavors & Concentrated Extracts | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Cocoa fantasy | 6% | |
| Sugar | Sweeteners | |
| Palm kernel fat | Fats & Oils | |
| Low-fat cocoa powder | Fruits & Vegetables | |
| Emulsifier | ||
| E492 | Thickeners, Gelling & Stabilizing Agents | |
| E322 (soy) |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat flour Wheat starch Wheat |
|
|
Eggs |
|
|
Skimmed milk powder Milk |
|
|
Soy flour E322 (soy) Soybeans Soy |
|
|
Nuts (traces) |
Vomar
Spar





Jumbo



