← Marshmallows
Chat on WhatsApp
⌄
G'woon pink timbola's 225 gram
G'Woon
225 gr
€1.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Vomar |
€8.84 / kg | €1.99 15/03/2026 |
Other products from G'Woon
g'woon reuze mergpijpjes
|
Spar
|
€4.26 / kg | €1.49 15/03/2026 |
G'woon rmb marmercake 450gr
|
Vomar
|
€5.09 / kg | €2.29 15/03/2026 |
g'woon cakerol aardbeien
|
Vomar
& more |
€4.30 / kg | €1.29 15/03/2026 |
g'woon gangmakers
|
Spar
|
€2.59 15/03/2026 | |
g'woon duo cupcakes
|
Spar
|
€6.84 / kg | €2.19 15/03/2026 |
Similar products
Jumbo Gang Makers with Raspberry Filling 225 g
|
Jumbo
|
€8.84 / kg | €1.99 15/03/2026 |
Jumbo Crème Mergpijpjes 210 g
|
Jumbo
|
€8.43 / kg | €1.77 15/03/2026 |
Jumbo Reuze Mergpijpen with Raspberry filling
|
Jumbo
|
€4.26 / kg | €1.49 15/03/2026 |
Van Dijk Bakery Leeuwen Pootjes 180 g
|
Jumbo
|
€9.39 / kg | €1.69 15/03/2026 |
Jumbo Mergpijpjes 200 g
|
Jumbo
|
€9.25 / kg | €1.85 15/03/2026 |
Nutritional Value
Per 100 g| Energy | 1761 kJ / 420 kcal |
| Fat | 17.4 g |
| Saturated fat | 8.5 g |
| Monounsaturated fat | 6.3 g |
| Polyunsaturated fat | 2.3 g |
| Carbohydrates | 61.5 g |
| Sugars | 51.8 g |
| Protein | 4.2 g |
| Fiber | 1.1 g |
| Salt | 0.25 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Imitation marzipan | 32% | |
| Sugar | Sweeteners | |
| Soybeans | Grains, Legumes & Starches | |
| Apricot kernels | Nuts & Seeds | |
| Glucose syrup | Sweeteners | |
| Rapeseed oil | Fats & Oils | |
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Color | ||
| E120 | Colors | |
| Stabilizer | ||
| E1103 | Thickeners, Gelling & Stabilizing Agents | |
| Biscuit | 32% | |
| Barnyard chicken egg | Dairy & Eggs | |
| Sugar | Sweeteners | |
| Wheat flour | Grains, Legumes & Starches | |
| Wheat starch | ||
| Glucose syrup | Sweeteners | |
| Stabilizer | ||
| E420 | Thickeners, Gelling & Stabilizing Agents | |
| E422 | ||
| Soy flour | Grains, Legumes & Starches | |
| Skimmed milk powder | Dairy & Eggs | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Salt | Salt & Minerals | |
| Raising agent | ||
| E450 | Leavening Agents | |
| E500 | ||
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Water | Water | |
| Natural flavouring | Flavors & Concentrated Extracts | |
| Filling | 18% | |
| Vegetable fats | ||
| Palm | Fats & Oils | |
| Coconut | Nuts & Seeds | |
| Sugar | Sweeteners | |
| Rapeseed oil | Fats & Oils | |
| Skimmed milk powder | Dairy & Eggs | |
| Stabilizer | ||
| E420 | Thickeners, Gelling & Stabilizing Agents | |
| Natural flavouring | Flavors & Concentrated Extracts | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Raspberry preparation | 13% | |
| Sugar | Sweeteners | |
| Raspberry puree | 5% | Fruits & Vegetables |
| Glucose-fructose syrup | Sweeteners | |
| Gelling agent | ||
| E440 | Thickeners, Gelling & Stabilizing Agents | |
| E401 | ||
| Acidity regulator | ||
| E330 | Acids & Regulators | |
| E331 | ||
| Carrot concentrate | Fruits & Vegetables | |
| Blackcurrant concentrate | ||
| Flavouring | Flavors & Concentrated Extracts | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Cocoa fantasy | 6% | |
| Sugar | Sweeteners | |
| Palm kernel fat | Fats & Oils | |
| Low-fat cocoa powder | Fruits & Vegetables | |
| Emulsifier | ||
| E492 | Thickeners, Gelling & Stabilizing Agents | |
| E322 (soy) |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat flour Wheat starch Wheat |
|
|
Eggs |
|
|
Skimmed milk powder Milk |
|
|
Soy flour E322 (soy) Soybeans Soy |
|
|
Nuts (traces) |
Vomar
Spar





Jumbo



