← Bakery
Chat on WhatsApp
g'woon cakerol aardbeien
G'Woon
300 gr
€1.29
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
2 stores
Vomar |
€4.30 / kg | €1.29 15/03/2026 |
Spar |
€5.30 / kg | €1.59 15/03/2026 |
Other products from G'Woon
g'woon melkbiscuit aardbeiensmaak
|
Spar
|
€1.49 15/03/2026 | |
g'woon reuze mergpijpjes
|
Spar
|
€4.26 / kg | €1.49 15/03/2026 |
g'woon tussendoortje naturel
|
Spar
|
€1.35 15/03/2026 | |
G'woon pink timbola's 225 gram
|
Vomar
|
€8.84 / kg | €1.99 15/03/2026 |
g'woon forest fruit snack
|
Spar
|
€6.65 / kg | €1.45 16/02/2026 |
Similar products
Jumbo Cake Roll with Strawberry 300 g
|
Jumbo
|
€4.50 / kg | €1.35 15/03/2026 |
1 de Beste Strawberry Yogurt Biscuit
|
Dirk
|
€7.31 / kg | €1.33 15/03/2026 |
Verkade Specials Princess Strawberry 145 g
|
Jumbo
|
€15.79 / kg | €2.29 15/03/2026 |
Markus stroopwafels groot
|
Vomar
|
€8.83 / kg | €3.09 15/03/2026 |
Jumbo Roomijs Aardbei Vanille 100 g
|
Jumbo
|
€14.90 / kg | €1.49 15/03/2026 |
Description
Biscuit roll with 18% vanilla flavor filling and 18% strawberry filling
Nutritional Value
Per 100 g| Energy | |
| Fat | 8.4 g |
| Saturated fat | 3.9 g |
| Carbohydrates | 61.7 g |
| Sugars | 39.2 g |
| Protein | 4.4 g |
| Salt | 0.75 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Sugar | Sweeteners | |
| Strawberry preparation | 18% | |
| Sugar | Sweeteners | |
| Glucose syrup | ||
| Concentrated strawberry puree | 10% | Fruits & Vegetables |
| Food acid | ||
| Citric acid | Acids & Regulators | |
| Gelling agent | ||
| E440 | Thickeners, Gelling & Stabilizing Agents | |
| E401 | ||
| Acidity regulator | ||
| E331 | Acids & Regulators | |
| E341 | ||
| Elderberry juice concentrate | Fruits & Vegetables | |
| Natural flavouring | Flavors & Concentrated Extracts | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Wheat flour | Grains, Legumes & Starches | |
| Free-range chicken egg | Dairy & Eggs | |
| Margarine | ||
| Palm fat | Fats & Oils | |
| Rapeseed oil | ||
| Water | Water | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Food acid | ||
| Citric acid | Acids & Regulators | |
| Stabilizer | ||
| E422 | Thickeners, Gelling & Stabilizing Agents | |
| E420 | ||
| Water | Water | |
| Wheat starch | Grains, Legumes & Starches | |
| Glucose syrup | Sweeteners | |
| Potato starch | Grains, Legumes & Starches | |
| Whey powder (milk) | Dairy & Eggs | |
| Cocoa fantasy | ||
| Sugar | Sweeteners | |
| Palm kernel fat | Fats & Oils | |
| Low-fat cocoa powder* | Fruits & Vegetables | |
| Emulsifier | ||
| E322 (soya) | Thickeners, Gelling & Stabilizing Agents | |
| E492 | ||
| Raising agent | ||
| E450 | Leavening Agents | |
| E500 | ||
| Salt | Salt & Minerals | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Thickener | ||
| Xanthan gum | Thickeners, Gelling & Stabilizing Agents | |
| Natural flavouring | Flavors & Concentrated Extracts |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat flour Wheat Wheat starch |
|
|
Egg Free-range chicken egg |
|
|
Milk Whey powder (milk) |
|
|
Nuts |
|
|
Soy E322 (soya) |
Storage
Store cool and dry. old
⌄
Vomar
Spar





Jumbo

Dirk


