← On Choy
⌄
Daily Chef bami goreng foe yong hai
Daily Chef
450 gr
€5.49
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€12.20 / kg | €5.49 13/01/2026 |
Other products from Daily Chef
Daily Chef babi pangang with bami goreng
|
Dirk
& more |
€9.98 / kg | €4.49 12/01/2026 |
Daily Chef bami goreng
|
Spar
|
€7.21 / kg | €6.49 13/01/2026 |
Daily Chef satay chicken with bami goreng
|
Spar
|
€11.09 / kg | €4.99 12/01/2026 |
Daily Chef nasi goreng
|
Spar
|
€7.21 / kg | €6.49 13/01/2026 |
Daily Chef Bapao kipsate
|
Dirk
|
€8.61 / kg | €0.99 26/01/2026 |
Similar products
Jumbo's Verse Maaltijd Foe Yong Hai met Omelet, Dunne Mie en Groentemix 450 g
|
Jumbo
|
€13.98 / kg | €6.29 12/01/2026 |
Padifood bami special
|
Spar
|
€12.20 / kg | €5.49 14/01/2026 |
g'woon Bami Slice from the oven
|
Spar
|
€2.79 26/01/2026 | |
Jumbo Bami Saté Ajam 450 g
|
Jumbo
|
€10.00 / kg | €4.50 13/01/2026 |
Sum & Sam Boemboe nasi goreng
|
Dirk
|
€8.80 / kg | €0.88 26/01/2026 |
Description
Vegetarian bami with an omelet topped with a sweet tomato sauce
Nutritional Value
Per 100 g| Energy | 4.59 kJ |
| Fat | 4.98 g |
| Saturated fat | 1.41 g |
| Carbohydrates | 17.15 g |
| Sugars | 4.01 g |
| Protein | 0 g |
| Salt | 0.74 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Bami with vegetables | 60% | |
| Cooked bami | 56% | |
| Water | Water | |
| Bami | ||
| Durum wheat | Grains, Legumes & Starches | |
| Water | Water | |
| Carrot | 11% | Fruits & Vegetables |
| Leek | 9% | |
| Onion | 8% | |
| Free-range chicken egg | 5% | Dairy & Eggs |
| Vegetable oil | ||
| Fully refined soybean oil | Fats & Oils | |
| Sesame oil | Nuts & Seeds | |
| Pointed cabbage | 4% | Fruits & Vegetables |
| Wok sauce | ||
| Water | Water | |
| Sugar | Sweeteners | |
| Sea salt | Salt & Minerals | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Natural vinegar | Acids & Regulators | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| E211 | ||
| Natural flavor | Flavors & Concentrated Extracts | |
| Color | ||
| E150a | Colors | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Foe yong hai | 40% | |
| Free-range chicken egg | 34% | Dairy & Eggs |
| Water | Water | |
| Sugar | Sweeteners | |
| Mushrooms | ||
| Mushroom | 5% | Fruits & Vegetables |
| Water | Water | |
| Salt | Salt & Minerals | |
| Preservative | ||
| E330 | Preservatives & Antioxidants | |
| E223 | ||
| Antioxidant | ||
| E300 | Preservatives & Antioxidants | |
| Tomato puree | 4% | Fruits & Vegetables |
| Onion | 4% | |
| Carrot | 4% | |
| Peas | 3% | Grains, Legumes & Starches |
| Leek | 3% | Fruits & Vegetables |
| Vinegar | ||
| Water | Water | |
| Acidity regulator | ||
| E260 | Acids & Regulators | |
| Color | ||
| E150d | Colors | |
| Bamboo shoots | 2% | Fruits & Vegetables |
| Whole wheat flour | Grains, Legumes & Starches | |
| Vegetable oils | ||
| Fully refined soybean oil | Fats & Oils | |
| Sesame oil | Nuts & Seeds | |
| Salt | Salt & Minerals | |
| Yeast extract | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| White pepper | Herbs & Spices |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Durum wheat Whole wheat flour Bami Wheat |
|
|
Egg Free-range chicken egg |
|
|
Peanuts |
|
|
Sesame seeds Sesame oil |
|
|
Soy Fully refined soybean oil |
Spar
Dirk
& more 




Jumbo



