← Sweet and Sour Sauces
Padifood bami special
Padifood
450 gr
€5.49
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€12.20 / kg | €5.49 05/01/2026 |
Other products from Padifood
Padifood nasi speciaal
|
Spar
|
€12.20 / kg | €5.49 12/01/2026 |
Padifood chicken sweet chili
|
Spar
|
€12.20 / kg | €5.49 13/01/2026 |
Padifood Chinese tomato soup
|
Albert Heijn
& more |
€7.31 / l | €3.29 28/10/2025 |
Similar products
Jumbo Bami Babi Pangang 450 g
|
Jumbo
|
€10.00 / kg | €4.50 12/01/2026 |
Daily Chef babi pangang with bami goreng
|
Dirk
& more |
€9.98 / kg | €4.49 22/12/2025 |
Jumbo Mihoen Babi Ketjap 450 g
|
Jumbo
|
€10.00 / kg | €4.50 05/01/2026 |
Jumbo Bami Saté Ajam 450 g
|
Jumbo
|
€10.00 / kg | €4.50 13/01/2026 |
Jumbo Babi Pangang Salad 200 g
|
Jumbo
|
€13.95 / kg | €2.79 12/01/2026 |
Description
Stir-fried noodles and omelet with marinated pork, sweet and sour sauce and atjar
Packed under protective atmosphere
Nutritional Value
Per 100 g| Energy | |
| Fat | 6.8 g |
| Saturated fat | 1.4 g |
| Carbohydrates | 16.6 g |
| Sugars | 4.8 g |
| Protein | 6 g |
| Salt | 0.99 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Noodles | 58% | |
| Cooked wheat noodles | 56% | |
| Water | Water | |
| Durum wheat | Grains, Legumes & Starches | |
| Carrot | 11% | Fruits & Vegetables |
| Leek | 9% | |
| Onion | 8% | |
| Free range egg | 4% | Dairy & Eggs |
| Pointed cabbage | 4% | Fruits & Vegetables |
| Fully refined soybean oil | Fats & Oils | |
| Sauce | ||
| Water | Water | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Soybeans | Grains, Legumes & Starches | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Corn starch | Grains, Legumes & Starches | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Color | ||
| E150a | Colors | |
| Shiitake | Fruits & Vegetables | |
| Vegetable oil | ||
| Rapeseed | Fats & Oils | |
| Sesame oil | ||
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Omelet | 20% | |
| Free range egg | 70% | Dairy & Eggs |
| Fully refined soybean oil | Fats & Oils | |
| Carrot | 5% | Fruits & Vegetables |
| Onion | 4% | |
| Pea | 4% | |
| White cabbage | 4% | |
| Leek | 4% | |
| Bean sprouts | 2% | |
| Sugar | Sweeteners | |
| Vegetable oil | ||
| Rapeseed | Fats & Oils | |
| Sesame | ||
| Salt | Salt & Minerals | |
| White pepper | Herbs & Spices | |
| Cooked pork | 9% | Meat, Poultry & Seafood |
| Marinade | ||
| Sugar | Sweeteners | |
| Tomato puree | Fruits & Vegetables | |
| Salt | Salt & Minerals | |
| Water | Water | |
| Spices | ||
| Sesame | Nuts & Seeds | |
| Soy protein | Proteins (Isolated/Concentrated) | |
| Soybeans | Grains, Legumes & Starches | |
| Color | ||
| E150c | Colors | |
| E150a | ||
| Dried sweet potato | Fruits & Vegetables | |
| Wheat flour | Grains, Legumes & Starches | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Garlic | Herbs & Spices | |
| Acidity regulator | ||
| E260 | Acids & Regulators | |
| Thickener | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Sweet and sour sauce | 9% | |
| Water | Water | |
| Sugar | Sweeteners | |
| Tomato puree | Fruits & Vegetables | |
| Vinegar | Acids & Regulators | |
| Modified potato starch | Thickeners, Gelling & Stabilizing Agents | |
| Onion | Fruits & Vegetables | |
| Fully refined soybean oil | Fats & Oils | |
| Wheat flour | Grains, Legumes & Starches | |
| Garlic | Herbs & Spices | |
| Ginger | ||
| Salt | Salt & Minerals | |
| Ground peanuts | Nuts & Seeds | |
| Chili pepper | Herbs & Spices | |
| Salt | Salt & Minerals | |
| Tomatoes | Fruits & Vegetables | |
| Soy hydrolyzate | Proteins (Isolated/Concentrated) | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Water | Water | |
| Aroma | Flavors & Concentrated Extracts | |
| Sugar syrup | Sweeteners | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Acidity regulator | ||
| E270 | Acids & Regulators | |
| Sunflower oil | Fats & Oils | |
| Herb and spice extract | ||
| Celery | Fruits & Vegetables | |
| Spice | Herbs & Spices | |
| Color | ||
| E150d | Colors | |
| Atjar | 4% | |
| White cabbage | Fruits & Vegetables | |
| Sugar | Sweeteners | |
| Vinegar | Acids & Regulators | |
| Carrot | Fruits & Vegetables | |
| Salt | Salt & Minerals | |
| Turmeric | Herbs & Spices |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery Celery |
|
|
Wheat Wheat Wheat flour |
|
|
Range egg Egg |
|
|
Peanuts Peanuts |
|
|
Sesame oil Sesame Sesame seeds |
|
|
Soybean oil Soybeans Soy Soy hydrolyzate Soy protein |
Storage
Consume directly after opening. Consume within 5 days of purchase, but no later than the date indicated. Use by: see top, keep refrigerated (max. 5 °C).
⌄
Spar


Albert Heijn
& more 
Jumbo

Dirk
& more 

