← Meat, Seafood & Eggs
Chat on WhatsApp
⌄
PLUS Bami Goreng with Babi Pangang
Plus
450 gr
€4.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€9.98 / kg | €4.49 22/03/2026 |
Other products from Plus
From the kitchen of PLUS Bami with chicken pangang
|
Plus
|
€14.42 / kg | €6.49 22/03/2026 |
PLUS Verspakket Saté
|
Plus
|
€6.00 / kg | €5.99 23/03/2026 |
PLUS Tjap tjoy
|
Plus
|
- 20/04/2026 | |
From the PLUS kitchen Daging smoor with Indian beans
|
Plus
|
- 20/04/2026 | |
Festive PLUS Beef Salad
|
Plus
|
€12.23 / kg | €2.69 22/03/2026 |
Similar products
Daily Chef babi pangang with bami goreng
|
Dirk
& more |
€9.98 / kg | €4.49 19/04/2026 |
Daily Chef babi pangang with nasi goreng
|
Dirk
& more |
€9.98 / kg | €4.49 19/04/2026 |
Jumbo Bami Babi Pangang 450 g
|
Jumbo
|
€10.00 / kg | €4.50 19/04/2026 |
Daily Chef bami goreng
|
Spar
|
€7.21 / kg | €6.49 19/04/2026 |
Daily Chef satay chicken with bami goreng
|
Spar
|
€11.09 / kg | €4.99 19/04/2026 |
Nutritional Value
Per 100 g| Energy | 601 kJ / 143 kcal |
| Fat | 4.44 g |
| Saturated fat | 1.12 g |
| Monounsaturated fat | 1.51 g |
| Polyunsaturated fat | 1.66 g |
| Carbohydrates | 19.42 g |
| Sugars | 5.9 g |
| Starch | 13.52 g |
| Protein | 5.88 g |
| Fiber | 0.88 g |
| Salt | 1.1 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Bami goreng | 61% | |
| Bami | 63% | |
| Water | Water | |
| Tarwemie | ||
| Durum wheat | Grains, Legumes & Starches | |
| Water | Water | |
| Leek | 13% | Fruits & Vegetables |
| Cooked ham | 8% | |
| Pork | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Potato starch | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Pork protein | Proteins (Isolated/Concentrated) | |
| Stabilizer | ||
| E407 | Thickeners, Gelling & Stabilizing Agents | |
| E450 | ||
| E451 | ||
| Antioxidant | ||
| E301 | Preservatives & Antioxidants | |
| Natural aroma | Flavors & Concentrated Extracts | |
| Preservative | ||
| E250 | Preservatives & Antioxidants | |
| Free-range chicken egg | 8% | Dairy & Eggs |
| Marinated cooked pork | 5% | |
| Water | Water | |
| Pork | 28% | Meat, Poultry & Seafood |
| Salt | Salt & Minerals | |
| Sugar | Sweeteners | |
| Ginger | Herbs & Spices | |
| Spices | ||
| Anise seed | Herbs & Spices | |
| Fennel | ||
| Black peppercorns | ||
| Cinnamon | ||
| Ginger | ||
| White pepper | ||
| Fully refined soybean oil | Fats & Oils | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Yeast extract | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| Babi pangang | 39% | |
| Water | Water | |
| Pork | 21% | |
| Pork | 98% | Meat, Poultry & Seafood |
| Water | Water | |
| Salt | Salt & Minerals | |
| Sugar | Sweeteners | |
| Ginger | Herbs & Spices | |
| Spices | ||
| Anise seed | Herbs & Spices | |
| Fennel seed | ||
| Black peppercorns | ||
| Cinnamon | ||
| Ginger | ||
| White pepper | ||
| Sugar | Sweeteners | |
| Tomato puree | 5% | Fruits & Vegetables |
| Atjar | 5% | |
| White cabbage | Fruits & Vegetables | |
| Carrot | ||
| Vinegar | ||
| Water | Water | |
| Vinegar | Acids & Regulators | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Turmeric | Herbs & Spices | |
| Brown vinegar | ||
| Water | Water | |
| Acidity regulator | ||
| E260 | Acids & Regulators | |
| Coloring agent | ||
| E150d | Colors | |
| Modified potato starch | Grains, Legumes & Starches | |
| Onion | Fruits & Vegetables | |
| Fully refined soybean oil | Fats & Oils | |
| Whole wheat flour | Grains, Legumes & Starches | |
| Ginger | ||
| Ginger | Herbs & Spices | |
| Cane sugar | Sweeteners | |
| Water | Water | |
| Garlic | Herbs & Spices | |
| Salt | Salt & Minerals | |
| Ground peanuts | Nuts & Seeds | |
| Sambal | 0.5% | |
| Ground chili pepper | Herbs & Spices | |
| Salt | Salt & Minerals | |
| Water | Water | |
| Acidity regulator | ||
| E260 | Acids & Regulators | |
| E330 | ||
| Preservative | ||
| E211 | Preservatives & Antioxidants | |
| Hydrolyzed soy protein | Proteins (Isolated/Concentrated) | |
| Yeast extract | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| Tomato ketchup | ||
| Tomato | Fruits & Vegetables | |
| Sugar | Sweeteners | |
| Vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Spice extract | Flavors & Concentrated Extracts | |
| Celery | Fruits & Vegetables | |
| Spices | Herbs & Spices | |
| Spice extract | Flavors & Concentrated Extracts |
Plus





Dirk
& more 

Jumbo

Spar
