← Meat, Seafood & Eggs
⌄
Padifood nasi speciaal
Padifood
450 gr
€5.49
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€12.20 / kg | €5.49 12/01/2026 |
Other products from Padifood
Padifood bami special
|
Spar
|
€12.20 / kg | €5.49 05/01/2026 |
Padifood chicken sweet chili
|
Spar
|
€12.20 / kg | €5.49 13/01/2026 |
Padifood Chinese tomato soup
|
Albert Heijn
& more |
€7.31 / l | €3.29 28/10/2025 |
Similar products
Vers Aan Tafel Nasi Goreng with Chicken in Sweet and Sour Sauce
|
Jumbo
|
€11.98 / kg | €5.99 12/01/2026 |
Daily Chef nasi goreng
|
Spar
|
€7.21 / kg | €6.49 05/01/2026 |
Jumbo Bami Babi Pangang 450 g
|
Jumbo
|
€10.00 / kg | €4.50 12/01/2026 |
Vers Aan Tafel Babi Pangang met Rijstfantasie 500 g
|
Jumbo
|
€11.98 / kg | €5.99 05/01/2026 |
Jumbo Mihoen Babi Ketjap 450 g
|
Jumbo
|
€10.00 / kg | €4.50 05/01/2026 |
Description
Wokked nasi and omelet with marinated pork, sweet and sour sauce and atjar.
Packaged under a protective atmosphere
Nutritional Value
Per 100 g| Energy | |
| Fat | 6.8 g |
| Saturated fat | 1.5 g |
| Carbohydrates | 17.6 g |
| Sugars | 4.6 g |
| Protein | 6.4 g |
| Salt | 0.96 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Nasi | 58% | |
| Cooked rice | 64% | |
| Water | Water | |
| Rice | Grains, Legumes & Starches | |
| Fully refined soybean oil | Fats & Oils | |
| Leek | 13% | Fruits & Vegetables |
| Carrot | 9% | |
| Free range egg | 7% | Dairy & Eggs |
| Fully refined soybean oil | Fats & Oils | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Vegetable oil | ||
| Rapeseed | Fats & Oils | |
| Sesame | Nuts & Seeds | |
| Yeast extract | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| Omelet | 20% | |
| Free range egg | 70% | Dairy & Eggs |
| Fully refined soybean oil | Fats & Oils | |
| Carrot | 5% | Fruits & Vegetables |
| Onion | 4% | |
| Pea | 4% | |
| White cabbage | 4% | |
| Leek | 4% | |
| Bean sprouts | 2% | |
| Sugar | Sweeteners | |
| Vegetable oil | ||
| Rapeseed | Fats & Oils | |
| Sesame | Nuts & Seeds | |
| Salt | Salt & Minerals | |
| White pepper | Herbs & Spices | |
| Cooked pork | 9% | |
| Marinade | ||
| Sugar | Sweeteners | |
| Tomato puree | Fruits & Vegetables | |
| Salt | Salt & Minerals | |
| Water | Water | |
| Spices (sesame) | Nuts & Seeds | |
| Soya protein | Proteins (Isolated/Concentrated) | |
| Soya beans | Grains, Legumes & Starches | |
| Coloring | ||
| E150c | Colors | |
| E150a | ||
| Dried sweet potato | Fruits & Vegetables | |
| Wheat flour | Grains, Legumes & Starches | |
| Modified corn starch | ||
| Garlic | Herbs & Spices | |
| Acidity regulator | ||
| E260 | Acids & Regulators | |
| Thickener | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Sweet and sour sauce | 9% | |
| Water | Water | |
| Sugar | Sweeteners | |
| Tomato puree | Fruits & Vegetables | |
| Vinegar | Acids & Regulators | |
| Modified potato starch | Grains, Legumes & Starches | |
| Onion | Fruits & Vegetables | |
| Fully refined soybean oil | Fats & Oils | |
| Wheat flour | Grains, Legumes & Starches | |
| Garlic | Herbs & Spices | |
| Ginger | ||
| Salt | Salt & Minerals | |
| Ground peanuts | Nuts & Seeds | |
| Chili pepper | Herbs & Spices | |
| Salt | Salt & Minerals | |
| Tomatoes | Fruits & Vegetables | |
| Soya hydrolyzate | Proteins (Isolated/Concentrated) | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Water | Water | |
| Aroma | Flavors & Concentrated Extracts | |
| Sugar syrup | Sweeteners | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Acidity regulator | ||
| E270 | Acids & Regulators | |
| Sunflower oil | Fats & Oils | |
| Herb and spice extract (celery) | Herbs & Spices | |
| Spice | ||
| Coloring e150d | Colors | |
| Atjar | 4% | |
| White cabbage | Fruits & Vegetables | |
| Sugar | Sweeteners | |
| Vinegar | Acids & Regulators | |
| Carrot | Fruits & Vegetables | |
| Salt | Salt & Minerals | |
| Turmeric | Herbs & Spices |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery Celery |
|
|
Wheat Wheat flour |
|
|
Range egg Egg |
|
|
Peanuts Peanuts |
|
|
Sesame Sesame seeds |
|
|
Soya protein Soybean oil Soya hydrolyzate Soy Soya beans |
Spar


Albert Heijn
& more 
Jumbo



