← Tempeh
Chat on WhatsApp
Mama's pokébowl no rendang
Mama'S
430 gr
€7.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€18.58 / kg | €7.99 19/04/2026 |
Other products from Mama'S
Mama's Indonesian rendang
|
Spar
|
€17.76 / kg | €7.99 22/04/2025 |
Mama's pokébowl chicken
|
Spar
|
€19.98 / kg | €7.99 19/04/2026 |
Mama's poke bowl midi tuna
|
Spar
|
€22.19 / kg | €5.99 19/04/2026 |
Mama's pokébowl salmon
|
Spar
|
€19.98 / kg | €7.99 19/04/2026 |
Mama's poke bowl midi chicken
|
Spar
|
€22.19 / kg | €5.99 19/04/2026 |
Similar products
Mama's Meals Midi Poké bowl chicken teriyaki
|
Plus
|
€22.19 / kg | €5.99 22/03/2026 |
Mama's Meals Poké bowl salmon
|
Plus
|
€14.98 / kg | €5.99 22/03/2026 |
Jumbo Salad Poké Bowl Tuna 350 g
|
Jumbo
|
€15.69 / kg | €5.49 19/04/2026 |
Jumbo's Verse Maaltijd Beef Rendang 450 g
|
Jumbo
|
€13.98 / kg | €6.29 19/04/2026 |
Jumbo Poké Chicken Salad Bowl 350 g
|
Jumbo
|
€3.46 / kg | €1.21 19/04/2026 |
Description
Salad with rice, vegan pulled beef, soybeans, mango, sweet and sour cucumber and radish
Nutritional Value
Per 100 g| Energy | |
| Fat | 2.3 g |
| Saturated fat | 1 g |
| Carbohydrates | 21.2 g |
| Sugars | 6 g |
| Protein | 4.7 g |
| Salt | 0.62 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Rice | 51% | |
| Water | Water | |
| Rice | Grains, Legumes & Starches | |
| Invert sugar syrup | Sweeteners | |
| Sugar syrup | ||
| Natural vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Flavor enhancer | ||
| E621 | Flavors & Concentrated Extracts | |
| Vegan pulled beef | 19% | |
| Water | Water | |
| Vegetable proteins | ||
| Soy | Proteins (Isolated/Concentrated) | |
| Wheat | ||
| Soy flour | Grains, Legumes & Starches | |
| Coconut fat | Fats & Oils | |
| Wheat flour | Grains, Legumes & Starches | |
| Corn starch | ||
| Aromas | Flavors & Concentrated Extracts | |
| Barley malt | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Spices | Herbs & Spices | |
| Maltodextrin | Grains, Legumes & Starches | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Vitamin b12 | Vitamins & Fortificants | |
| Iron | Salt & Minerals | |
| Zinc | ||
| Coconut milk | ||
| Coconut milk (99.8% coconut milk (coconut, water)) | Fruits & Vegetables | |
| Emulsifier | ||
| E407 | Thickeners, Gelling & Stabilizing Agents | |
| Thickener | ||
| E412 | Thickeners, Gelling & Stabilizing Agents | |
| Stabilizer | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| Water | Water | |
| Boemboe rendang | ||
| Coconut cream | Fruits & Vegetables | |
| Vegetables | ||
| Onion | Fruits & Vegetables | |
| Garlic | ||
| Spices | ||
| Ginger | Herbs & Spices | |
| Lemongrass | 4% | |
| Galangal | ||
| Coriander | ||
| Cumin | ||
| Cardamom | ||
| Pepper | ||
| Cinnamon | ||
| Clove | 0.3% | |
| Chili | ||
| Mace | ||
| Nutmeg | 0.2% | |
| Turmeric puree | 7% | Fruits & Vegetables |
| Grated coconut | ||
| Sunflower oil | Fats & Oils | |
| Palm sugar | 3% | Sweeteners |
| Tamarind puree | ||
| Tamarind | Fruits & Vegetables | |
| Water | Water | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Kemiri nuts | Nuts & Seeds | |
| Salt | Salt & Minerals | |
| Herbs | Herbs & Spices | |
| Potato starch | Grains, Legumes & Starches | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Ketjap manis | ||
| Molasses | Sweeteners | |
| Water | Water | |
| Salt | Salt & Minerals | |
| Soybeans | Grains, Legumes & Starches | |
| Caramel | Colors | |
| Sugar | Sweeteners | |
| Food acid | ||
| E270 | Acids & Regulators | |
| Wheat flour | Grains, Legumes & Starches | |
| Preservative | ||
| E211 | Preservatives & Antioxidants | |
| Rapeseed oil | Fats & Oils | |
| Corn starch | Grains, Legumes & Starches | |
| Mango | 9.3% | Fruits & Vegetables |
| Soybeans | 9.3% | Grains, Legumes & Starches |
| Sweet and sour cucumber | 7% | |
| Cucumber | Fruits & Vegetables | |
| Water | Water | |
| Sugar | Sweeteners | |
| Vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Preservative | ||
| E211 | Preservatives & Antioxidants | |
| Aroma | Flavors & Concentrated Extracts | |
| Radish | 4.7% | Fruits & Vegetables |
| Sunflower oil | Fats & Oils | |
| Vinegar | Acids & Regulators |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
Kemiri nuts Nuts |
|
|
Soy flour Soybeans Soy |
Storage
0°CT7°C
⌄
Spar





Plus


Jumbo

