← MSG
Chat on WhatsApp
Mama's Indonesian rendang
Mama'S
450 gr
€7.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€17.76 / kg | €7.99 22/04/2025 |
Other products from Mama'S
Mama's Indonesian nasi
|
Spar
|
€17.76 / kg | €7.99 22/04/2025 |
Mama's pokébowl no rendang
|
Spar
|
€18.58 / kg | €7.99 15/03/2026 |
Mama's Indonesian bami
|
Spar
|
€17.76 / kg | €7.99 22/04/2025 |
Mama's pokébowl chicken
|
Spar
|
€19.98 / kg | €7.99 15/03/2026 |
Mama's pokébowl shrimp
|
Spar
|
€19.02 / kg | €7.99 15/03/2026 |
Similar products
Jumbo's Verse Maaltijd Beef Rendang 450 g
|
Jumbo
|
€13.98 / kg | €6.29 15/03/2026 |
Conimex Boemboe Rendang Vlees 95 g
|
Jumbo
|
€20.95 / kg | €1.99 15/03/2026 |
The Noodle Poodle noodles Indonesian Rendang
|
Spar
|
€11.16 / kg | €2.79 15/03/2026 |
Sum & Sam Boemboe nasi goreng
|
Dirk
|
€8.00 / kg | €0.80 15/03/2026 |
Kokki Djawa Kruldenmix rendang
|
Dirk
|
€9.90 / kg | €0.99 15/03/2026 |
Description
Cooked Indonesian nasi with 43% rendang
Nutritional Value
Per 100 g| Energy | 5.4 kJ |
| Fat | 5.8 g |
| Saturated fat | 2.7 g |
| Carbohydrates | 21.8 g |
| Sugars | 5.9 g |
| Protein | 5.4 g |
| Salt | 0 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Cooked rice | 37% | |
| Water | Water | |
| Rice | Grains, Legumes & Starches | |
| Beef | 18% | Meat, Poultry & Seafood |
| Cucumber | Fruits & Vegetables | |
| Water | Water | |
| Sugar | Sweeteners | |
| Paprika mix | ||
| Red | Fruits & Vegetables | |
| Yellow | ||
| Orange | ||
| Onion | ||
| Red onion | ||
| Vegetable oil | ||
| Fully refined soy | Fats & Oils | |
| Palm | ||
| Sunflower | ||
| Rapeseed | ||
| Olive | ||
| Coconut | Fruits & Vegetables | |
| Spices | Herbs & Spices | |
| Preservatives | ||
| E261 | Preservatives & Antioxidants | |
| E211 | ||
| E260 | ||
| Salt | Salt & Minerals | |
| Coconut cream | Fats & Oils | |
| Celery | Fruits & Vegetables | |
| Vinegar | Acids & Regulators | |
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Peanut | Nuts & Seeds | |
| Lemongrass | Herbs & Spices | |
| Galangal | ||
| Candlenuts | Nuts & Seeds | |
| Food acids | ||
| E325 | Acids & Regulators | |
| E330 | ||
| E260 | ||
| Soya beans | Grains, Legumes & Starches | |
| Starch | ||
| Corn | Grains, Legumes & Starches | |
| Rice | ||
| Flavor enhancer | ||
| E621 | Flavors & Concentrated Extracts | |
| Aroma (milk) | ||
| Glucose syrup | Sweeteners | |
| Ginger | Herbs & Spices | |
| Palm fat | Fats & Oils | |
| Wheat | Grains, Legumes & Starches | |
| Colorings | ||
| E150a | Colors | |
| E150d | ||
| Shrimp (crustaceans) | Meat, Poultry & Seafood | |
| Natural aroma | Flavors & Concentrated Extracts | |
| Sea salt | Salt & Minerals | |
| Hydrolyzed soya protein | Proteins (Isolated/Concentrated) | |
| Tomato powder | Fruits & Vegetables | |
| Invert sugar syrup | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Chicken fat | Fats & Oils | |
| Thickeners | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| E412 | ||
| E407 | ||
| Molasses | Sweeteners | |
| Herbs | Herbs & Spices | |
| Lime leaf | ||
| Mushroom | Fruits & Vegetables | |
| Dried chicken | Meat, Poultry & Seafood | |
| Antioxidant | ||
| E392 | Preservatives & Antioxidants | |
| Soya sauce | ||
| Water | Water | |
| Soya beans | Grains, Legumes & Starches | |
| Wheat | ||
| Salt | Salt & Minerals | |
| Natural vinegar | Acids & Regulators |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery Celery |
|
|
Wheat Wheat |
|
|
Crustaceans Shrimp (crustaceans) |
|
|
Aroma (milk) Coconut cream Milk |
|
|
Peanuts Peanut |
|
|
Sesame seeds |
|
|
Fully refined soy Soya beans Hydrolyzed soya protein Soya sauce Soy |
Storage
In the refrigerator
⌄
Spar





Jumbo



Dirk
