← Prepared Meals & Entrées
⌄
Mama's poke bowl midi tuna
Mama'S
270 gr
€5.99
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€22.19 / kg | €5.99 05/01/2026 |
Other products from Mama'S
Mama's poke bowl midi chicken
|
Spar
|
€22.19 / kg | €5.99 12/01/2026 |
Mama's pokébowl shrimp
|
Spar
|
€19.02 / kg | €7.99 12/01/2026 |
Mama's pokébowl chicken
|
Spar
|
€19.98 / kg | €7.99 12/01/2026 |
Mama's pokébowl salmon
|
Spar
|
€19.98 / kg | €7.99 12/01/2026 |
Mama's pokébowl no rendang
|
Spar
|
€18.58 / kg | €7.99 12/01/2026 |
Similar products
Johma Fresh Tuna Salad 175 g
|
Jumbo
|
€17.09 / kg | €2.99 05/01/2026 |
Johma tuna salad
|
Albert Heijn
& more |
€18.80 / kg | €3.29 28/10/2025 |
Knorr World Dishes Foodtrips Poké Bowl 216 g
|
Jumbo
& more |
€21.71 / kg | €4.69 13/01/2026 |
Johma Japanese Tuna Sesame Salad 175g
|
Jumbo
|
€18.80 / kg | €3.29 05/01/2026 |
Johma Surimi Rode Currysalade 175g
|
Jumbo
|
€17.09 / kg | €2.99 05/01/2026 |
Description
a delicious fresh poké bowl with tuna
ready-made meal
really delicious
prepared fresh daily
Nutritional Value
Per 100 g| Energy | |
| Fat | 6.1 g |
| Saturated fat | 0.7 g |
| Carbohydrates | 25 g |
| Sugars | 6.4 g |
| Protein | 4.9 g |
| Salt | 0.9 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Rice | 64% | |
| Water | Water | |
| Rice | Grains, Legumes & Starches | |
| Invert sugar syrup | Sweeteners | |
| Sugar syrup | ||
| Natural vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Flavor enhancer (e621) | Proteins (Isolated/Concentrated) | |
| Tuna salad | 11% | |
| Tuna (fish) | 82% | Meat, Poultry & Seafood |
| Sunflower oil | Fats & Oils | |
| Water | Water | |
| Vinegar | Acids & Regulators | |
| Sugar | Sweeteners | |
| Red pepper | Herbs & Spices | |
| Salt | Salt & Minerals | |
| Balsamic vinegar | Acids & Regulators | |
| Modified potato starch | Thickeners, Gelling & Stabilizing Agents | |
| Food acid | ||
| Citric acid | Acids & Regulators | |
| Coloring (e160a) | Colors | |
| Antioxidant (e385) | Preservatives & Antioxidants | |
| Garlic oil | Fats & Oils | |
| Garlic | Herbs & Spices | |
| Natural flavors | ||
| Almond | Flavors & Concentrated Extracts | |
| Mustard | ||
| Preservative (e202) | Preservatives & Antioxidants | |
| Thickener (e412) | Thickeners, Gelling & Stabilizing Agents | |
| Mango | 7,4% | Fruits & Vegetables |
| Soy beans | 7,4% | Grains, Legumes & Starches |
| Sriracha dressing | 5,6% | |
| Sunflower oil | Fats & Oils | |
| Water | Water | |
| Vinegar | Acids & Regulators | |
| Sugar | Sweeteners | |
| Red pepper | Herbs & Spices | |
| Balsamic vinegar | Acids & Regulators | |
| Modified potato starch | Thickeners, Gelling & Stabilizing Agents | |
| Salt | Salt & Minerals | |
| Food acid | ||
| Citric acid | Acids & Regulators | |
| Coloring (e160a) | Colors | |
| Antioxidant (e385) | Preservatives & Antioxidants | |
| Garlic oil | Fats & Oils | |
| Garlic | Herbs & Spices | |
| Natural flavors | ||
| Almond | Flavors & Concentrated Extracts | |
| Mustard | ||
| Preservative (e202) | Preservatives & Antioxidants | |
| Thickener (e412) | Thickeners, Gelling & Stabilizing Agents | |
| Sweet and sour onion | 3,7% | |
| Onion | Fruits & Vegetables | |
| Coloring (e162) | Colors | |
| Water | Water | |
| Sugar | Sweeteners | |
| Vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Preservative (e211) | Preservatives & Antioxidants | |
| Aroma | Flavors & Concentrated Extracts | |
| Red pepper | 0,7% | Fruits & Vegetables |
| Black sesame seed | 0.4% | Nuts & Seeds |
| Sunflower oil | Fats & Oils | |
| Vinegar | Acids & Regulators |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
Fish Tuna |
|
|
Mustard |
|
|
Almond Nuts |
|
|
Black sesame seed Sesame seeds |
|
|
Soy Soy beans |
Spar





Jumbo

Albert Heijn
& more 

