← Tortillas & Wraps
Chat on WhatsApp
⌄
Mama's Mexican tortillas
Mama'S
450 gr
€7.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€17.76 / kg | €7.99 22/04/2025 |
Other products from Mama'S
Mama's Surinaamse roti
|
Spar
|
€17.96 / kg | €7.99 22/04/2025 |
Mama's Indonesian rendang
|
Spar
|
€17.76 / kg | €7.99 22/04/2025 |
Mama's spaghetti bolognese
|
Spar
|
€17.76 / kg | €7.99 22/04/2025 |
Mama's pokébowl chicken
|
Spar
|
€19.98 / kg | €7.99 15/03/2026 |
Mama's Indonesian bami
|
Spar
|
€17.76 / kg | €7.99 22/04/2025 |
Similar products
Honig Mexican Wraps 265g
|
Jumbo
|
€16.94 / kg | €4.49 15/03/2026 |
Jumbo's Tomato Tortilla Large 6 Pieces
|
Jumbo
|
€1.99 15/03/2026 | |
Knorr World Dishes Burrito's XXL Mexican
|
Jumbo
|
€13.93 / kg | €4.89 15/03/2026 |
Hak Mexicanez Wraps 550 g
|
Jumbo
& more |
€5.98 / kg | €3.29 15/03/2026 |
Santa Maria Tortilla Wrap Beetroot Medium (6-pack)
|
Jumbo
|
€2.93 15/03/2026 |
Description
Wrap with 43% Tortilla filling
Nutritional Value
Per 100 g| Energy | |
| Fat | 5 g |
| Saturated fat | 2.3 g |
| Carbohydrates | 18.5 g |
| Sugars | 3.9 g |
| Protein | 6.5 g |
| Salt | 0 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Tortilla | 17% | |
| Wheat flour | Grains, Legumes & Starches | |
| Water | Water | |
| Rapeseed oil | Fats & Oils | |
| Thickener | ||
| E422 | Thickeners, Gelling & Stabilizing Agents | |
| Salt | Salt & Minerals | |
| Acidity regulators | ||
| E296 | Acids & Regulators | |
| E500 | ||
| Glucose | Sweeteners | |
| Flour improver | ||
| E920 | Proteins (Isolated/Concentrated) | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Red kidney beans | 11% | Grains, Legumes & Starches |
| Peppers | ||
| Green | Fruits & Vegetables | |
| Red | ||
| Yellow | ||
| Beef | 10% | Meat, Poultry & Seafood |
| Tomato | Fruits & Vegetables | |
| Corn | 6% | Grains, Legumes & Starches |
| Grilled zucchini | Fruits & Vegetables | |
| Old cheese | ||
| Milk | Dairy & Eggs | |
| Salt | Salt & Minerals | |
| Potato starch | Grains, Legumes & Starches | |
| Coloring | ||
| E160a | Colors | |
| Preservative | ||
| E251 | Preservatives & Antioxidants | |
| Rennet | Cultures & Enzymes | |
| Curd | Dairy & Eggs | |
| Water | Water | |
| Onion | Fruits & Vegetables | |
| Tomato puree | ||
| Oven-dried tomato | ||
| Modified corn starch | Grains, Legumes & Starches | |
| Concentrated tomato puree | Fruits & Vegetables | |
| Spices | Herbs & Spices | |
| Sugar | Sweeteners | |
| Preservatives | ||
| E261 | Preservatives & Antioxidants | |
| E260 | ||
| E211 | ||
| Herbs | ||
| Celery | Fruits & Vegetables | |
| Vegetable oil | ||
| Fully refined soy | Fats & Oils | |
| Sunflower | ||
| Rapeseed | ||
| Salt | Salt & Minerals | |
| Natural vinegar | Acids & Regulators | |
| Molasses | Sweeteners | |
| Dextrose | ||
| Food acid | ||
| E330 | Acids & Regulators | |
| Coloring | ||
| E160c | Colors | |
| Potato starch | Grains, Legumes & Starches | |
| Maltodextrin | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Sea salt | Salt & Minerals | |
| Root powder | Fruits & Vegetables | |
| Leek powder | ||
| Dried glucose syrup | Sweeteners |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
Wheat Wheat flour |
|
|
Milk |
Spar





Jumbo



