← Baby & Toddler Food
Chat on WhatsApp
Little Steps Toddler Milk 3+
Little Steps
1,000 ml
€2.35
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€2.35 / l | €2.35 20/03/2026 |
Other products from Little Steps
Little Steps 6+ follow-on milk 2 standard
|
Plus
|
€17.36 / kg | €13.89 20/03/2026 |
Similar products
Nestlé LITTLE STEPS® Toddler Milk 3+ year 1 L
|
Dirk
& more |
€2.25 / l | €2.25 16/02/2026 |
Nestlé LITTLE STEPS® Toddler Milk 3+ year 4 x 1 L
|
Jumbo
|
€2.35 / l | €9.40 19/04/2026 |
Nestlé LITTLE STEPS® Toddler Milk 2+ year 1 L
|
Jumbo
|
€2.35 / l | €2.35 19/04/2026 |
Nestlé LITTLE STEPS® Follow-on Milk 2+ year 4 x 1 L
|
Jumbo
|
€2.35 / l | €9.40 19/04/2026 |
Nestlé LITTLE STEPS 3 Dreumesmelk Standaard 12+ maanden 2 x 800 g
|
Jumbo
|
€26.98 19/04/2026 |
Description
LITTLE STEPS® TODDLER MILK SPECIALLY MADE FOR YOUR TODDLER. Your child develops step by step. LITTLE STEPS Toddler Milk 3+ supports the development of your toddler during this phase.
Nutritional Value
Per 100 ml| Energy | 254 kJ / 61 kcal |
| Fat | 2.9 g |
| Saturated fat | 0.7 g |
| Carbohydrates | 6.6 g |
| Sugars | 6.6 g |
| Protein | 2.1 g |
| Salt | 0.07 g |
| Vitamin A | 81.5 µg |
| Vitamin D | 11 µg |
| Vitamin E | 0.7 mg |
| Vitamin K | 3.8 µg |
| Vitamin C | 8 mg |
| Calcium | 92.9 mg |
| Thiamin (B1) | 0.23 mg |
| Riboflavin (B2) | 0.27 mg |
| Niacin (B3) | 2.1 mg |
| Vitamin B12 | 0.22 µg |
| Biotin (B8) | 4.5 µg |
| Pantothenic acid (B5) | 0.75 mg |
| Potassium | 99.6 mg |
| Chloride | 65.4 mg |
| Phosphorus | 57.8 mg |
| Magnesium | 7.22 mg |
| Iron | 12 mg |
| Zinc | 0.76 mg |
| Iodine | 17.3 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Skimmed milk | Dairy & Eggs | |
| Water | Water | |
| Whey permeate (milk) | Dairy & Eggs | |
| Cream | ||
| Vegetable oils | ||
| Rapeseed oil (low erucic acid content) | Fats & Oils | |
| Sunflower (high oleic acid content) | ||
| Sunflower | ||
| Mineral salts | ||
| Calcium citrate | Salt & Minerals | |
| Ferrous sulfate | ||
| Potassium hydroxide | ||
| Zinc sulfate | ||
| Potassium iodide | ||
| Vitamins | ||
| C | Vitamins & Fortificants | |
| Niacin | ||
| Pantothenic acid | ||
| E | ||
| B1 | ||
| B6 | ||
| B2 | ||
| A | ||
| Folic acid | ||
| Biotin | ||
| K | ||
| D | ||
| B12 | ||
| Emulsifier | ||
| Soya lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Aroma | Flavors & Concentrated Extracts |
Container
cardboard
⌄
Plus

Dirk
& more 
Jumbo


