← MSG
Chat on WhatsApp
⌄
Hello Pho Wok garlic and onion flavor
Hello
76 gr
€2.19
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€28.82 / kg | €2.19 15/03/2026 |
Other products from Hello
Hello Pho Wok chicken
|
Spar
|
€39.34 / kg | €2.99 15/03/2026 |
Similar products
Yum Yum Instant noodles chicken Shoyu
|
Spar
|
€23.57 / kg | €1.65 15/03/2026 |
G'woon Thai mix 225gr
|
Vomar
|
€11.07 / kg | €2.49 15/03/2026 |
Vifon Curry Ostra 70 g
|
Jumbo
& more |
€10.71 / kg | €0.75 15/03/2026 |
Yum Yum noodle soup shrimp
|
Albert Heijn
& more |
€10.83 / kg | €0.65 28/10/2025 |
Mama Oriental Style Instant Noodles Chicken Flavour 55 g
|
Jumbo
|
€13.64 / kg | €0.75 15/03/2026 |
Description
Vietnamese stir-fry noodles - garlic and onion flavor
Nutritional Value
Per 100 g| Energy | |
| Fat | 10.7 g |
| Saturated fat | 5 g |
| Carbohydrates | 70.1 g |
| Sugars | 5.7 g |
| Protein | 6.7 g |
| Salt | 3.3 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Rice noodles | 78,0% | |
| Rice | 68,8% | Grains, Legumes & Starches |
| Potato starch | ||
| Salt | Salt & Minerals | |
| Emulsifiers | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| E322 [soya] | ||
| Oil | 11,5% | |
| Vegetable oil | ||
| Palm oil | Fats & Oils | |
| Antioxidants | ||
| E320 | Preservatives & Antioxidants | |
| E321 | ||
| Garlic | 1,3% | Herbs & Spices |
| Shallot | Fruits & Vegetables | |
| Celery | ||
| Flavor enhancer | 9,5% | |
| Sugar | Sweeteners | |
| Flavor enhancer | ||
| E621 | Flavors & Concentrated Extracts | |
| E631 | ||
| E672 | ||
| Salt | Salt & Minerals | |
| Spices | Herbs & Spices | |
| Garlic | 0,4% | |
| Artificial chicken aroma | Flavors & Concentrated Extracts | |
| Yeast extract | ||
| Tapioca starch | Grains, Legumes & Starches | |
| Acidity regulator | ||
| E330 | Acids & Regulators | |
| Coloring agent | ||
| E150 | Colors | |
| Anti-caking agent | ||
| E551 [nano] | Thickeners, Gelling & Stabilizing Agents | |
| Vegetable oil | ||
| Palm oil | Fats & Oils | |
| Antioxidants | ||
| E320 | Preservatives & Antioxidants | |
| E321 | ||
| Vegetable | 1,0% | |
| Dried carrot | Fruits & Vegetables | |
| Dried spring onion | 0,3% |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
E322 [soya] Soy |
Spar


Vomar

Jumbo
& more 
Albert Heijn
& more 