← MSG
⌄
Hello Pho Wok garlic and onion flavor
Hello
76 gr
€2.19
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€28.82 / kg | €2.19 05/01/2026 |
Other products from Hello
Hello Pho Wok chicken
|
Spar
|
€39.34 / kg | €2.99 05/01/2026 |
Similar products
Yum Yum Instant noodles chicken Shoyu
|
Spar
|
€23.57 / kg | €1.65 12/01/2026 |
G'woon Thai mix 225gr
|
Vomar
|
€11.07 / kg | €2.49 12/01/2026 |
Mama Oriental Style Instant Noodles Chicken Flavour 55 g
|
Jumbo
|
€13.64 / kg | €0.75 12/01/2026 |
Nongshim Instant Noodles Hot & Spicy Bowl 100g
|
Jumbo
|
€22.90 / kg | €2.29 05/01/2026 |
Yum Yum Instant Noodles with Shrimp Flavor 5 x 60 g
|
Jumbo
|
€2.99 05/01/2026 |
Description
Vietnamese stir-fry noodles - garlic and onion flavor
Nutritional Value
Per 100 g| Energy | |
| Fat | 10.7 g |
| Saturated fat | 5 g |
| Carbohydrates | 70.1 g |
| Sugars | 5.7 g |
| Protein | 6.7 g |
| Salt | 3.3 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Rice noodles | 78,0% | |
| Rice | 68,8% | Grains, Legumes & Starches |
| Potato starch | ||
| Salt | Salt & Minerals | |
| Emulsifiers | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| E322 [soya] | ||
| Oil | 11,5% | |
| Vegetable oil | ||
| Palm oil | Fats & Oils | |
| Antioxidants | ||
| E320 | Preservatives & Antioxidants | |
| E321 | ||
| Garlic | 1,3% | Herbs & Spices |
| Shallot | Fruits & Vegetables | |
| Celery | ||
| Flavor enhancer | 9,5% | |
| Sugar | Sweeteners | |
| Flavor enhancer | ||
| E621 | Flavors & Concentrated Extracts | |
| E631 | ||
| E672 | ||
| Salt | Salt & Minerals | |
| Spices | Herbs & Spices | |
| Garlic | 0,4% | |
| Artificial chicken aroma | Flavors & Concentrated Extracts | |
| Yeast extract | ||
| Tapioca starch | Grains, Legumes & Starches | |
| Acidity regulator | ||
| E330 | Acids & Regulators | |
| Coloring agent | ||
| E150 | Colors | |
| Anti-caking agent | ||
| E551 [nano] | Thickeners, Gelling & Stabilizing Agents | |
| Vegetable oil | ||
| Palm oil | Fats & Oils | |
| Antioxidants | ||
| E320 | Preservatives & Antioxidants | |
| E321 | ||
| Vegetable | 1,0% | |
| Dried carrot | Fruits & Vegetables | |
| Dried spring onion | 0,3% |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
E322 [soya] Soy |
Spar


Vomar

Jumbo

