← MSG
Chat on WhatsApp
⌄
G'woon Thai mix 225gr
G'Woon
225 gr
€2.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Vomar |
€11.07 / kg | €2.49 15/03/2026 |
Other products from G'Woon
G'woon cocktail mild 300gr
|
Vomar
|
€3.80 / kg | €1.14 15/03/2026 |
G'woon cocktail bacon cheese
|
Vomar
|
€3.80 / kg | €1.14 15/03/2026 |
g'woon satésaus
|
Spar
|
€3.70 / kg | €1.85 15/03/2026 |
G'woon cocktail provencaal
|
Vomar
|
€3.80 / kg | €1.14 15/03/2026 |
G'woon sugar peanuts 250gr
|
Vomar
|
€4.72 / kg | €1.18 15/03/2026 |
Similar products
Jumbo Crispy Thai Style Mix 225 g
|
Jumbo
|
€11.96 / kg | €2.69 15/03/2026 |
Jumbo Salted Borrelmix Asian Style 275 g
|
Jumbo
|
€11.60 / kg | €3.19 15/03/2026 |
Mitsuba Thai Green Curry 140g
|
Jumbo
|
€14.21 / kg | €1.99 15/03/2026 |
Yum Yum Thai Coconut Noodle Soup 100 g
|
Jumbo
& more |
€12.50 / kg | €1.25 15/03/2026 |
Calvé Satay Sauce
|
Dirk
|
€9.69 / kg | €3.39 15/03/2026 |
Nutritional Value
Per 100 g| Energy | 1950 kJ / 464 kcal |
| Fat | 17.1 g |
| Saturated fat | 5.8 g |
| Monounsaturated fat | 7.2 g |
| Polyunsaturated fat | 3.9 g |
| Carbohydrates | 68 g |
| Sugars | 11.1 g |
| Protein | 8.1 g |
| Fiber | 2.9 g |
| Salt | 2.03 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Rice | 41% | Grains, Legumes & Starches |
| Peanuts | 14% | Nuts & Seeds |
| Wheat flour | Grains, Legumes & Starches | |
| Sugar | Sweeteners | |
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Sunflower | ||
| Modified corn starch | Grains, Legumes & Starches | |
| Tapioca starch | ||
| Salt | Salt & Minerals | |
| Maltodextrin | Grains, Legumes & Starches | |
| Spice mix | ||
| Sugar | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Aroma | Flavors & Concentrated Extracts | |
| Yeast extract | ||
| Herbs and spices | Herbs & Spices | |
| Acidity regulator | ||
| Acetic acid | Acids & Regulators | |
| Lactic acid | ||
| Malic acid | ||
| Citric acid | ||
| Sodium acetate | ||
| Flavor enhancer | ||
| E635 | Flavors & Concentrated Extracts | |
| Sunflower oil | Fats & Oils | |
| Cheese powder (milk, salt, rennet, starter, whey powder (milk), milk powder, milk fat, antioxidant: e331/e339, hydrolyzed corn protein, acidity regulator: lactic acid) | Dairy & Eggs | |
| Soy sauce (water, soy, wheat, salt) | Grains, Legumes & Starches | |
| Glucose powder | Sweeteners | |
| Fully hardened palm oil | Fats & Oils | |
| Garlic powder | Herbs & Spices | |
| Onion powder | ||
| Chili powder | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Tomato powder | Fruits & Vegetables | |
| Aroma | Flavors & Concentrated Extracts | |
| Sodium caseinate (milk) | Dairy & Eggs | |
| Capsicum extract | Herbs & Spices | |
| Coloring | ||
| E150a | Colors | |
| E150c | ||
| E160c | ||
| Acidity regulator | ||
| Citric acid | Acids & Regulators | |
| Antioxidant | ||
| E306 | Preservatives & Antioxidants | |
| Stabilizer | ||
| E340 | Thickeners, Gelling & Stabilizing Agents | |
| Emulsifier | ||
| E472e | Thickeners, Gelling & Stabilizing Agents |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat flour Wheat |
|
|
Whey powder (milk) Cheese powder (milk Milk Milk fat Lactic acid Sodium caseinate (milk) Milk powder |
|
|
Peanuts Peanuts |
|
|
Soy Soy sauce Soy |
|
|
Nuts (traces) |
|
|
Sesame (traces) |
Vomar


Spar



Jumbo




Dirk