← MSG
Chat on WhatsApp
⌄
Hello Pho Wok chicken
Hello
76 gr
€2.99
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€39.34 / kg | €2.99 15/03/2026 |
Other products from Hello
Hello Pho Wok garlic and onion flavor
|
Spar
|
€28.82 / kg | €2.19 15/03/2026 |
Similar products
Mama Oriental Style Instant Noodles Chicken Flavour 55 g
|
Jumbo
|
€13.64 / kg | €0.75 15/03/2026 |
Yum Yum Instant noodles chicken Shoyu
|
Spar
|
€23.57 / kg | €1.65 15/03/2026 |
Yum Yum Instant Noodles Chicken Flavor 60 g
|
Jumbo
& more |
€10.83 / kg | €0.65 15/03/2026 |
Vifon Curry Ostra 70 g
|
Jumbo
& more |
€10.71 / kg | €0.75 15/03/2026 |
Unox Good Noodles Oriental Chicken 70 g
|
Jumbo
|
€14.29 / kg | €1.00 16/02/2026 |
Description
Vietnamese stir-fry noodle chicken flavor
Nutritional Value
Per 100 g| Energy | |
| Fat | 9.9 g |
| Saturated fat | 5 g |
| Carbohydrates | 67 g |
| Sugars | 4.1 g |
| Protein | 6.5 g |
| Salt | 3.5 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Rice noodles | 78,9% | |
| Rice | 69,6% | Grains, Legumes & Starches |
| Potato starch | ||
| Salt | Salt & Minerals | |
| Emulsifiers | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| E322 (soy) | ||
| Oil | 11,6% | |
| Vegetable oil (palm oil, antioxidants: e320, e321) | Fats & Oils | |
| Spices | Herbs & Spices | |
| Chicken aroma | 0,2% | Flavors & Concentrated Extracts |
| Coloring agent | ||
| E150a | Colors | |
| Flavor enhancer | 8,2% | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Flavor enhancers | ||
| E621 | Proteins (Isolated/Concentrated) | |
| E631 | ||
| E627 | ||
| Spices | Herbs & Spices | |
| Tapioca starch | Grains, Legumes & Starches | |
| Chicken aroma | 0,1% | Flavors & Concentrated Extracts |
| Yeast extract | ||
| Coloring agent | ||
| E150a | Colors | |
| Anti-caking agent | ||
| E551 [nano] | Thickeners, Gelling & Stabilizing Agents | |
| Vegetable oil (palm oil, antioxidants: e320, e321) | Fats & Oils | |
| Vegetables | 1,3% | |
| Dried carrot | Fruits & Vegetables | |
| Dried spring onion |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Soy |
Spar

Jumbo



