← Candy & Chocolate
Tony's chocolonely Easter Eggs Mix Doosje
Tony'S Chocolonely
150 gr
€4.89
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€32.60 / kg | €4.89 12/01/2026 |
Similar products from Tony'S Chocolonely
Tony's chocolonely Easter Eggs Mix
|
Spar
|
€28.65 / kg | €6.59 05/01/2026 |
Other products from Tony'S Chocolonely
Tony's Chocolonely Tiny mix
|
Dirk
& more |
€35.19 / kg | €4.75 12/01/2026 |
Tony's chocolonely
|
Spar
|
€40.24 / kg | €11.59 12/01/2026 |
Tony's Chocolonely Milk Caramel Sea Salt 90 g
|
Jumbo
& more |
€28.78 / kg | €2.59 12/01/2026 |
Tony's Chocolonely Dark Creamy Hazelnut Crunch 180 g
|
Jumbo
& more |
€16.67 / kg | €3.00 05/01/2026 |
Tony's Chocolonely Dark Milk Pretzel Toffee 90 g
|
Jumbo
& more |
€27.22 / kg | €2.45 12/01/2026 |
Similar products
Jumbo Easter Eggs Mix 8 Flavors Filling 500 g
|
Jumbo
|
€13.98 / kg | €6.99 05/01/2026 |
g'woon assorted filled Easter eggs
|
Spar
|
€10.65 / kg | €7.99 05/01/2026 |
g'woon assorted Easter eggs
|
Spar
|
€22.45 / kg | €4.49 12/01/2026 |
Jumbo Easter Eggs Milk, White & Pure Praline Filling 200 g
|
Jumbo
|
€17.95 / kg | €3.59 05/01/2026 |
Jumbo Easter Eggs Milk, White & Dark with Praline Filling 500 g
|
Jumbo
|
€13.98 / kg | €6.99 12/01/2026 |
Description
Belgian pure, dark milk, milk and white chocolate Easter eggs with pieces of hazelnut, nougat, caramel, raspberry, popping sugar, pretzel, almond and sea salt.
At least 51%/42%/32%/28% cocoa solids.
Nutritional Value
Per 100 g| Energy | |
| Fat | 34 g |
| Saturated fat | 2 g |
| Carbohydrates | 51 g |
| Sugars | 48 g |
| Protein | 6.9 g |
| Salt | 0.3 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Pure chocolate | ||
| Cocoa mass | Fruits & Vegetables | |
| Sugar | Sweeteners | |
| Cocoa butter | Fats & Oils | |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| Milk chocolate caramel sea salt | ||
| Sugar | Sweeteners | |
| Whole milk powder | Dairy & Eggs | |
| Cocoa butter | Fats & Oils | |
| Cocoa mass | Fruits & Vegetables | |
| Caramel pieces | 10.00% | |
| Sugar | Sweeteners | |
| Glucose syrup | ||
| Room | Dairy & Eggs | |
| Butter | ||
| Sea salt | 0.5% | Salt & Minerals |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| Milk chocolate | ||
| Sugar | Sweeteners | |
| Whole milk powder | Dairy & Eggs | |
| Cocoa butter | Fats & Oils | |
| Cocoa mass | Fruits & Vegetables | |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| Dark milk chocolate pretzel toffee | ||
| Sugar | Sweeteners | |
| Cocoa mass | Fruits & Vegetables | |
| Whole milk powder | Dairy & Eggs | |
| Cocoa butter | Fats & Oils | |
| Pretzel pieces | 7% | |
| Wheat flour | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| Wheat malt flour | Grains, Legumes & Starches | |
| Yeast | Leavening Agents | |
| Acidity regulator | ||
| Sodium hydroxide | Acids & Regulators | |
| Caramel | 3% | |
| Sugar | Sweeteners | |
| Glucose syrup | ||
| Sea salt | Salt & Minerals | |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| Milk chocolate hazelnut | ||
| Sugar | Sweeteners | |
| Whole milk powder | Dairy & Eggs | |
| Cocoa butter | Fats & Oils | |
| Cocoa mass | Fruits & Vegetables | |
| Hazelnut | 10% | Nuts & Seeds |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| Milk chocolate nougat | ||
| Sugar | Sweeteners | |
| Whole milk powder | Dairy & Eggs | |
| Cocoa butter | Fats & Oils | |
| Cocoa mass | Fruits & Vegetables | |
| Nougat | 10.00% | |
| Cane sugar | Sweeteners | |
| Glucose syrup | ||
| Almonds | Nuts & Seeds | |
| Potato starch | Grains, Legumes & Starches | |
| Honey | Sweeteners | |
| Cocoa butter | Fats & Oils | |
| Egg white | Dairy & Eggs | |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| Dark milk chocolate | ||
| Sugar | Sweeteners | |
| Cocoa mass | Fruits & Vegetables | |
| Whole milk powder | Dairy & Eggs | |
| Cocoa butter | Fats & Oils | |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| White chocolate | ||
| Sugar | Sweeteners | |
| Cocoa butter | Fats & Oils | |
| Whole milk powder | Dairy & Eggs | |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| Pure chocolate almond sea salt | ||
| Cocoa mass | Fruits & Vegetables | |
| Sugar | Sweeteners | |
| Almond | 10% | Nuts & Seeds |
| Cocoa butter | Fats & Oils | |
| Sea salt | 0.5% | Salt & Minerals |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches | |
| White chocolate raspberry popping sugar | ||
| Sugar | Sweeteners | |
| Cocoa butter | Fats & Oils | |
| Whole milk powder | Dairy & Eggs | |
| Freeze-dried raspberry | 3% | Fruits & Vegetables |
| Popping sugar | 2.% | |
| Glucose syrup | Sweeteners | |
| Sugar | ||
| Carbon dioxide | Miscellaneous Ingredients | |
| Emulsifier | ||
| Lecithins | ||
| Soja | Grains, Legumes & Starches |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat malt flour Wheat flour Wheat |
|
|
Egg |
|
|
Butter Milk powder Room Milk |
|
|
Almond Almonds Nuts Hazelnut |
|
|
Soy Soja |
Storage
Best before: see side Keep cool, dry and dark, but not in the fridge!
⌄
Spar

Dirk
& more 

Jumbo
& more 





