← Mayonnaise
Chat on WhatsApp
⌄
Organic PLUS Smoked salmon salad
Plus
120 gr
€2.69
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€22.42 / kg | €2.69 23/03/2026 |
Other products from Plus
PLUS Salmon salad
|
Plus
|
€17.09 / kg | €2.99 20/03/2026 |
Organic PLUS Egg-chive salad
|
Plus
|
€15.42 / kg | €1.85 23/03/2026 |
PLUS Meat Salad
|
Plus
|
€11.93 / kg | €1.79 20/03/2026 |
From the kitchen of Lunch salad smoked chicken truffle mayo
|
Plus
|
€18.42 / kg | €5.49 22/03/2026 |
PLUS Surimi crab salad
|
Plus
|
€15.93 / kg | €2.39 20/03/2026 |
Similar products
Artisanal smoked salmon salad
|
Spar
|
€25.27 / kg | €3.79 19/04/2026 |
Johma salmon salad
|
Spar
|
€26.80 / kg | €4.69 19/04/2026 |
Johma salmon salad portion
|
Spar
|
€35.00 / kg | €1.75 22/04/2025 |
1 de Beste Smoked salmon
|
Dirk
|
€19.93 / kg | €2.99 19/04/2026 |
Jumbo Salad Poké Bowl Salmon 350 g
|
Jumbo
|
€15.69 / kg | €5.49 19/04/2026 |
Nutritional Value
Per 100 g| Energy | 2063 kJ / 499 kcal |
| Fat | 48.06 g |
| Saturated fat | 6.26 g |
| Monounsaturated fat | 13.22 g |
| Polyunsaturated fat | 28.58 g |
| Carbohydrates | 5.58 g |
| Sugars | 3.4 g |
| Polyols | 0.01 g |
| Starch | 2.03 g |
| Protein | 8.48 g |
| Fiber | 0.2 g |
| Salt | 1 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Mayonnaise | 55% | |
| Sunflower oil | 78% | Fats & Oils |
| Egg yolk | 8% | |
| Egg yolk | Dairy & Eggs | |
| Salt | Salt & Minerals | |
| Water | Water | |
| Natural vinegar | Acids & Regulators | |
| Agave syrup | Sweeteners | |
| Mustard | ||
| Water | Water | |
| Mustard seed | Nuts & Seeds | |
| Vinegar | Acids & Regulators | |
| Sea salt | Salt & Minerals | |
| Turmeric | Herbs & Spices | |
| Cooked salmon (fish) | 20% | Meat, Poultry & Seafood |
| Smoked salmon | 10% | |
| Smoked salmon (fish) | 97% | Meat, Poultry & Seafood |
| Salt | Salt & Minerals | |
| Preservative | ||
| Buffered vinegar | Preservatives & Antioxidants | |
| Smoke | Flavors & Concentrated Extracts | |
| Saithe | 4,6% | Meat, Poultry & Seafood |
| Agave syrup | Sweeteners | |
| Lemon juice | Fruits & Vegetables | |
| Cornstarch | Grains, Legumes & Starches | |
| Natural vinegar | Acids & Regulators | |
| Tomato puree | Fruits & Vegetables | |
| Paprika powder | Herbs & Spices | |
| Yeast extract | Flavors & Concentrated Extracts | |
| White pepper | Herbs & Spices | |
| Sea salt | Salt & Minerals |
Plus





Spar



Dirk

Jumbo