← Meat Alternatives
⌄
Kwekkeboom Borrelsnacks bitterballen 12 stuks
Kwekkeboom
12 pieces x 300 gr
€4.59
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Dirk |
€4.59 12/01/2026 |
Other products from Kwekkeboom
Kwekkeboom Oven & Airfryer Beef Bitterballs 300 g
|
Jumbo
|
€16.60 / kg | €4.98 12/01/2026 |
Kwekkeboom Veal Bitterballen for in the oven 12 pieces
|
Dirk
|
€4.79 13/01/2026 | |
Kwekkeboom Oven & Airfryer Black Angus Bitterballen 240 g
|
Jumbo
|
€22.88 / kg | €5.49 12/01/2026 |
Kwekkeboom Oven & Airfryer Veal Bitterballen 300 g
|
Jumbo
& more |
€16.63 / kg | €4.99 26/01/2026 |
Kwekkeboom Oven & Airfryer Old Amsterdam Bitterballen 250 g
|
Jumbo
|
€21.56 / kg | €5.39 13/01/2026 |
Similar products
Jumbo Beef Bitterballen approx. 30 pieces
|
Jumbo
|
€6.65 / kg | €3.99 05/01/2026 |
Van Dobben Airfryer - Oven Rundvlees Bitterballen
|
Jumbo
|
€19.97 / kg | €5.99 12/01/2026 |
g'woon bitterballen oven
|
Spar
|
€2.95 12/01/2026 | |
Mora Mini's Beef Bitterballen 50 x 20 g
|
Jumbo
|
€4.59 26/01/2026 | |
Mora Mini's Beef Bitterballen 600 g
|
Jumbo
|
€9.98 / kg | €5.99 05/01/2026 |
Description
Deep-frozen beef bitterballen
Nutritional Value
Per 100 g| Energy | 1036 kJ / 248 kcal |
| Fat | 14.3 g |
| Saturated fat | 3.9 g |
| Carbohydrates | 20.9 g |
| Sugars | 0.7 g |
| Protein | 8.1 g |
| Salt | 1.6 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Water | Water | |
| Wheat flour | Grains, Legumes & Starches | |
| Beef | 11% | Meat, Poultry & Seafood |
| Vegetable oils | ||
| Rapeseed | Fats & Oils | |
| Palm | ||
| Soy protein | Proteins (Isolated/Concentrated) | |
| Cream | 2% | |
| Milk | Dairy & Eggs | |
| Herbs and spices | 1% | |
| Soy | Grains, Legumes & Starches | |
| Wheat | ||
| Celery | Fruits & Vegetables | |
| Salt | Salt & Minerals | |
| Corn starch | Grains, Legumes & Starches | |
| Thickeners | ||
| E1442 | Thickeners, Gelling & Stabilizing Agents | |
| E1200 | ||
| E461 | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Gelatin (beef) | Proteins (Isolated/Concentrated) | |
| Sulfite | Preservatives & Antioxidants | |
| Emulsifiers | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| E466 | ||
| E412 | ||
| E471 | ||
| Soy sauce | ||
| Water | Water | |
| Soy | Grains, Legumes & Starches | |
| Wheat | ||
| Salt | Salt & Minerals | |
| Chicken egg albumin powder | Dairy & Eggs | |
| Soy flour | Grains, Legumes & Starches | |
| Skimmed milk | Dairy & Eggs | |
| Colorings | ||
| E150a | Colors | |
| 160b | ||
| Raising agent | ||
| E500ii | Leavening Agents | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Bouillon powder | ||
| Salt | Salt & Minerals | |
| Natural lovage aroma | Flavors & Concentrated Extracts | |
| Hydrolyzed vegetable protein | ||
| Soy | Grains, Legumes & Starches | |
| Sunflower oil | Fats & Oils | |
| Stabilizers | ||
| E451 | Thickeners, Gelling & Stabilizing Agents | |
| E407 | ||
| Anti-caking agent | ||
| E551 | Thickeners, Gelling & Stabilizing Agents | |
| Dextrose | Sweeteners | |
| Natural aroma | Flavors & Concentrated Extracts | |
| Natural lovage aroma | ||
| Vegetable fibers | ||
| Potato | Fruits & Vegetables | |
| Bamboo | ||
| Citrus | ||
| Inulin | Thickeners, Gelling & Stabilizing Agents | |
| Hydrolyzed vegetable protein (soy) | Proteins (Isolated/Concentrated) | |
| Soy protein isolate | ||
| Maltodextrin | Grains, Legumes & Starches | |
| Rosemary antioxidant | Preservatives & Antioxidants | |
| Food acid (e270) | Acids & Regulators |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
Wheat Wheat flour |
|
|
Chicken egg albumin powder Egg |
|
|
Milk protein Cream Skimmed milk Milk(protein) |
|
|
Soy Soy protein Hydrolyzed vegetable protein (soy) Soy protein isolate Soy sauce Soy flour |
|
|
Sulfur dioxide and sulfites |
Dirk
Jumbo







Spar

